Match up | Time | Link |
---|---|---|
DET 4 - OTT 5 | Final | https://lemmy.ca/comment/4921408 |
ARI 3 - CBJ 2 | Final | https://lemmy.ca/comment/4929494 |
VGK 6 - MTL 5 | Final | https://lemmy.ca/comment/4929495 |
NJD 5 - PIT 2 | Final | https://lemmy.ca/comment/4929496 |
TBL 4 - CHI 2 | Final | https://lemmy.ca/comment/4930955 |
VAN 2 - CGY 5 | Final | https://lemmy.ca/comment/4932568 |
NYI 3 - SEA 4 | Final | https://lemmy.ca/comment/4933993 |
FLA 1 - LAK 2 | Final | https://lemmy.ca/comment/4934670 |
STL 1 - SJS 5 | Final | https://lemmy.ca/comment/4934671 |
I am open source! Report issues, contribute, and fund me on my GitHub page!
The game was in Sweden.
Oh, thanks.
Folks in Sweden are gonna be like, “is it normal to come back from being down 4-0 in the NHL?”