• Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    1 year ago
    Average daily losses
    Category 7d 30d 3m 6m 1y Total*
    Personnel 970.0 1006.3 858.7 704.7 690.1 558.3
    Tanks 13.4 12.5 13.4 10.2 7.9 9.3
    APVs 23.9 21.9 21.9 17.1 13.4 17.2
    Artillery 24.6 16.5 22.8 23.7 17.4 13.2
    MLRS 1.1 1.0 1.6 1.7 1.4 1.5
    Anti-aircraft Systems 0.4 0.6 0.9 1.3 1.1 0.97
    Aircraft 0.7 0.2 0.2 0.09 0.1 0.52
    Helicopters - - 0.09 0.09 0.2 0.51
    UAVs 20.9 20.9 16.7 16.3 12.8 10.2
    Missiles 0.9 1.7 1.0 2.0 2.5 2.5
    Warships / Boats - - 0.02 0.02 0.02 0.03
    Submarines - - - - - 0.00
    Other Vehicles 36.1 27.2 25.7 23.9 17.6 17.5
    Special Equipment 5.1 4.1 3.4 3.7 2.9 1.9

    *See General Information