• 165 Posts
  • 600 Comments
Joined 1 year ago
cake
Cake day: June 18th, 2023

help-circle







  • Top 3 all time highest
    Category #1 Date #2 Date #3 Date
    Personnel 1380 20.10.2023 1330 16.11.2023 1300 14.12.2023
    Tanks 55 20.10.2023 44 04.10.2022 44 18.12.2023
    APVs 120 20.10.2023 91 11.10.2023 60 18.12.2023
    Artillery 58 15.11.2023 48 02.10.2023 47 04.10.2023
    MLRS 10 31.10.2023 10 03.05.2022 9 25.03.2023
    Anti-aircraft Systems 9 06.07.2023 8 22.07.2023 8 12.04.2022
    Aircraft 9 10.08.2022 4 15.09.2022 4 04.04.2022
    Helicopters 6 18.10.2023 5 13.10.2022 4 28.05.2022
    UAVs 93 26.11.2023 61 29.05.2023 51 06.12.2023
    Missiles 88 30.12.2023 75 16.11.2022 61 06.12.2022
    Warships / Boats 2 11.11.2023 2 03.05.2022 1 01.07.2022
    Submarines 1 14.09.2023 - - - - - -
    Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
    Special Equipment 13 01.12.2023 13 02.11.2023 11 17.07.2023

  • Change since the previous day, day range averages and total all time
    Category Change 7d 14d 30d Total
    Personnel +750 840.0 960.7 983.7 530.8 (358270)
    Tanks +16 16.4 17.8 13.9 8.8 (5969)
    APVs +20 26.0 27.6 23.8 16.4 (11053)
    Artillery +17 21.1 23.9 17.5 12.5 (8434)
    MLRS +1 1.0 1.4 1.0 1.4 (939)
    Anti-aircraft Systems +1 1.4 1.1 0.7 0.92 (621)
    Aircraft - 0.3 0.4 0.2 0.49 (329)
    Helicopters - - - - 0.48 (324)
    UAVs +15 24.3 22.6 20.0 9.7 (6554)
    Missiles +88 13.4 7.0 4.7 2.5 (1708)
    Warships / Boats - 0.1 0.1 - 0.03 (23)
    Submarines - - - - 0.00 (1)
    Other Vehicles +29 35.6 38.1 29.4 16.7 (11244)
    Special Equipment +6 5.3 5.0 4.5 1.9 (1260)
    Change since the previous day, total losses for day ranges and total all time
    Category Change 7d 14d 30d Total
    Personnel +750 5880 13450 29510 358270
    Tanks +16 115 249 418 5969
    APVs +20 182 386 713 11053
    Artillery +17 148 334 525 8434
    MLRS +1 7 19 29 939
    Anti-aircraft Systems +1 10 16 21 621
    Aircraft - 2 5 6 329
    Helicopters - - - - 324
    UAVs +15 170 316 600 6554
    Missiles +88 94 98 140 1708
    Warships / Boats - 1 1 1 23
    Submarines - - - - 1
    Other Vehicles +29 249 534 883 11244
    Special Equipment +6 37 70 136 1260

    Source: The General Staff of the Armed Forces of Ukraine



  • Change since the previous day, day range averages and total all time
    Category Change 7d 14d 30d Total
    Personnel +850 881.4 973.6 998.0 530.4 (357520)
    Tanks +13 16.6 17.6 13.8 8.8 (5953)
    APVs +18 27.1 27.1 24.0 16.4 (11033)
    Artillery +26 23.9 22.7 17.0 12.5 (8417)
    MLRS +3 0.9 1.3 0.9 1.4 (938)
    Anti-aircraft Systems +3 1.3 1.1 0.7 0.92 (620)
    Aircraft - 0.7 0.4 0.2 0.49 (329)
    Helicopters - - - - 0.48 (324)
    UAVs +36 24.9 22.4 19.8 9.7 (6539)
    Missiles - 0.9 0.8 1.7 2.4 (1620)
    Warships / Boats - 0.1 0.1 - 0.03 (23)
    Submarines - - - - 0.00 (1)
    Other Vehicles +35 38.7 36.9 28.9 16.6 (11215)
    Special Equipment +7 5.3 4.6 4.4 1.9 (1254)
    Change since the previous day, total losses for day ranges and total all time
    Category Change 7d 14d 30d Total
    Personnel +850 6170 13630 29940 357520
    Tanks +13 116 247 415 5953
    APVs +18 190 379 721 11033
    Artillery +26 167 318 509 8417
    MLRS +3 6 18 28 938
    Anti-aircraft Systems +3 9 15 20 620
    Aircraft - 5 5 6 329
    Helicopters - - - - 324
    UAVs +36 174 313 595 6539
    Missiles - 6 11 52 1620
    Warships / Boats - 1 1 1 23
    Submarines - - - - 1
    Other Vehicles +35 271 516 867 11215
    Special Equipment +7 37 65 133 1254

    Source: The General Staff of the Armed Forces of Ukraine








  • Top 3 all time highest
    Category #1 Date #2 Date #3 Date
    Personnel 1380 20.10.2023 1330 16.11.2023 1300 14.12.2023
    Tanks 55 20.10.2023 44 04.10.2022 44 18.12.2023
    APVs 120 20.10.2023 91 11.10.2023 60 18.12.2023
    Artillery 58 15.11.2023 48 02.10.2023 47 04.10.2023
    MLRS 10 31.10.2023 10 03.05.2022 9 10.06.2022
    Anti-aircraft Systems 9 06.07.2023 8 22.07.2023 8 12.04.2022
    Aircraft 9 10.08.2022 4 15.09.2022 4 04.04.2022
    Helicopters 6 18.10.2023 5 13.10.2022 4 26.09.2022
    UAVs 93 26.11.2023 61 29.05.2023 51 06.12.2023
    Missiles 75 16.11.2022 61 11.02.2023 61 06.12.2022
    Warships / Boats 2 03.05.2022 2 11.11.2023 1 01.07.2022
    Submarines 1 14.09.2023 - - - - - -
    Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
    Special Equipment 13 02.11.2023 13 01.12.2023 11 01.07.2023

  • Change since the previous day, day range averages and total all time
    Category Change 7d 14d 30d Total
    Personnel +920 914.3 990.7 1007.7 530.0 (356670)
    Tanks +27 16.0 17.7 13.9 8.8 (5940)
    APVs +42 27.1 28.5 24.3 16.4 (11015)
    Artillery +15 23.6 21.6 17.2 12.5 (8391)
    MLRS +1 0.4 1.1 0.9 1.4 (935)
    Anti-aircraft Systems +1 0.9 0.9 0.7 0.92 (617)
    Aircraft - 0.7 0.4 0.2 0.49 (329)
    Helicopters - - - - 0.48 (324)
    UAVs +32 23.0 21.2 19.9 9.7 (6503)
    Missiles - 0.9 0.9 1.8 2.4 (1620)
    Warships / Boats - 0.1 0.1 - 0.03 (23)
    Submarines - - - - 0.00 (1)
    Other Vehicles +40 37.3 36.1 29.3 16.6 (11180)
    Special Equipment +7 5.6 4.4 4.5 1.9 (1247)
    Change since the previous day, total losses for day ranges and total all time
    Category Change 7d 14d 30d Total
    Personnel +920 6400 13870 30230 356670
    Tanks +27 112 248 417 5940
    APVs +42 190 399 730 11015
    Artillery +15 165 303 515 8391
    MLRS +1 3 15 28 935
    Anti-aircraft Systems +1 6 12 20 617
    Aircraft - 5 5 6 329
    Helicopters - - - - 324
    UAVs +32 161 297 598 6503
    Missiles - 6 13 54 1620
    Warships / Boats - 1 1 1 23
    Submarines - - - - 1
    Other Vehicles +40 261 505 878 11180
    Special Equipment +7 39 62 134 1247

    Source: The General Staff of the Armed Forces of Ukraine