• Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    1 year ago
    Daily losses
    Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
    Personnel 760 800 1040 1080 1080 890 1140
    Land total 145 82 138 85 122 89 72
    Armored 50 21 45 27 45 39 34
    Ranged 35 28 36 24 24 18 15
    Logistics 53 27 51 25 48 29 20
    Special 7 6 6 9 5 3 3
    Air 2 - 3 - - - -
    Naval - - - - - - -
    Tactical 34 21 19 23 27 18 10