• Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    1 year ago
    Daily losses
    Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
    Personnel 800 1040 1080 1080 890 1140 1090
    Land total 82 138 85 122 89 72 206
    Armored 21 45 27 45 39 34 104
    Ranged 28 36 24 24 18 15 41
    Logistics 27 51 25 48 29 20 56
    Special 6 6 9 5 3 3 5
    Air - 3 - - - - -
    Naval - - - - - - -
    Tactical 21 19 23 27 18 10 12