• Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    1 year ago
    Daily losses
    Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
    Personnel 1080 1080 890 1140 1090 1250 930
    Land total 85 122 89 72 206 148 40
    Armored 27 45 39 34 104 44 27
    Ranged 24 24 18 15 41 40 1
    Logistics 25 48 29 20 56 56 11
    Special 9 5 3 3 5 8 1
    Air - - - - - - -
    Naval - - - - - - -
    Tactical 23 27 18 10 12 41 13