Day 12 (July 30) - Finals - Liquipedia
ID | Team | vs | Team | Result | Countdown (AST) | PDT | EDT | GMT | CEST | SGT | AEST | Format |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower Bracket Finals | Talon Esports | vs | Team Liquid | 0:2 | 14:00 | 4:00 | 7:00 | 11:00 | 13:00 | 19:00 | 21:00 | Bo3 |
Grand Finals | Team Spirit | vs | Team Liquid | 3:1 | 18:00 | 8:00 | 11:00 | 15:00 | 17:00 | 23:00 | 1:00 | Bo5 |
Results so far
Place | $ USD | Team |
---|---|---|
1st | $5,000,000 | Team Spirit |
2nd | $2,500,000 | Team Liquid |
3rd | $1,700,000 | Talon Esports |
4th | $1,200,000 | Gaimin Gladiators |
5th-6th | $800,000 | BetBoom Team, 9Pandas |
7th-8th | $500,000 | Quest Esports, Team Aster |
9th-12th | $300,000 | Evil Geniuses, PSG.LGD, Team Secret, Tundra Esports |
13th-14th | $200,000 | OG, TSM |
15th-16th | $100,000 | Shopify Rebellion, Xtreme Gaming |
17th-20th | $50,000 | beastcoast, Entity, Execration, Virtus.pro |
Yatoro god.