Build Your Own Diamond Collection
Amount of Games | GBP | USD | EUR |
---|---|---|---|
3 games for… | £14.99 | $14.99 | €14.99 |
4 games for… | £18.99 | $18.99 | €18.99 |
5 games for… | £22.99 | $22.99 | €22.99 |
And make a selection from these titles!
Title | Genres | Rating | Product Price (USD) | Modes | HLTB | Cards | Steam Deck | ProtonDB |
---|---|---|---|---|---|---|---|---|
Vampyr | Action, RPG | 76% with 14285 reviews (Mostly Positive) | $39.99 | Single-player | 16½ hours | Yes | Verified | Gold |
Call of Cthulhu® | Adventure, RPG | 78% with 7609 reviews (Mostly Positive) | $19.99 | Single-player | 8 hours | Yes | Verified | Gold |
Roadwarden | Indie, RPG, Adventure | 96% with 1894 reviews (Overwhelmingly Positive) | $10.99 | Single-player | 11 hours | No | Playable | Native |
Fallout 4 | RPG | 83% with 197907 reviews (Very Positive) | $19.99 | Single-player | 27 hours | No | Playable | Gold |
Road 96 | Action, Adventure, Indie | 91% with 11935 reviews (Very Positive) | $19.96 | Single-player | 7½ hours | Yes | Verified | Platinum |
Encased: A Sci-Fi Post-Apocalyptic RPG | Indie, Strategy, Adventure, RPG | 78% with 3445 reviews (Mostly Positive) | $29.99 | Single-player | 23½ hours | Yes | Playable | Native |
Dishonored 2 | Action | 88% with 33034 reviews (Very Positive) | $29.99 | Single-player | 12½ hours | Yes | Playable | Gold |
Dungeons of Sundaria | Adventure, RPG, Action, Indie, Early Access | 77% with 664 reviews (Mostly Positive) | $19.99 | Single-player/Online Co-op/Shared and Split Screen Co-op | Unknown | No | Playable | Platinum |
Elderand | Adventure, Indie, RPG, Action | 85% with 213 reviews (Very Positive) | $19.99 | Single-player | 5 hours | No | Verified | Unknown |
Shotgun King: The Final Checkmate | Action, Strategy, Indie | 93% with 3500 reviews (Very Positive) | $9.99 | Single-player | 1 hour | No | Verified | Platinum |
Sucker for Love: First Date | Indie, Simulation, RPG | 98% with 1900 reviews (Overwhelmingly Positive) | $9.99 | Single-player | 2 hours | No | Playable | Gold |
The Surge 2 | RPG, Action | 77% with 5265 reviews (Mostly Positive) | $29.99 | Single-player | 21 hours | Yes | Verified | Gold |
Soundfall | Action, Adventure | 78% with 784 reviews (Mostly Positive) | $29.99 | Single-player/Online Co-op/Shared and Split Screen Co-op | 16 hours | No | Verified | Platinum |
Dice Legacy | Strategy, Indie | 67% with 760 reviews (Mixed) | $19.99 | Single-player | 6 hours | Yes | Playable | Platinum |
Dungeons 3 Complete Collection | Bundle | Bundle | Bundle | Bundle | Bundle | Bundle | Bundle | Bundle |
Garden Paws | Simulation, Indie, Adventure, RPG | 91% with 1737 reviews (Very Positive) | $19.99 | Single-player/Online PvP & Co-op | 103 hours | Yes | Playable | Platinum |
Dungeons 3 - Complete Collection
Title | Genres | Rating | Product Price (USD) | Modes | HLTB | Cards | Steam Deck | ProtonDB |
---|---|---|---|---|---|---|---|---|
Dungeons 3 | Strategy, Villain Protagonist | 94% with 11,696 reviews (Very Positive) | $29.99 | Single-player | 26 hours | Yes | Playable | Native |
Dungeons 3 - Once Upon a Time | DLC | 55% with 97 reviews (Mixed) | $4.99 | DLC | DLC | DLC | DLC | DLC |
Dungeons 3 - Evil of the Caribbean | DLC | 50% with 65 reviews (Mixed) | $4.99 | DLC | DLC | DLC | DLC | DLC |
Dungeons 3 - Lord of the Kings | DLC | 73% with 53 reviews (Mostly Positive) | $4.99 | DLC | DLC | DLC | DLC | DLC |
Dungeons 3 - Clash of Gods | DLC | 83% with 65 reviews (Very Positive) | $9.99 | DLC | DLC | DLC | DLC | DLC |
Dungeons 3 - An Unexpected DLC | DLC | 63% with 30 reviews (Mixed) | $4.99 | DLC | DLC | DLC | DLC | DLC |
Dungeons 3 - Famous Last Words | DLC | 62% with 45 reviews (Mixed) | $4.99 | DLC | DLC | DLC | DLC | DLC |
Dungeons 3 - A Multitude of Maps | DLC | 9 reviews | $4.99 | DLC | DLC | DLC | DLC | DLC |
Dungeons 3 - Original Soundtrack | DLC | 4 reviews | $2.99 | DLC | DLC | DLC | DLC | DLC |
You must log in or register to comment.