108 - 95
Box Scores: NBA - Yahoo
 
GAME SUMMARY
Location: Kaseya Center (20184), Clock: Final
Officials: Scott Foster, Bill Kennedy, and James Williams
Team Q1 Q2 Q3 Q4 Total
Denver Nuggets 20 35 31 22 108
Miami Heat 21 30 22 22 95
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Denver Nuggets 108 39-79 49.4% 14-28 50.0% 16-21 76.2% 5 45 26 18 11 6 7
Miami Heat 95 35-78 44.9% 8-25 32.0% 17-20 85.0% 8 46 23 19 2 14 3
 
PLAYER STATS
Denver Nuggets MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Michael Porter Jr.^SF 22:36 11 4-10 0-3 3-4 0 3 3 0 0 0 0 3 13
Aaron Gordon^PF 41:42 27 11-15 3-4 2-3 1 6 7 6 1 0 2 4 29
Nikola Jokic^C 37:08 23 8-19 3-7 4-4 2 10 12 4 3 3 3 5 9
Kentavious Caldwell-Pope^SG 36:01 7 2-5 2-5 1-2 2 2 4 2 3 2 0 2 16
Jamal Murray^PG 42:39 15 5-17 2-3 3-3 0 3 3 12 1 0 0 1 22
Bruce Brown 29:35 21 8-11 3-5 2-3 0 4 4 2 1 1 0 1 0
Christian Braun 14:45 1 0-1 0-0 1-2 0 1 1 0 1 1 0 1 -17
Jeff Green 15:33 3 1-1 1-1 0-0 0 0 0 0 1 0 1 1 -7
Thomas Bryant 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Vlatko Cancar 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Reggie Jackson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
DeAndre Jordan 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Zeke Nnaji 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ish Smith 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Peyton Watson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Miami Heat MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Jimmy Butler^SF 45:25 25 9-17 1-3 6-9 2 5 7 7 0 1 1 1 -9
Kevin Love^PF 18:19 12 4-6 3-5 1-1 0 4 4 0 0 0 0 2 -13
Bam Adebayo^C 43:39 20 8-19 0-0 4-4 2 9 11 3 1 1 7 1 -18
Max Strus^SG 18:55 0 0-4 0-3 0-0 1 4 5 0 0 0 0 3 -7
Gabe Vincent^PG 18:39 2 1-6 0-4 0-0 0 0 0 1 0 0 2 3 -21
Caleb Martin 32:51 11 5-12 1-2 0-0 2 3 5 1 0 0 1 3 1
Kyle Lowry 32:46 13 3-7 1-4 6-6 1 2 3 7 0 0 2 1 3
Cody Zeller 04:21 0 0-0 0-0 0-0 0 1 1 1 0 1 0 1 5
Duncan Robinson 25:01 12 5-7 2-4 0-0 0 1 1 3 1 0 1 4 -6
Haywood Highsmith 00:03 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Udonis Haslem 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nikola Jovic 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Omer Yurtseven 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tyler Herro 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Victor Oladipo 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
[1](https://nbaboxscoregenerator.netlify.app/) ^by ^/u/f1uk3r

  1. rnbapgtgenerator ↩︎

  • DaEagleM
    link
    fedilink
    English
    arrow-up
    5
    ·
    1 year ago

    Denver are just too talented, and Jokic is on one of the greatest playoff performances in history

    • ImpossibleWooper@kbin.social
      link
      fedilink
      arrow-up
      4
      ·
      1 year ago

      Really hoping Denver can closeout in Game 5. Their home crowd is going to be electric, love seeing teams win their first title and even more so at home.

  • maegul (he/they)
    link
    fedilink
    English
    arrow-up
    3
    ·
    edit-2
    1 year ago

    Big game from Denver! Demonstrates what makes championship teams.

    Game 3, Jokic and Murray carry the team and break records for the win. Then in Game 4, they have relatively quiet games, for Gordon and Brown to get it done, out scoring Jokic and Murray. Also, 14-28 from 3 helps too!

    Heat just looked outclassed. Any chance Buttler is carrying an injury keeping him down?

  • vauno@kbin.social
    link
    fedilink
    arrow-up
    3
    ·
    1 year ago

    As a Raptors fans I am rooting for Denver to close it soon. It will hurt seeing Lowry lose, but the fans of Denver will never forget the championship.
    It’s a memorable feeling, the 2019 ring still is fresh in my memory.

  • possibilistP@kbin.social
    link
    fedilink
    arrow-up
    2
    ·
    edit-2
    1 year ago

    There’s def still a chance** Jimmy and co can make it back but doesn’t seem very likely. Denver is a very good team and watching the way Jokic and his teammates play eases the pain of one of my favorite players losing. Either way this goes it has been a hell of a series so far