109 - 94
Box Scores: NBA - Yahoo
 
GAME SUMMARY
Location: Kaseya Center (20019), Clock: Final
Officials: Tony Brothers, Josh Tiven, and Kevin Scott
Team Q1 Q2 Q3 Q4 Total
Denver Nuggets 24 29 29 27 109
Miami Heat 24 24 20 26 94
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Denver Nuggets 109 41-80 51.2% 5-18 27.8% 22-27 81.5% 13 65 28 18 3 13 5
Miami Heat 94 34-92 37.0% 11-35 31.4% 15-19 78.9% 10 41 20 22 7 4 3
 
PLAYER STATS
Denver Nuggets MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Michael Porter Jr.^SF 21:19 2 1-7 0-2 0-0 2 5 7 0 0 0 0 1 11
Aaron Gordon^PF 33:48 11 5-10 0-0 1-4 3 7 10 5 1 0 0 3 16
Nikola Jokic^C 43:44 32 12-21 1-2 7-8 3 18 21 10 0 2 3 5 15
Kentavious Caldwell-Pope^SG 28:05 6 1-4 0-3 4-4 0 3 3 0 0 0 1 2 12
Jamal Murray^PG 44:35 34 12-22 3-6 7-8 3 7 10 10 1 0 7 2 14
Bruce Brown 28:36 5 1-5 1-3 2-2 0 2 2 0 0 3 1 3 8
Christian Braun 19:02 15 7-8 0-1 1-1 2 2 4 1 1 0 1 1 2
Jeff Green 17:28 4 2-2 0-0 0-0 0 0 0 1 0 0 0 1 -1
Reggie Jackson 01:23 0 0-1 0-1 0-0 0 1 1 1 0 0 0 0 -2
Peyton Watson 00:29 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Thomas Bryant 00:29 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Zeke Nnaji 00:29 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Vlatko Cancar 00:29 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
DeAndre Jordan 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ish Smith 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Miami Heat MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Jimmy Butler^SF 40:21 28 11-24 1-4 5-6 1 1 2 4 0 1 2 2 -11
Kevin Love^PF 16:00 6 2-5 2-5 0-0 0 2 2 0 0 0 0 2 -10
Bam Adebayo^C 40:52 22 7-21 0-0 8-10 6 11 17 3 0 1 0 2 -20
Max Strus^SG 24:12 3 1-7 1-4 0-0 2 2 4 5 1 1 0 1 -11
Gabe Vincent^PG 32:04 7 2-10 1-6 2-3 0 0 0 0 2 0 0 3 -16
Caleb Martin 31:30 10 4-9 2-5 0-0 0 3 3 3 2 0 1 4 -5
Cody Zeller 05:58 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 4
Kyle Lowry 29:30 9 4-8 1-4 0-0 0 3 3 5 2 0 1 4 -4
Duncan Robinson 13:56 9 3-6 3-6 0-0 0 1 1 0 0 0 0 2 -4
Haywood Highsmith 02:27 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Nikola Jovic 01:30 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1
Omer Yurtseven 01:10 0 0-1 0-1 0-0 1 0 1 0 0 0 0 0 1
Udonis Haslem 00:29 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Tyler Herro 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Victor Oladipo 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
[1](https://nbaboxscoregenerator.netlify.app/) ^by ^/u/f1uk3r

  1. rnbapgtgenerator ↩︎

  • @bigbox
    link
    English
    31 year ago

    The Heat couldn’t buy a shot in the 3rd quarter. They really need Herro right now

    • @maegul
      link
      English
      11 year ago

      Also, nuggets were a two headed snake. Everyone’s talking about jokic, meanwhile just quietly lands a triple double too with 34 pts and aggressive all game. Gordon and Braun showed up too.

      • @bigbox
        link
        English
        21 year ago

        Braun surprised me. He kept going for one handed slams and played good defense

        • @maegul
          link
          English
          11 year ago

          And moved well and was intense. Felt like Malone gave an intensity pep talk and as the young guy he bought it whole heartedly. KCP and Porter missed their shots (1-4 and 1-7) from the beginning and didn’t have the same intensity from then on.

  • @Incompl
    link
    English
    21 year ago

    Jokic and Murray needed someone to step up, and Braun did. If MPJ or KCP can get anything going offensively, this series will be over quick.

  • @maegul
    link
    English
    11 year ago

    Real dominance from the nuggets after the jump of the first half. I did not quite notice the heat’s awful FG%, guessing it was the nuggets size again.

    Reckon the nuggets would be kicking themselves after this. Game 2 was probably a missed opportunity to sweep and they could have been sitting on 3-0 instead of a can’t-lose game 4 away.

    But man, Jokic is just ridiculous.

  • @Nesquik
    link
    English
    11 year ago

    32/21/10 with 2 blocks smh Joker is having a legendary postseason. He’s on another level. Great series so far