Top 20 Disc Sellers
This Week’s Rank | Last Week’s Rank | Title | Street Date | Studio | Genre | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† | UHD%†† |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Godzilla x Kong: The New Empire | 2024-06-11 | Warner | Sci-Fi | $196.35 | 54% | 100 | - | 15* |
2 | 2 | Dune: Part Two | 2024-05-14 | Warner | Sci-Fi | $282.14 | 67% | 19.24 | - | 26% |
3 | 3 | The Beekeeper | 2024-04-23 | Warner/MGM | Action | $66.22 | 43% | 12.60 | - | 4% |
4 | New | Chinatown/The Two Jakes | 2024-04-23 | Warner/MGM | Action | $66.22 | 43% | 8.36 | - | 100% |
5 | 13 | Bluey: Season 3 | 2024-05-28 | BBC Studios | Animated | SVOD | - | 7.76 | - | - |
6 | 7 | Godzilla/Kong MonsterVerse 5-Film Collection | 2024-06-11 | Warner | Sci-Fi | Re-release | - | 7.39 | - | - |
7 | 8 | Aquaman and the Lost Kingdom | 2024-03-12 | Warner | Action | $124.48 | 45% | 6.55 | - | 12% |
8 | 6 | The Hunger Games: The Ballad of Songbirds & Snakes | 2024-02-13 | Lionsgate | Sci-Fi | $166.35 | 51% | 6.50 | - | 11 |
9 | 14 | Beetlejuice | 2008-09-16 | Warner | Comedy | Re-release | 11% | 6.43 | - | 11% |
10 | 53 | House of the Dragon: The Complete First Season | 2022-12-20 | Warner/HBO | Fantasy | Cable | 67% | 6.18 | - | 31% |
11 | 18 | Despicable Me 2-Movie Collection | 2017-05-16 | Universal | Animated | Re-release | - | 6.07 | - | - |
12 | ** | RoboCop 2 | 2017-03-21 | Shout! Studios | Sci-Fi | Re-release | 100% | 6.00 | - | 100% |
13 | 16 | Migration | 2024-02-27 | Universal | Animated | $127.31 | 41% | 5.94 | - | 4% |
14 | 20 | Twister | 2008-05-06 | Warner | Action | Re-release | 0.2% | 5.80 | - | - |
15 | 11 | PAW Patrol: Jungle Pups | 2024-02-27 | Paramount/Nickelodeon | Animated | Cable | - | 5.66 | - | - |
16 | 25 | Despicable Me 3 | 2017-12-05 | Universal | Animated | Re-release | 3% | 5.65 | - | 0.1% |
17 | 15 | Kung Fu Panda 4-Movie Collection | 2024-05-28 | Universal/DreamWorks | Animated | Re-release | 8% | 5.64 | - | - |
18 | 17 | Sonic the Hedgehog 2 | 2022-09-08 | Paramount | Family | $190.87 | 4% | 5.59 | - | 3% |
19 | 9 | Oppenheimer | 2023-11-21 | Universal | Drama | $329.86 | 62% | 5.58 | - | 35% |
20 | 12 | Dune 2-Film Collection | 2024-05-12 | Warner | Sci-Fi | Re-release | 29% | 5.54 | - | 11% |
Source: Circana VideoScan (based on unit sales from reporting retailers)
*Units Sold Compared to No. 1 Title
**Re-entered the Top 200
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title.
†† Percentage of Overall Disc Sales in a UHD BD format; UHD is considered a Blu-ray version and is also part of the BD Share for each title.
Top 20 Selling Blu-ray Discs
- Godzilla x Kong: The New Empire
- Dune: Part Two
- Chinatown/The Two Jakes
- RoboCop 2
- The Beekeeper
- House of the Dragon: The Complete First Season
- Digimon Adventure 02: The Beginning
- Oppenheimer
- The Hunger Games: The Ballad of Songbirds and Snakes
- Bound
- Aquaman and the Lost Kingdom
- American Fiction
- The Lord of the Rings: The Motion Picture Trilogy
- Migration
- Star Wars: Andor - The Complete First Season
- Wonka (tie)
- John Wick: Chapter 4 (tie)
- Imaginary
- RoboCop (2014)
- The Iron Claw
Source: Circana VideoScan (based on unit sales from reporting retailers)
Top 20 Selling 4K Ultra HD Blu-ray Discs
- Godzilla x Kong: The New Empire
- Chinatown/The Two Jakes
- RoboCop 2
- Dune: Part Two
- Bound
- Oppenheimer
- RoboCop (2014)
- House of the Dragon: The Complete First Season
- The Karate Kid
- Bad Lieutenant
- American Gigolo
- Star Wars: Andor - The Complete First Season
- Killer Klowns from Outer Space
- Saving Private Ryan
- The Falcon and the Winter Soldier: The Complete First Season
- Star Wars: Obi-Wan Kenobi
- True Lies
- Aquaman and the Lost Kingdom
- The Crow
- Black Hawk Down
Source: Circana VideoScan (based on unit sales from reporting retailers)
Further reading:
Wow, this took a LONG time to format. People here have been saying they’d like to see more detailed reports of the disc market share, and I’ll try my best to get as much information as possible.
EDIT: Viewing this on mobile looks so much worse than on desktop…
Looks like this for me on mobile:
I had to pinch zoom out, but I think it looks good.
That’s how it looks for me too.
Can confirm it looks like crap on my mobile app of choice (Thunder). I’d consider that an app issue rather than a content one.
Thanks for all the efforts on that front as more data is always appreciated.
Works fine for me in Chrome although the table scrolls off to the right, I’m definitely not seeing the squashing effect you are.
Looks great on voyager, table is displayed correctly, and just scroll to the right to see the rest of the table.