Week 13
Kansas City Chiefs @ Green Bay Packers
Game Time: December 03, 2023 @ 08:20 PM
Weather at Lambeau Field: Cloudy Temp: 31° F, Humidity: 85%, Wind: N 9 mph
Final Score: 27-19 Packers
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Chiefs | 3 | 3 | 6 | 7 | 19 | |
Packers | 7 | 7 | 7 | 6 | 27 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | GB | TD | B.Sims 1 yd. pass from J.Love (A.Carlson kick) (13-75, 7:47) | 7-0 GB |
1 | KC | FG | H.Butker 34 yd. Field Goal (13-60, 7:13) | 7-3 GB |
2 | GB | TD | C.Watson 9 yd. pass from J.Love (A.Carlson kick) (8-75, 4:21) | 14-3 GB |
2 | KC | FG | H.Butker 34 yd. Field Goal (14-59, 8:20) | 14-6 GB |
3 | KC | TD | I.Pacheco 1 yd. run (run failed) (9-75, 5:21) | 14-12 GB |
3 | GB | TD | C.Watson 12 yd. pass from J.Love (A.Carlson kick) (7-67, 4:16) | 21-12 GB |
4 | KC | TD | N.Gray 2 yd. pass from P.Mahomes (H.Butker kick) (11-66, 5:32) | 21-19 GB |
4 | GB | FG | A.Carlson 40 yd. Field Goal (11-55, 4:38) | 24-19 GB |
4 | GB | FG | A.Carlson 48 yd. Field Goal (11-35, 4:05) | 27-19 GB |
Division Scoreboard
Q4 Final | |
---|---|
DET 🏈 | 33 |
NO | 28 |
Last Updated: 12/03/2023 11:33:12 PM EST
You must log in or # to comment.
I dunno if Green Bay can stand up to KC, but I’d love to see an upset for the Packers in their home stadium.