Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
OTT | 1 | 2 | 3 | 6 |
TOR | 1 | 1 | 1 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
OTT | 27 | 26 | 14 | 43.8% | 13 | 7 | 1/3 |
TOR | 30 | 43 | 12 | 56.2% | 14 | 9 | 1/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 15:07 | OTT | Even | Woll | Claude Giroux (0) Wrist Shot, assists: Tim Stützle (12) |
3rd | 12:41 | OTT | Even | Woll | Tim Stützle (3) Wrist Shot, assists: Mathieu Joseph (8), Claude Giroux (9) |
3rd | 11:56 | OTT | Power Play | Woll | Dominik Kubalik (0) Snap Shot, assists: Jakob Chychrun (6), Vladimir Tarasenko (8) |
3rd | 07:42 | TOR | Even | Korpisalo | Nicholas Robertson (1) Batted, assists: Max Domi (6), Calle Jarnkrok (5) |
2nd | 14:06 | OTT | Even | Woll | Jakob Chychrun (5) Wrist Shot, assists: Tim Stützle (11), Mathieu Joseph (7) |
2nd | 04:16 | TOR | Even | Korpisalo | Tyler Bertuzzi (3) Wrist Shot, assists: William Nylander (11), John Tavares (9) |
2nd | 01:04 | OTT | Even | Woll | Claude Giroux (4) Wrist Shot, assists: Mathieu Joseph (6), Tim Stützle (10) |
1st | 07:11 | OTT | Even | Woll | Dominik Kubalik (3) Slap Shot, assists: Tyler Kleven (1), Roby Jarventie (1) |
1st | 05:47 | TOR | Power Play | Korpisalo | William Nylander (7) Wrist Shot, assists: Auston Matthews (6), John Tavares (8) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 16:40 | TOR | Minor | 2 | John Tavares Interference against Rourke Chartier |
3rd | 10:02 | TOR | Minor | 2 | TJ Brodie Hooking against Claude Giroux |
2nd | 06:28 | OTT | Minor | 2 | Jakob Chychrun Cross-checking against Calle Jarnkrok |
1st | 05:44 | OTT | Minor | 2 | Travis Hamonic Interference against Tyler Bertuzzi |
1st | 02:46 | TOR | Minor | 2 | Matthew Knies Interference against Josh Norris |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
You must log in or # to comment.
Bot is up. Had some API issues but @Dandroid got us sorted