Party | Candidate | Votes | % |
---|---|---|---|
Democratic | Hakeem Jeffries (NY 8) | 212 | 49.1% |
Republican | Jim Jordan (OH 4) | 200 | 46.3% |
Republican | Steve Scalise (LA 1) | 7 | 1.6% |
Republican | Kevin McCarthy (CA 20) | 6 | 1.4% |
Republican | Lee Zeldin | 3 | 0.7% |
Republican | Tom Cole (OK 4) | 1 | 0.2% |
Republican | Tom Emmer (MN 6) | 1 | 0.2% |
Republican | Mike Garcia (CA 27) | 1 | 0.2% |
Republican | Thomas Massie (KY 4) | 1 | 0.2% |
Note: official party nominees in bold.
“The buck stops here.”.
Democrats certainly aren’t responsible for creating the problem, but they certainly can take credit for solving it.
The only people who benefit from the GOP sorting it out themselves are Matt Gaetz and Donald Trump.
You live in a unicorn world if you think that the GOP will give any credit to the Dems for allowing them to elect their speaker. They will somehow find a way to turn it against the Dems in the most inane way.