Nationals @ Braves - Sun, Oct 01
Game Status: Game Over - Score: 10-9 Nationals
Links & Info
- Current conditions at Truist Park: 81°F - Partly Cloudy - Wind 6 mph, L To R
- TV: Nationals: MASN 2, Braves: Bally Sports Southeast
- Radio: Nationals: WJFK 106.7 The Fan, Braves: 680 AM/93.7 FM The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Nationals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abrams - SS | 6 | 1 | 2 | 1 | 0 | 0 | 2 | .245 | .300 | .412 |
2 | Thomas, L - RF | 6 | 2 | 4 | 0 | 0 | 0 | 2 | .268 | .315 | .468 |
3 | Meneses - 1B | 5 | 1 | 1 | 1 | 0 | 0 | 4 | .275 | .321 | .401 |
Alu - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .282 | .289 | |
4 | Ruiz, K - DH | 5 | 1 | 3 | 3 | 0 | 0 | 1 | .260 | .308 | .409 |
1-Chavis - DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .242 | .281 | .341 | |
5 | Kieboom - 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .207 | .266 | .368 |
a-García, L - 2B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .266 | .304 | .385 | |
6 | Vargas, I - 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | .252 | .304 | .363 |
7 | Call - LF | 3 | 1 | 1 | 1 | 1 | 1 | 2 | .200 | .307 | .307 |
b-Smith, Do - 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .254 | .326 | .366 | |
8 | Millas - C | 2 | 0 | 0 | 1 | 2 | 0 | 1 | .286 | .375 | .464 |
9 | Young - CF | 5 | 0 | 1 | 3 | 0 | 0 | 4 | .252 | .322 | .336 |
Totals | 39 | 10 | 15 | 10 | 6 | 1 | 20 |
Nationals |
---|
a-Walked for Kieboom in the 7th. b-Intentionally walked for Call in the 9th. 1-Ran for Ruiz, K in the 9th. |
BATTING: 2B: Meneses (36, Dodd); Ruiz, K (24, Dodd); Thomas, L (36, Dodd); Vargas, I (13, Dodd). TB: Abrams 2; Call; Kieboom; Meneses 2; Ruiz, K 4; Thomas, L 5; Vargas, I 3; Young. RBI: Abrams (64); Call (38); Meneses (89); Millas (6); Ruiz, K 3 (67); Young 3 (12). 2-out RBI: Call; Ruiz, K; Abrams. Runners left in scoring position, 2 out: Meneses; Young 2; Thomas, L 2. SAC: Millas; Vargas, I. Team RISP: 8-for-20. Team LOB: 10. |
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .337 | .416 | .596 |
Pillar - RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .228 | .248 | .416 | |
2 | Albies - 2B | 3 | 3 | 2 | 0 | 2 | 0 | 1 | .280 | .336 | .513 |
3 | Riley, A - 3B | 5 | 1 | 2 | 0 | 0 | 2 | 3 | .281 | .345 | .516 |
4 | Olson - 1B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .283 | .389 | .604 |
Lopez, N - 1B | 2 | 2 | 0 | 0 | 1 | 0 | 2 | .231 | .326 | .307 | |
5 | Ozuna - DH | 3 | 2 | 2 | 4 | 1 | 0 | 2 | .274 | .346 | .558 |
6 | Harris II, M - CF | 5 | 0 | 2 | 2 | 0 | 0 | 4 | .293 | .331 | .477 |
7 | d’Arnaud - C | 5 | 0 | 0 | 0 | 0 | 3 | 5 | .225 | .288 | .397 |
8 | Rosario, E - LF | 5 | 1 | 1 | 0 | 0 | 1 | 1 | .255 | .305 | .450 |
9 | Arcia, Or - SS | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .264 | .321 | .420 |
Totals | 38 | 9 | 11 | 9 | 4 | 8 | 19 |
Braves |
---|
BATTING: 2B: Riley, A (32, Rutledge); Rosario, E (24, Harvey, H); Harris II, M (33, Finnegan). HR: Ozuna 2 (40, 3rd inning off Rutledge, 2 on, 1 out, 9th inning off Finnegan, 0 on, 1 out). TB: Albies 2; Arcia, Or; Harris II, M 3; Olson; Ozuna 8; Riley, A 3; Rosario, E 2. RBI: Arcia, Or (65); Harris II, M 2 (57); Olson 2 (139); Ozuna 4 (100). 2-out RBI: Harris II, M 2. Runners left in scoring position, 2 out: Harris II, M; Rosario, E; d’Arnaud 2. Team RISP: 4-for-12. Team LOB: 8. |
Nationals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Rutledge | 5.0 | 5 | 5 | 5 | 2 | 4 | 1 | 92-58 | 6.75 |
Abbott, C | 1.2 | 1 | 2 | 2 | 2 | 2 | 0 | 34-20 | 6.64 |
Ferrer | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 9-5 | 5.03 |
Harvey, H (W, 4-4) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 13-10 | 2.82 |
Finnegan (S, 28) | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 19-14 | 3.76 |
Totals | 9.0 | 11 | 9 | 9 | 4 | 8 | 2 |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Dodd | 6.0 | 9 | 5 | 5 | 1 | 1 | 0 | 89-64 | 7.60 |
Chavez | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 12-5 | 1.56 |
Hand (H, 5) | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 17-8 | 5.53 |
Jiménez, J (BS, 3) | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 14-10 | 3.04 |
Tonkin (L, 7-3)(BS, 3) | 1.0 | 2 | 3 | 3 | 3 | 0 | 0 | 33-18 | 4.28 |
Totals | 9.0 | 15 | 10 | 10 | 6 | 1 | 0 |
Game Info |
---|
IBB: Smith, Do (by Tonkin). |
HBP: Ozuna (by Rutledge); Lopez, N (by Rutledge). |
Pitches-strikes: Rutledge 92-58; Abbott, C 34-20; Ferrer 9-5; Harvey, H 13-10; Finnegan 19-14; Dodd 89-64; Chavez 12-5; Hand 17-8; Jiménez, J 14-10; Tonkin 33-18. |
Groundouts-flyouts: Rutledge 2-3; Abbott, C 1-1; Ferrer 0-0; Harvey, H 0-2; Finnegan 0-1; Dodd 6-9; Chavez 1-0; Hand 1-0; Jiménez, J 1-0; Tonkin 2-1. |
Batters faced: Rutledge 24; Abbott, C 8; Ferrer 2; Harvey, H 5; Finnegan 5; Dodd 28; Chavez 4; Hand 3; Jiménez, J 4; Tonkin 8. |
Inherited runners-scored: Ferrer 3-2; Jiménez, J 2-2. |
Umpires: HP: Vic Carapazza. 1B: Nick Mahrley. 2B: Dan Merzel. 3B: Ryan Wills. |
Weather: 81 degrees, Partly Cloudy. |
Wind: 6 mph, L To R. |
First pitch: 3:11 PM. |
T: 3:09. |
Att: 40,697. |
Venue: Truist Park. |
October 1, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Joey Meneses doubles (36) on a sharp fly ball to left fielder Eddie Rosario. CJ Abrams scores. Lane Thomas to 3rd. | 1-0 WSH |
Top 1 | Keibert Ruiz hits a ground-rule double (24) on a line drive down the left-field line. Lane Thomas scores. Joey Meneses scores. | 3-0 WSH |
Top 1 | Alex Call singles on a ground ball to third baseman Austin Riley. Keibert Ruiz scores. | 4-0 WSH |
Bottom 1 | Matt Olson singles on a ground ball to right fielder Lane Thomas. Ozzie Albies scores. Austin Riley scores. | 4-2 WSH |
Top 2 | Keibert Ruiz singles on a ground ball to left fielder Eddie Rosario. Lane Thomas scores. | 5-2 WSH |
Bottom 3 | Marcell Ozuna homers (39) on a fly ball to center field. Ozzie Albies scores. Nicky Lopez scores. | 5-5 |
Bottom 7 | Michael Harris II singles on a sharp ground ball to second baseman Luis Garcia. Ozzie Albies scores. Nicky Lopez scores. Marcell Ozuna to 2nd. | 7-5 ATL |
Top 8 | Jacob Young grounds out, second baseman Ozzie Albies to first baseman Nicky Lopez. Ildemaro Vargas scores. Alex Call to 3rd. | 7-6 ATL |
Top 8 | CJ Abrams singles on a ground ball to shortstop Orlando Arcia, deflected by pitcher Joe Jimenez. Alex Call scores. | 7-7 |
Bottom 8 | Orlando Arcia singles on a ground ball to center fielder Jacob Young. Eddie Rosario scores. | 8-7 ATL |
Top 9 | Drew Millas walks. Michael Chavis scores. Luis Garcia to 3rd. Dominic Smith to 2nd. | 8-8 |
Top 9 | Jacob Young singles on a sharp line drive to left fielder Eddie Rosario. Luis Garcia scores. Dominic Smith scores. Drew Millas to 3rd. | 10-8 WSH |
Bottom 9 | Marcell Ozuna homers (40) on a fly ball to right center field. | 10-9 WSH |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 15 | 0 | 10 | |
Braves | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 9 | 11 | 0 | 8 |
Decisions
- Winner: Hunter Harvey (4-4, 2.82)
- Loser: Michael Tonkin (7-3, 4.28)
- Save: Kyle Finnegan (28, 3.76)
Division Scoreboard
MIA 0 @ PIT 3 - Final
PHI 9 @ NYM 1 - Final
Last Updated: 10/01/2023 06:22:25 PM EDT
HOME RUN!
Marcell Ozuna homers (39) on a fly ball to center field. Ozzie Albies scores. Nicky Lopez scores.
Pitch from Jackson Rutledge: Four-Seam Fastball @ 96.9 mph
Hit by Marcell Ozuna: Launched 107.8 mph at 30.0° for a total distance of 432.0 ft
Bottom 3 - 5-5 TIE
Single
Matt Olson singles on a ground ball to right fielder Lane Thomas. Ozzie Albies scores. Austin Riley scores.
Pitch from Jackson Rutledge: Sinker @ 96.5 mph
Hit by Matt Olson: Launched 97.5 mph at 2° for a total distance of 67 ft
Bottom 1 - 4-2 Nationals
Single
Orlando Arcia singles on a ground ball to center fielder Jacob Young. Eddie Rosario scores.
Pitch from Hunter Harvey: Slider @ 83.6 mph
Hit by Orlando Arcia: Launched 93.7 mph at -13° for a total distance of 10 ft
Bottom 8 - 8-7 Braves