Padres @ White Sox - 12:10 PM PDT
Game Status: Game Over
Links & Info
- Current conditions at Guaranteed Rate Field: 80°F - Sunny - Wind 3 mph, L To R
- TV: Padres: San Diego Padres, White Sox: NBCSCH
- Radio: Padres: XEMO 860 (es), KWFN 97.3, White Sox: TUDN WRTO 1200 (es), WGN 720
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Padres | Pedro Avila (2-2, 3.22 ERA, 50.1 IP) | No report posted. |
White Sox | Jose Urena (0-7, 6.45 ERA, 44.2 IP) | No report posted. |
Padres Lineup vs. Ureña | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Bogaerts - SS | .300 | .973 | 10 | 1 | 3 | 3 |
2 Batten - 2B | .000 | .000 | 2 | 0 | 0 | 0 |
3 Kim, H - SS | .000 | .000 | 2 | 0 | 0 | 0 |
4 Soto, J - DH | .100 | .671 | 10 | 0 | 0 | 4 |
5 Choi - DH | .250 | .650 | 4 | 0 | 0 | 0 |
6 Tatis Jr. - RF | - | - | - | - | - | - |
7 Azocar - RF | .000 | .000 | 3 | 0 | 0 | 0 |
8 Profar, J - LF | .400 | .800 | 5 | 0 | 0 | 0 |
9 Cooper - 1B | - | - | - | - | - | - |
10 Grisham - CF | .286 | .873 | 7 | 0 | 0 | 2 |
11 Rosario, E - 3B | - | - | - | - | - | - |
12 Sullivan - C | - | - | - | - | - | - |
13 Avila - P | - | - | - | - | - | - |
14 Kerr - P | - | - | - | - | - | - |
15 Barlow, S - P | - | - | - | - | - | - |
16 Cosgrove - P | - | - | - | - | - | - |
17 Hader - P | - | - | - | - | - | - |
18 Hill - P | - | - | - | - | - | - |
White Sox Lineup vs. Avila | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Andrus - SS | .000 | .000 | 3 | 0 | 0 | 1 |
2 Remillard - 2B | .667 | 1.334 | 3 | 0 | 0 | 1 |
3 Vaughn - 1B | - | - | - | - | - | - |
4 Sheets - RF | - | - | - | - | - | - |
5 Grandal - DH | - | - | - | - | - | - |
6 Lee, K - PR | - | - | - | - | - | - |
7 Sosa, L - 3B | - | - | - | - | - | - |
8 Naquin - LF | .000 | .000 | 2 | 0 | 0 | 2 |
9 Thompson, T - CF | - | - | - | - | - | - |
10 Pérez, C - C | - | - | - | - | - | - |
11 Ureña - P | - | - | - | - | - | - |
12 Ramirez, Y - P | - | - | - | - | - | - |
13 Crochet - P | - | - | - | - | - | - |
14 Shaw, B - P | - | - | - | - | - | - |
15 García, D - P | - | - | - | - | - | - |
16 Cronin - P | - | - | - | - | - | - |
NLW Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Los Angeles Dodgers | 100 | 62 | - (-) | - | - (-) |
2 | Arizona Diamondbacks | 84 | 78 | 16.0 (E) | 3 | - (-) |
3 | San Diego Padres | 82 | 80 | 18.0 (E) | 6 | 2.0 (E) |
4 | San Francisco Giants | 79 | 83 | 21.0 (E) | 7 | 5.0 (E) |
5 | Colorado Rockies | 59 | 103 | 41.0 (E) | 12 | 25.0 (E) |
Division Scoreboard
LAD 5 @ SF 2 - Final
HOU 8 @ AZ 1 - Final
MIN 2 @ COL 3 - Game Over
Last Updated: 10/01/2023 03:21:14 PM PDT, Update Interval: 5 Minutes
You must log in or register to comment.