Nationals @ Braves - Fri, Sep 29
Game Status: Game Over - Score: 10-6 Nationals
Links & Info
- Current conditions at Truist Park: 78°F - Partly Cloudy - Wind 4 mph, Out To CF
- TV: Nationals: MASN 2, Braves: Bally Sports Southeast
- Radio: Nationals: WJFK 106.7 The Fan, Braves: La Mejor 1600/1460/1130 AM (es), 680 AM/93.7 FM The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Nationals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abrams - SS | 5 | 0 | 0 | 0 | 0 | 2 | 2 | .243 | .298 | .411 |
2 | Thomas, L - RF | 5 | 1 | 1 | 1 | 0 | 1 | 1 | .266 | .314 | .468 |
3 | Meneses - DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .276 | .323 | .403 |
4 | Ruiz, K - C | 5 | 3 | 2 | 1 | 0 | 0 | 1 | .255 | .304 | .404 |
5 | García, L - 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | .266 | .301 | .384 |
6 | Kieboom - 3B | 4 | 2 | 1 | 3 | 1 | 2 | 3 | .213 | .276 | .388 |
7 | Smith, Do - 1B | 4 | 1 | 1 | 2 | 0 | 1 | 3 | .253 | .322 | .366 |
8 | Alu - LF | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .231 | .287 | .295 |
9 | Young - CF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .242 | .312 | .333 |
Totals | 40 | 10 | 10 | 8 | 2 | 8 | 15 |
Nationals |
---|
BATTING: 2B: García, L (17, Winans). HR: Kieboom (4, 4th inning off Winans, 2 on, 1 out); Alu (2, 4th inning off Winans, 0 on, 2 out); Ruiz, K (18, 6th inning off Winans, 0 on, 0 out); Smith, Do (12, 6th inning off Hand, 1 on, 1 out); Thomas, L (28, 7th inning off Chavez, 0 on, 0 out). TB: Alu 4; García, L 3; Kieboom 4; Meneses; Ruiz, K 5; Smith, Do 4; Thomas, L 4; Young. RBI: Alu (16); Kieboom 3 (11); Ruiz, K (63); Smith, Do 2 (46); Thomas, L (86). 2-out RBI: Alu. Runners left in scoring position, 2 out: Young; Abrams; Thomas, L; Smith, Do. Team RISP: 1-for-11. Team LOB: 5. |
FIELDING: E: García, L (8, throw); Ferrer (1, throw). Outfield assists: Thomas, L (Rosario, E at 2nd base). |
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .336 | .414 | .595 |
Pillar - RF | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .233 | .252 | .425 | |
2 | Albies - 2B | 5 | 0 | 3 | 1 | 1 | 1 | 2 | .279 | .333 | .515 |
3 | Riley, A - 3B | 5 | 0 | 0 | 0 | 1 | 2 | 7 | .280 | .345 | .514 |
4 | Olson - 1B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .282 | .389 | .605 |
1-Williams, L - 1B | 3 | 0 | 0 | 0 | 0 | 2 | 4 | .053 | .053 | .053 | |
5 | Ozuna - DH | 5 | 1 | 2 | 0 | 0 | 1 | 1 | .270 | .341 | .537 |
6 | Rosario, E - LF | 5 | 0 | 2 | 1 | 0 | 0 | 3 | .256 | .306 | .452 |
7 | d’Arnaud - C | 3 | 0 | 2 | 0 | 1 | 1 | 0 | .229 | .293 | .405 |
8 | Lopez, N - SS | 5 | 2 | 1 | 0 | 0 | 1 | 6 | .233 | .323 | .309 |
9 | Wall - CF | 5 | 1 | 3 | 0 | 0 | 2 | 0 | .462 | .533 | .846 |
Totals | 43 | 6 | 17 | 5 | 4 | 11 | 25 |
Braves |
---|
1-Ran for Olson in the 3rd. |
BATTING: 2B: Ozuna (29, Machado, A). 3B: Albies (5, Weems). TB: Acuña Jr.; Albies 5; d’Arnaud 2; Lopez, N; Olson; Ozuna 3; Pillar 2; Rosario, E 2; Wall 3. RBI: Acuña Jr. (106); Albies (108); Olson (137); Pillar (32); Rosario, E (74). 2-out RBI: Albies; Olson; Pillar. Runners left in scoring position, 2 out: Rosario, E; Williams, L 2; Riley, A 2; Lopez, N 2. Team RISP: 3-for-17. Team LOB: 15. |
FIELDING: E: Chavez (1, missed catch); Lopez, N (2, fielding); Riley, A (12, fielding). |
Nationals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Williams | 3.1 | 7 | 2 | 2 | 2 | 4 | 0 | 75-43 | 5.55 |
Machado, A | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 7-6 | 5.36 |
Ferrer (BS, 2) | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 19-14 | 5.08 |
Weems (W, 5-0) | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 19-11 | 3.31 |
La Sorsa (H, 2) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 16-11 | 4.45 |
Harvey, H | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 31-18 | 2.72 |
Finnegan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-9 | 3.69 |
Totals | 9.0 | 17 | 6 | 6 | 4 | 11 | 0 |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Winans | 5.1 | 6 | 6 | 6 | 2 | 2 | 3 | 83-56 | 5.29 |
Hand (L, 5-3)(BS, 2) | 0.2 | 2 | 1 | 1 | 0 | 2 | 1 | 20-11 | 5.23 |
Chavez | 1.0 | 2 | 3 | 1 | 0 | 2 | 1 | 26-18 | 1.60 |
Stephens, J | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 29-19 | 3.00 |
Totals | 9.0 | 10 | 10 | 8 | 2 | 8 | 5 |
Game Info |
---|
IBB: Riley, A (by Weems). |
HBP: d’Arnaud (by Williams). |
Pitches-strikes: Williams 75-43; Machado, A 7-6; Ferrer 19-14; Weems 19-11; La Sorsa 16-11; Harvey, H 31-18; Finnegan 13-9; Winans 83-56; Hand 20-11; Chavez 26-18; Stephens, J 29-19. |
Groundouts-flyouts: Williams 6-0; Machado, A 0-1; Ferrer 0-0; Weems 2-0; La Sorsa 1-0; Harvey, H 3-0; Finnegan 2-0; Winans 9-3; Hand 0-0; Chavez 4-0; Stephens, J 1-3. |
Batters faced: Williams 20; Machado, A 3; Ferrer 4; Weems 7; La Sorsa 3; Harvey, H 7; Finnegan 4; Winans 24; Hand 4; Chavez 8; Stephens, J 6. |
Inherited runners-scored: Machado, A 2-0; Ferrer 1-1; Weems 1-1; La Sorsa 1-0; Harvey, H 1-0; Hand 1-1. |
Umpires: HP: Dan Merzel. 1B: Ryan Wills. 2B: Vic Carapazza. 3B: Nick Mahrley. |
Weather: 78 degrees, Partly Cloudy. |
Wind: 4 mph, Out To CF. |
First pitch: 7:20 PM. |
T: 3:16. |
Att: 41,481. |
Venue: Truist Park. |
September 29, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Matt Olson singles on a ground ball to center fielder Jacob Young. Ronald Acuna Jr. scores. | 1-0 ATL |
Bottom 2 | Ronald Acuna Jr. reaches on a fielder’s choice out, shortstop CJ Abrams to third baseman Carter Kieboom. Nicky Lopez scores. Forrest Wall out at 3rd. | 2-0 ATL |
Top 4 | Carter Kieboom homers (4) on a fly ball to left field. Keibert Ruiz scores. Luis Garcia scores. | 3-2 WSH |
Top 4 | Jake Alu homers (2) on a fly ball to center field. | 4-2 WSH |
Bottom 5 | Eddie Rosario singles on a fly ball to right fielder Lane Thomas. Marcell Ozuna scores. Eddie Rosario out at 2nd on the throw, right fielder Lane Thomas to shortstop CJ Abrams. | 4-3 WSH |
Bottom 5 | Forrest Wall singles on a ground ball to second baseman Luis Garcia. Nicky Lopez scores. Forrest Wall to 3rd. Throwing error by second baseman Luis Garcia. Throwing error by pitcher Jose A. Ferrer. | 4-4 |
Bottom 5 | Kevin Pillar singles on a ground ball to second baseman Luis Garcia. Forrest Wall scores. | 5-4 ATL |
Bottom 5 | Ozzie Albies triples (5) on a fly ball to center fielder Jacob Young. Kevin Pillar scores. | 6-4 ATL |
Top 6 | Keibert Ruiz homers (18) on a fly ball to right field. | 6-5 ATL |
Top 6 | Dominic Smith homers (12) on a fly ball to left center field. Carter Kieboom scores. | 7-6 WSH |
Top 7 | Lane Thomas homers (28) on a fly ball to center field. | 8-6 WSH |
Top 7 | Luis Garcia reaches on a fielder’s choice, fielded by shortstop Nicky Lopez. Joey Meneses scores. Keibert Ruiz to 2nd. Fielding error by shortstop Nicky Lopez. | 9-6 WSH |
Top 7 | Jake Alu reaches on a fielding error by third baseman Austin Riley. Keibert Ruiz scores. Luis Garcia to 2nd. | 10-6 WSH |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 10 | 10 | 2 | 5 | |
Braves | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 17 | 3 | 15 |
Decisions
- Winner: Jordan Weems (5-0, 3.31)
- Loser: Brad Hand (5-3, 5.23)
Division Scoreboard
MIA 4 @ PIT 3 - Final
PHI 0 @ NYM 0 - Postponed
Last Updated: 09/29/2023 10:37:45 PM EDT
Single
Matt Olson singles on a ground ball to center fielder Jacob Young. Ronald Acuna Jr. scores.
Pitch from Trevor Williams: Four-Seam Fastball @ 90.6 mph
Hit by Matt Olson: Launched 74.3 mph at 6° for a total distance of 92 ft
Bottom 1 - 1-0 Braves
Fielders Choice Out
Ronald Acuna Jr. reaches on a fielder’s choice out, shortstop CJ Abrams to third baseman Carter Kieboom. Nicky Lopez scores. Forrest Wall out at 3rd.
Pitch from Trevor Williams: Slider @ 83.5 mph
Hit by Ronald Acuna Jr.: Launched 97.2 mph at -4.0° for a total distance of 24.0 ft
Bottom 2 - 2-0 Braves
Single
Kevin Pillar singles on a ground ball to second baseman Luis Garcia. Forrest Wall scores.
Pitch from Jordan Weems: Four-Seam Fastball @ 95.5 mph
Hit by Kevin Pillar: Launched 67 mph at 13° for a total distance of 129 ft
Bottom 5 - 5-4 Braves
Single
Eddie Rosario singles on a fly ball to right fielder Lane Thomas. Marcell Ozuna scores. Eddie Rosario out at 2nd on the throw, right fielder Lane Thomas to shortstop CJ Abrams.
Pitch from Jose A. Ferrer: Changeup @ 83.6 mph
Hit by Eddie Rosario: Launched 69.5 mph at 26.0° for a total distance of 212.0 ft
Bottom 5 - 4-3 Nationals
Triple
Ozzie Albies triples (5) on a fly ball to center fielder Jacob Young. Kevin Pillar scores.
Pitch from Jordan Weems: Four-Seam Fastball @ 95.6 mph
Hit by Ozzie Albies: Launched 94.1 mph at 37° for a total distance of 352 ft
Bottom 5 - 6-4 Braves
Single
Forrest Wall singles on a ground ball to second baseman Luis Garcia. Nicky Lopez scores. Forrest Wall to 3rd. Throwing error by second baseman Luis Garcia. Throwing error by first baseman Dominic Smith.
Pitch from Jose A. Ferrer: Four-Seam Fastball @ 94.5 mph
Hit by Forrest Wall: Launched 97.9 mph at -6° for a total distance of 24 ft
Bottom 5 - 4-4 TIE