Rockies @ Cubs - 01:20 PM CDT
Game Status: Pre-Game
Links & Info
- Current conditions at Wrigley Field: 68°F - Sunny - Wind 9 mph, R To L
- TV: Rockies: ATT SportsNet-RM, Cubs: Marquee Sports Network
- Radio: Rockies: KOA 850 AM/94.1 FM , Cubs: TUDN WRTO 1200 (es), 670 The Score
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Rockies | Ty Blach (3-2, 5.32 ERA, 67.2 IP) | No report posted. |
Cubs | Jordan Wicks (3-1, 2.67 ERA, 27.0 IP) | No report posted. |
Rockies Lineup vs. Wicks | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Tovar - SS | .000 | .000 | 3 | 0 | 0 | 0 |
2 Rodgers - 2B | - | - | - | - | - | - |
3 Jones, N - LF | .000 | .000 | 3 | 0 | 1 | 2 |
4 Díaz, E - DH | .000 | .000 | 2 | 0 | 0 | 0 |
5 Montero, E - 1B | .500 | 1.000 | 2 | 0 | 0 | 0 |
6 Goodman - RF | - | - | - | - | - | - |
7 Trejo - 3B | .000 | .000 | 2 | 0 | 0 | 0 |
8 Wynns - C | - | - | - | - | - | - |
9 Doyle, B - CF | .000 | .000 | 2 | 0 | 0 | 0 |
10 Blach - P | - | - | - | - | - | - |
Cubs Lineup vs. Blach | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Morel - DH | .333 | 1.000 | 3 | 0 | 0 | 1 |
2 Hoerner - 2B | .750 | 1.500 | 4 | 0 | 0 | 1 |
3 Happ - LF | .571 | 1.714 | 7 | 0 | 1 | 1 |
4 Bellinger - 1B | .333 | .768 | 24 | 0 | 4 | 3 |
5 Suzuki, S - RF | .000 | .250 | 2 | 0 | 1 | 0 |
6 Swanson - SS | .375 | 1.194 | 8 | 0 | 3 | 0 |
7 Gomes - C | .333 | .666 | 3 | 0 | 0 | 1 |
8 Wisdom - 3B | .000 | .500 | 1 | 0 | 0 | 0 |
9 Canario - CF | - | - | - | - | - | - |
10 Wicks - P | - | - | - | - | - | - |
NLC Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Milwaukee Brewers | 88 | 67 | - (-) | - | - (-) |
2 | Chicago Cubs | 81 | 74 | 7.0 (1) | 3 | - (-) |
3 | Cincinnati Reds | 79 | 77 | 9.5 (E) | 5 | 2.5 (5) |
4 | Pittsburgh Pirates | 74 | 81 | 14.0 (E) | 8 | 7.0 (1) |
5 | St. Louis Cardinals | 68 | 87 | 20.0 (E) | 10 | 13.0 (E) |
Division Scoreboard
PIT @ CIN 12:40 PM CDT
MIL @ MIA 12:40 PM CDT
STL @ SD 03:10 PM CDT
Last Updated: 09/24/2023 10:31:26 AM CDT, Update Interval: 5 Minutes
You must log in or # to comment.