Cardinals @ Padres - 01:10 PM PDT
Game Status: Pre-Game
Links & Info
- Current conditions at Petco Park: 72°F - Sunny - Wind 10 mph, In From LF
- TV: National: MLBN (out-of-market only), Cardinals: Bally Sports Midwest, Padres: San Diego Padres
- Radio: Cardinals: Cardinals Radio Network, KMOX 1120 AM/98.7 FM, Padres: XEMO 860 (es), KWFN 97.3
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Cardinals | Drew Rom (1-3, 6.92 ERA, 26.0 IP) | No report posted. |
Padres | Michael Wacha (12-4, 3.44 ERA, 120.1 IP) | No report posted. |
Cardinals Lineup vs. Wacha | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Nootbaar - CF | - | - | - | - | - | - |
2 Edman - 2B | .333 | .666 | 3 | 0 | 0 | 1 |
3 Goldschmidt - DH | .214 | .639 | 14 | 0 | 1 | 7 |
4 Walker, J - RF | - | - | - | - | - | - |
5 Palacios, R - LF | - | - | - | - | - | - |
6 Baker - 1B | - | - | - | - | - | - |
7 Herrera - C | - | - | - | - | - | - |
8 Lopez, I - 3B | - | - | - | - | - | - |
9 Winn - SS | - | - | - | - | - | - |
10 Rom - P | - | - | - | - | - | - |
Padres Lineup vs. Rom | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Bogaerts - DH | - | - | - | - | - | - |
2 Kim, H - SS | - | - | - | - | - | - |
3 Soto, J - LF | - | - | - | - | - | - |
4 Tatis Jr. - RF | - | - | - | - | - | - |
5 Campusano - C | - | - | - | - | - | - |
6 Cooper - 1B | - | - | - | - | - | - |
7 Batten - 2B | - | - | - | - | - | - |
8 Rosario, E - 3B | - | - | - | - | - | - |
9 Azocar - CF | - | - | - | - | - | - |
10 Wacha - P | - | - | - | - | - | - |
NLW Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Los Angeles Dodgers | 95 | 59 | - (-) | - | - (-) |
2 | Arizona Diamondbacks | 81 | 73 | 14.0 (E) | 2 | +0.5 (-) |
3 | San Francisco Giants | 77 | 78 | 18.5 (E) | 6 | 4.0 (4) |
4 | San Diego Padres | 76 | 79 | 19.5 (E) | 7 | 5.0 (3) |
5 | Colorado Rockies | 56 | 98 | 39.0 (E) | 12 | 24.5 (E) |
Division Scoreboard
AZ 0 @ NYY 0 Warmup
COL 0 @ CHC 0 Warmup
SF @ LAD 04:10 PM PDT
Last Updated: 09/24/2023 11:06:52 AM PDT, Update Interval: 5 Minutes
You must log in or # to comment.