Cardinals @ Padres - Sat, Sep 23
Game Status: Final - Score: 5-2 Cardinals
Links & Info
Cardinals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nootbaar - CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | .262 | .367 | .420 |
2 | Edman - 2B | 5 | 1 | 2 | 0 | 0 | 1 | 3 | .242 | .300 | .392 |
3 | Goldschmidt - 1B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | .270 | .365 | .448 |
4 | Walker, J - RF | 5 | 1 | 1 | 0 | 0 | 2 | 4 | .274 | .343 | .448 |
5 | Palacios, R - LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | .250 | .297 | .500 |
6 | Baker - DH | 3 | 1 | 1 | 1 | 2 | 0 | 0 | .212 | .278 | .273 |
1-Siani - DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | |
7 | Knizner - C | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .242 | .281 | .431 |
8 | Lopez, I - 3B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .000 | .000 |
a-Yepez - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .191 | .255 | .340 | |
Querecuto - 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
9 | Winn - SS | 3 | 0 | 1 | 2 | 1 | 1 | 1 | .178 | .229 | .257 |
Totals | 35 | 5 | 6 | 5 | 7 | 9 | 16 |
Cardinals |
---|
a-Struck out for Lopez, I in the 9th. 1-Ran for Baker in the 11th. |
BATTING: 2B: Edman (24, Martinez, N); Knizner (10, Avila). TB: Baker; Edman 3; Knizner 2; Walker, J; Winn. RBI: Baker (5); Knizner (31); Palacios, R (12); Winn 2 (8). 2-out RBI: Winn 2. Runners left in scoring position, 2 out: Edman 2; Querecuto; Walker, J; Palacios, R. SF: Knizner; Palacios, R. GIDP: Knizner; Nootbaar. Team RISP: 3-for-12. Team LOB: 8. |
FIELDING: Outfield assists: Walker, J (Campusano at 2nd base). Pickoffs: Helsley (Kim, H at 1st base). DP: 3 (Winn-Edman-Goldschmidt; King-Winn-Goldschmidt; Querecuto-Edman-Goldschmidt). |
Padres Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bogaerts - SS | 5 | 1 | 1 | 1 | 1 | 1 | 3 | .281 | .349 | .437 |
2 | Tatis Jr. - CF | 3 | 0 | 1 | 0 | 2 | 1 | 3 | .260 | .326 | .459 |
3 | Soto, J - LF | 4 | 0 | 1 | 0 | 1 | 1 | 5 | .270 | .407 | .506 |
4 | Machado, M - DH | 4 | 0 | 1 | 1 | 1 | 1 | 4 | .253 | .317 | .463 |
5 | Campusano - C | 5 | 0 | 1 | 0 | 0 | 0 | 5 | .308 | .347 | .478 |
6 | Kim, H - 2B | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .264 | .358 | .406 |
7 | Choi - 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .161 | .238 | .398 |
a-Cooper - 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .254 | .304 | .420 | |
1-Rosario, E - 3B | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .222 | .222 | .444 | |
8 | Batten - 1B | 3 | 0 | 1 | 0 | 2 | 0 | 2 | .263 | .348 | .384 |
9 | Grisham - CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .198 | .313 | .352 |
b-Azocar - CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .284 | .329 | |
c-Profar, J - RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .240 | .322 | .369 | |
Totals | 34 | 2 | 6 | 2 | 12 | 5 | 28 |
Padres |
---|
a-Grounded out for Choi in the 6th. b-Flied out for Grisham in the 7th. c-Walked for Azocar in the 9th. 1-Ran for Cooper in the 9th. |
BATTING: TB: Batten; Bogaerts; Campusano; Machado, M; Soto, J; Tatis Jr. RBI: Bogaerts (54); Machado, M (88). 2-out RBI: Machado, M. Runners left in scoring position, 2 out: Campusano; Soto, J 2; Rosario, E 2; Grisham; Batten; Bogaerts. GIDP: Campusano; Machado, M; Soto, J. Team RISP: 1-for-17. Team LOB: 13. |
FIELDING: DP: 2 (Batten-Kim, H-Choi; Kim, H-Bogaerts-Choi). |
Cardinals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Woodford | 3.2 | 4 | 1 | 1 | 2 | 1 | 0 | 78-46 | 5.09 |
Pallante | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 16-7 | 4.82 |
Barnes, J | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 21-11 | 6.75 |
King (H, 11) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 11-5 | 3.82 |
VerHagen (H, 13) | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 9-4 | 3.97 |
Helsley (BS, 5) | 1.1 | 0 | 1 | 1 | 3 | 2 | 0 | 30-15 | 2.60 |
Lawrence, C (W, 1-0) | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 21-13 | 5.64 |
Totals | 11.0 | 6 | 2 | 2 | 12 | 5 | 0 |
Padres Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Martinez, N | 4.0 | 2 | 0 | 0 | 3 | 3 | 0 | 62-37 | 3.59 |
Avila | 2.2 | 2 | 2 | 2 | 2 | 2 | 0 | 47-27 | 3.57 |
Cosgrove | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 10-5 | 1.88 |
Suarez, R | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-8 | 3.70 |
Hader | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-10 | 1.19 |
Barlow, S (L, 2-6) | 1.2 | 2 | 3 | 2 | 1 | 2 | 0 | 34-23 | 4.57 |
Kerr | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 4.32 |
Totals | 11.0 | 6 | 5 | 4 | 7 | 9 | 0 |
Game Info |
---|
WP: Woodford; Helsley. |
Balk: Pallante. |
Disengagement violations: Pallante. |
IBB: Goldschmidt (by Barlow, S); Machado, M (by Lawrence, C); Kim, H (by Lawrence, C). |
Pitches-strikes: Woodford 78-46; Pallante 16-7; Barnes, J 21-11; King 11-5; VerHagen 9-4; Helsley 30-15; Lawrence, C 21-13; Martinez, N 62-37; Avila 47-27; Cosgrove 10-5; Suarez, R 13-8; Hader 15-10; Barlow, S 34-23; Kerr 3-2. |
Groundouts-flyouts: Woodford 5-2; Pallante 3-0; Barnes, J 2-0; King 1-1; VerHagen 1-0; Helsley 1-0; Lawrence, C 3-0; Martinez, N 6-0; Avila 4-1; Cosgrove 1-0; Suarez, R 3-0; Hader 1-0; Barlow, S 0-3; Kerr 1-0. |
Batters faced: Woodford 17; Pallante 5; Barnes, J 4; King 4; VerHagen 3; Helsley 6; Lawrence, C 7; Martinez, N 16; Avila 11; Cosgrove 2; Suarez, R 3; Hader 3; Barlow, S 8; Kerr 1. |
Inherited runners-scored: Pallante 1-0; Helsley 1-0; Cosgrove 1-0; Kerr 1-0. |
Umpires: HP: CB Bucknor. 1B: Ben May. 2B: Jeff Nelson. 3B: Derek Thomas. |
Weather: 70 degrees, Clear. |
Wind: 9 mph, L To R. |
First pitch: 5:41 PM. |
T: 3:43. |
Att: 42,525. |
Venue: Petco Park. |
September 23, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Manny Machado singles on a ground ball to left fielder Richie Palacios. Xander Bogaerts scores. | 1-0 SD |
Top 7 | Masyn Winn singles on a ground ball to right fielder Fernando Tatis Jr. Luken Baker scores. Andrew Knizner scores. Masyn Winn to 2nd. | 2-1 STL |
Bottom 9 | Xander Bogaerts grounds into a force out, third baseman Juniel Querecuto to second baseman Tommy Edman. Eguy Rosario scores. Matthew Batten to 3rd. Jurickson Profar out at 2nd. Xander Bogaerts to 1st. | 2-2 |
Top 11 | Richie Palacios out on a sacrifice fly to right fielder Jurickson Profar. Tommy Edman scores. Paul Goldschmidt to 3rd. | 3-2 STL |
Top 11 | Luken Baker singles on a line drive to center fielder Fernando Tatis Jr. Paul Goldschmidt scores. Jordan Walker to 2nd. | 4-2 STL |
Top 11 | Andrew Knizner out on a sacrifice fly to left fielder Juan Soto. Jordan Walker scores. | 5-2 STL |
Team | Highlight |
---|---|
SD | Manny Machado’s RBI single (00:00:17) |
STL | Masyn Winn’s fantastic play (00:00:26) |
SD | Nick Martinez fans three (00:00:28) |
STL | Jordan Walker’s unique HR robbery (00:00:22) |
STL | Masyn Winn’s go-ahead single (00:00:23) |
STL | Masyn Winn starts double play (00:00:12) |
STL | Richie Palacios’ go-ahead sac fly (00:00:22) |
STL | Luken Baker 's RBI single (00:00:13) |
STL | Andrew Knizner’s sac fly (00:00:24) |
STL | [Cardinals score three in 11th (00:00:37)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/23/034e1cd3-ecf870ba-b61ff92d-csvm-diamond \ # Truncated, post length limit reached. |
You must log in or # to comment.