Here’s the sticky thread for this weekend’s matchups.
We have yet to get our game thread bot up and running so I’ll be making these manually for now. If you have experience/are interested in helping with the bot, please message me or @Manibusan@fanaticus.social.
Note that for the time being while we’re still a growing community, I only intend to open game threads for matches that include a P5 team to avoid potentially empty threads. That said, if you’re interested in a game that doesn’t have a thread please create your own!
I also don’t think there’s a need for post-game threads yet, so feel free to post those thoughts in the game threads for now – I won’t be locking them.
I will update links here as game threads open.
Rankings per our community poll. All times Eastern:
Thursday, August 31
Team 1 | Team 2 | Time | Game Thread | |
---|---|---|---|---|
Kent State | @ | UCF | 7:00 PM | Game Thread |
Elon | @ | Wake Forest | 7:00 PM | Game Thread |
St Francis (PA) | @ | Western Michigan | 7:00 PM | |
Rhode Island | @ | Georgia State | 7:00 PM | |
NC State | @ | UConn | 7:30 PM | Game Thread |
Nebraska | @ | Minnesota | 8:00 PM | Game Thread |
Florida | @ | 11 Utah | 8:00 PM | Game Thread |
South Dakota | @ | Missouri | 8:00 PM | Game Thread |
North Carolina A&T | @ | UAB | 8:00 PM | |
Arkansas-Pine Bluff | @ | Tulsa | 8:00 PM | |
Southern Utah | @ | Arizona State | 10:00 PM | Game Thread |
Friday, September 1
Team 1 | Team 2 | Time | Game Thread | |
---|---|---|---|---|
Howard | @ | Eastern Michigan | 6:30 PM | Game Thread |
Central Michigan | @ | Michigan State | 7:00 PM | Game Thread |
Miami (OH) | @ | Miami (FL) | 7:00 PM | Game Thread |
Louisville | vs | Georgia Tech | 7:30 PM | Game Thread |
Missouri State | @ | Kansas | 8:00 PM | Game Thread |
Stanford | @ | Hawaii | 11:00 PM | Game Thread |
Saturday, September 2
Team 1 | Team 2 | Time | Game Thread | |
---|---|---|---|---|
Virginia | vs | 10 Tennessee | 12:00 PM | Game Thread |
Colorado | @ | 16 TCU | 12:00 PM | Game Thread |
Arkansas State | @ | 19 OU | 12:00 PM | Game Thread |
Louisiana Tech | @ | SMU | 12:00 PM | |
Utah State | @ | Iowa | 12:00 PM | Game Thread |
Ball State | @ | Kentucky | 12:00 PM | Game Thread |
Northern Illinois | @ | Boston College | 12:00 PM | Game Thread |
Fresno State | @ | Purdue | 12:00 PM | Game Thread |
Bowling Green | @ | Liberty | 12:00 PM | Game Thread |
East Carolina | @ | 2 Michigan | 12:00 PM | Game Thread |
LIU | @ | Ohio | 12:00 PM | |
Western Carolina | @ | Arkansas | 1:00 PM | Game Thread |
Robert Morris | @ | Air Force | 1:00 PM | Game Thread |
Northern Iowa | @ | Iowa State | 2:00 PM | Game Thread |
Akron | @ | Temple | 2:00 PM | |
Mercer | @ | 20 Ole Miss | 2:00 PM | Game Thread |
East Tennessee State | @ | Jacksonville State | 2:00 PM | |
Portland State | @ | 14 Oregon | 3:00 PM | Game Thread |
Boise State | @ | 12 Washington | 3:30 PM | Game Thread |
3 Ohio State | @ | Indiana | 3:30 PM | Game Thread |
Rice | @ | 8 Texas | 3:30 PM | Game Thread |
Tennessee State | @ | 9 Notre Dame | 3:30 PM | Game Thread |
UMass | @ | Auburn | 3:30 PM | Game Thread |
Buffalo | @ | 17 Wisconsin | 3:30 PM | Game Thread |
Wofford | @ | Pitt | 3:30 PM | Game Thread |
Towson | @ | Maryland | 3:30 PM | Game Thread |
USF | @ | Western Kentucky | 3:30 PM | |
Eastern Kentucky | @ | Cincinnati | 3:30 PM | Game Thread |
Gardner-Webb | @ | Appalachian State | 3:30 PM | |
Cal | @ | UNT | 4:00 PM | Game Thread |
Southeastern Louisiana | @ | Mississippi State | 4:00 PM | Game Thread |
Colgate | @ | Syracuse | 4:00 PM | Game Thread |
Albany | @ | Marshall | 6:00 PM | |
Bucknell | @ | JMU | 6:00 PM | |
South Carolina State | @ | Charlotte | 6:00 PM | |
The Citadel | @ | Georgia Southern | 6:00 PM | |
Monmouth | @ | FAU | 6:00 PM | |
Tennessee-Martin | @ | 1 Georgia | 6:00 PM | Game Thread |
Nevada | @ | 7 USC | 6:30 PM | Game Thread |
Maine | @ | FIU | 6:30 PM | |
New Mexico | @ | 21 Texas A&M | 7:00 PM | Game Thread |
UTSA | @ | Houston | 7:00 PM | Game Thread |
Washington State | @ | Colorado State | 7:00 PM | Game Thread |
Army | @ | ULM | 7:00 PM | |
Stephen F Austin | @ | Troy | 7:00 PM | |
Alcorn State | @ | Southern Miss | 7:00 PM | |
Bethune Cookman | @ | Memphis | 7:00 PM | |
Central Arkansas | @ | Oklahoma State | 7:00 PM | Game Thread |
Southeast Missouri State | @ | 18 Kansas State | 7:00 PM | Game Thread |
Texas State | @ | Baylor | 7:00 PM | Game Thread |
Alabama A&M | @ | Vanderbilt | 7:00 PM | Game Thread |
22 North Carolina | vs | 25 South Carolina | 7:30 PM | Game Thread |
Texas Tech | @ | Wyoming | 7:30 PM | Game Thread |
West Virginia | @ | 6 Penn State | 7:30 PM | Game Thread |
Middle Tennessee | @ | 5 Alabama | 7:30 PM | Game Thread |
Toledo | @ | Illinois | 7:30 PM | Game Thread |
South Alabama | @ | 23 Tulane | 8:00 PM | Game Thread |
Old Dominion | @ | Virginia Tech | 8:00 PM | Game Thread |
Northwestern State | @ | Louisiana | 8:30 PM | |
Western Illinois | @ | New Mexico State | 9:00 PM | |
Incarnate Word | @ | UTEP | 9:00 PM | |
Northern Arizona | @ | Arizona | 10:00 PM | Game Thread |
Sam Houston State | @ | BYU | 10:15 PM | Game Thread |
Coastal Carolina | @ | UCLA | 10:30 PM | Game Thread |
Idaho State | @ | San Diego State | 10:30 PM | Game Thread |
Sunday, September 3
Team 1 | Team 2 | Time | Game Thread | |
---|---|---|---|---|
Northwestern | @ | Rutgers | 12:00 PM | Game Thread |
24 Oregon State | @ | San Jose State | 3:30 PM | Game Thread |
4 LSU | vs | 15 Florida State | 7:30 PM | Game Thread |
Labor Day Monday, September 4
Team 1 | Team 2 | Time | Game Thread | |
---|---|---|---|---|
13 Clemson | @ | Duke | 8:00 PM | Game Thread |
If you’re watching that game, I can make a thread.