Starters
Toronto Blue Jays
Jose Berrios - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
9 | 9 | 3.55 | 26 | 26 | 0 | 152.0 | 144 | 1.22 |
Washington Nationals
MacKenzie Gore - LHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
6 | 10 | 4.38 | 25 | 25 | 0 | 127.1 | 145 | 1.37 |
Lineups
Washington Nationals Lineup
Pos | Batter Name | Bats | AVG | HR | RBI | OPS | SB |
---|---|---|---|---|---|---|---|
SS | CJ Abrams | L | .253 | 14 | 49 | .714 | 38 |
RF | Lane Thomas | R | .280 | 20 | 69 | .799 | 17 |
DH | Joey Meneses | R | .284 | 11 | 76 | .747 | 0 |
C | Keibert Ruiz | S | .259 | 16 | 55 | .733 | 1 |
1B | Dominic Smith | L | .258 | 6 | 35 | .668 | 1 |
LF | Alex Call | R | .202 | 7 | 36 | .610 | 9 |
2B | Jake Alu | L | .250 | 1 | 11 | .599 | 4 |
3B | Ildemaro Vargas | S | .239 | 4 | 25 | .638 | 0 |
CF | Jacob Young | R | .100 | 0 | 0 | .350 | 1 |
Toronto Blue Jays Lineup
Pos | Batter Name | Bats | AVG | HR | RBI | OPS | SB |
---|---|---|---|---|---|---|---|
RF | George Springer | R | .258 | 17 | 54 | .733 | 19 |
3B | Davis Schneider | R | .422 | 6 | 14 | 1.420 | 0 |
1B | Vladimir Guerrero Jr. | R | .267 | 20 | 79 | .778 | 4 |
C | Danny Jansen | R | .226 | 16 | 51 | .776 | 0 |
2B | Whit Merrifield | R | .287 | 11 | 58 | .737 | 23 |
DH | Alejandro Kirk | R | .247 | 6 | 30 | .667 | 0 |
LF | Daulton Varsho | L | .221 | 16 | 50 | .661 | 15 |
SS | Cavan Biggio | L | .217 | 8 | 25 | .677 | 5 |
CF | Kevin Kiermaier | L | .268 | 6 | 31 | .739 | 12 |
You must log in or # to comment.
C’mon Jays, can we please do two in a row?
Can we be so brazen??
Welcome back to the bigs Ernie!
Can we just clone Schneider??