Starters
Baltimore Orioles
Grayson Rodriguez - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
3 | 3 | 5.44 | 16 | 16 | 0 | 81.0 | 86 | 1.41 |
Toronto Blue Jays
Yusei Kikuchi - LHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
9 | 4 | 3.44 | 24 | 24 | 0 | 128.1 | 132 | 1.21 |
Lineups
Toronto Blue Jays Lineup
Pos | Batter Name | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
2B | Whit Merrifield | R | .294 | 11 | 57 | 23 |
SS | Bo Bichette | R | .319 | 18 | 61 | 3 |
DH | Brandon Belt | L | .255 | 14 | 36 | 0 |
1B | Vladimir Guerrero Jr. | R | .268 | 18 | 72 | 4 |
RF | George Springer | R | .257 | 15 | 50 | 16 |
LF | Daulton Varsho | L | .224 | 16 | 47 | 15 |
3B | Matt Chapman | R | .249 | 15 | 49 | 3 |
C | Danny Jansen | R | .220 | 15 | 50 | 0 |
CF | Kevin Kiermaier | L | .273 | 6 | 30 | 11 |
Baltimore Orioles Lineup
Pos | Batter Name | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
DH | Adley Rutschman | S | .273 | 16 | 59 | 1 |
1B | Ryan Mountcastle | R | .272 | 17 | 60 | 3 |
3B | Gunnar Henderson | L | .249 | 21 | 61 | 7 |
LF | Austin Hays | R | .280 | 12 | 51 | 3 |
2B | Jordan Westburg | R | .266 | 2 | 17 | 3 |
PH | Ryan O’Hearn | L | .297 | 10 | 40 | 4 |
CF | Cedric Mullins | L | .252 | 10 | 52 | 15 |
RF | Ryan McKenna | R | .250 | 2 | 14 | 2 |
SS | Jorge Mateo | R | .209 | 7 | 32 | 26 |
This is going to be an incredibly important series. We’re a full game out of a playoff spot, and the Mariners are on a crazy run right now. We’re coming up on a so-called easy part of our schedule, but we have to stay close to the M’s and the Astros in the wildcard or it’s going to be tough to regain that lost ground.
Agreed. And I’m okay if they walk Mountcastle every at bat. Even with bases loaded.
It’s tough though because the Os are stacked, unlike the Guardians who only have 1 or 2 real threats in their lineup