Starters
Cincinnati Reds
TBD | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Toronto Blue Jays
Jose Berrios - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
9 | 8 | 3.53 | 24 | 24 | 0 | 140.1 | 132 | 1.22 |
Lineups
Pos | Toronto Blue Jays Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
2B | Whit Merrifield | R | .301 | 11 | 56 | 22 |
DH | Brandon Belt | L | .252 | 11 | 31 | 0 |
1B | Vladimir Guerrero Jr. | R | .265 | 18 | 72 | 4 |
RF | Cavan Biggio | L | .227 | 8 | 25 | 4 |
3B | Matt Chapman | R | .255 | 15 | 49 | 3 |
C | Alejandro Kirk | R | .249 | 6 | 30 | 0 |
LF | Daulton Varsho | L | .217 | 15 | 44 | 13 |
SS | Santiago Espinal | R | .220 | 2 | 18 | 2 |
CF | Kevin Kiermaier | L | .274 | 5 | 27 | 11 |
Pos | Cincinnati Reds Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
CF | TJ Friedl | L | .278 | 10 | 46 | 23 |
2B | Matt McLain | R | .298 | 13 | 44 | 11 |
SS | Elly De La Cruz | S | .259 | 10 | 26 | 19 |
3B | Spencer Steer | R | .270 | 18 | 66 | 11 |
1B | Joey Votto | L | .216 | 13 | 32 | 0 |
DH | Christian Encarnacion-Strand | R | .253 | 3 | 14 | 0 |
C | Tyler Stephenson | R | .242 | 8 | 39 | 0 |
RF | Will Benson | L | .282 | 7 | 20 | 12 |
LF | Stuart Fairchild | R | .236 | 5 | 27 | 9 |
Saw on sportnet central a couple hours ago that almost everyone is expected back very soon. Bichette, Chapman, Richards, kiermaier, and Chad green all possible to make their comeback in the series vs the reds.
Excellent, how very exciting! Very important depth for out lineup and bullpen. This should be a fun series, but the Orioles next should really tell us things about our team
Kiermaier and Richards are now officially back for tonight.
And Chapman as well, lineup just posted with him at 3rd!