Starters

Cleveland Guardians

Logan Allen - LHP W L ERA G GS SV IP SO WHIP
5 4 3.65 16 16 0 86.1 85 1.37

Toronto Blue Jays

Kevin Gausman - RHP W L ERA G GS SV IP SO WHIP
8 6 3.20 22 22 0 132.0 177 1.17

Lineups

Pos Toronto Blue Jays Batters Bats AVG HR RBI SB
LF Whit Merrifield R .298 10 52 21
RF George Springer R .255 13 45 14
1B Vladimir Guerrero Jr. R .265 18 69 4
3B Matt Chapman R .257 15 49 3
DH Danny Jansen R .222 15 49 0
2B Davis Schneider R .529 2 5 0
C Alejandro Kirk R .257 6 29 0
SS Paul DeJong R .220 13 32 4
CF Daulton Varsho L .218 13 37 13
Pos Cleveland Guardians Batters Bats AVG HR RBI SB
LF Steven Kwan L .268 5 38 16
2B Andres Gimenez L .234 10 42 18
3B Jose Ramirez S .287 18 65 16
DH Oscar Gonzalez R .221 1 5 0
1B Kole Calhoun L .182 0 1 0
CF Ramon Laureano R .215 6 22 8
RF Will Brennan L .260 5 30 7
SS Gabriel Arias R .196 5 10 1
C Cam Gallagher R .132 0 6 0
  • streetfestival@lemmy.caM
    link
    fedilink
    English
    arrow-up
    4
    ·
    1 year ago

    Agreed! Although I was in favour of Biggio playing yesterday after his home run and crazy double play on Monday