Starters

Toronto Blue Jays

Kevin Gausman - RHP W L ERA G GS SV IP SO WHIP
8 5 3.10 21 21 0 127.2 171 1.13

Baltimore Orioles

Jack Flaherty - RHP W L ERA G GS SV IP SO WHIP
7 6 4.43 20 20 0 109.2 106 1.55

Lineups

Pos Baltimore Orioles Batters Bats AVG HR RBI SB
C Adley Rutschman S .273 14 49 0
SS Gunnar Henderson L .244 18 49 6
DH Anthony Santander S .259 19 62 3
RF Ryan O’Hearn L .306 9 36 1
1B Ryan Mountcastle R .257 13 48 3
2B Adam Frazier L .239 13 49 7
LF Austin Hays R .280 9 40 2
3B Ramon Urias R .252 4 34 3
CF Ryan McKenna R .261 2 13 1
Pos Toronto Blue Jays Batters Bats AVG HR RBI SB
2B Whit Merrifield R .296 9 50 21
DH Brandon Belt L .249 9 27 0
1B Vladimir Guerrero Jr. R .265 17 66 4
RF George Springer R .247 13 42 13
3B Matt Chapman R .256 14 45 3
C Alejandro Kirk R .257 6 28 0
LF Daulton Varsho L .212 12 34 12
SS Paul DeJong R .230 13 32 4
CF Kevin Kiermaier L .267 5 24 11
  • streetfestival@lemmy.caM
    link
    fedilink
    English
    arrow-up
    3
    ·
    1 year ago

    I agree - I hope Springer and the Jays can turn things around! Whit has looked great in the leadoff spot so far though