Starters

Toronto Blue Jays

Yusei Kikuchi - LHP W L ERA G GS SV IP SO WHIP
8 3 3.79 21 21 0 109.1 116 1.28

Baltimore Orioles

Grayson Rodriguez - RHP W L ERA G GS SV IP SO WHIP
2 2 6.21 13 13 0 62.1 70 1.57

Lineups

Pos Baltimore Orioles Batters Bats AVG HR RBI SB
DH Adley Rutschman S .271 14 48 0
1B Ryan Mountcastle R .252 13 48 2
RF Anthony Santander S .261 19 62 3
LF Austin Hays R .280 9 40 2
3B Gunnar Henderson L .247 18 49 6
2B Jordan Westburg R .263 1 8 2
C James McCann R .195 3 10 2
CF Ryan McKenna R .267 2 13 1
SS Jorge Mateo R .213 6 31 25
Pos Toronto Blue Jays Batters Bats AVG HR RBI SB
2B Whit Merrifield R .300 9 50 21
1B Brandon Belt L .244 9 27 0
DH Vladimir Guerrero Jr. R .267 17 66 4
RF George Springer R .246 13 41 13
3B Matt Chapman R .258 14 44 3
C Danny Jansen R .227 15 48 0
LF Daulton Varsho L .213 12 34 12
SS Paul DeJong R .233 13 32 4
CF Kevin Kiermaier L .270 5 24 11
  • streetfestival@lemmy.caM
    link
    fedilink
    English
    arrow-up
    2
    ·
    edit-2
    1 year ago

    My wishlist for tonight’s game

    • Jays win ✅
    • Springer gets a hit ✅
    • Vladdy gets an RBI
    • DeJong makes a great defensive play at SS