Reds @ Dodgers - Sat, Jul 29
Game Status: In Progress - Score: 2-0 Dodgers
End of the 1st with Jake Fraley, Spencer Steer, and Joey Votto due up for the Reds
Links & Info
- Current conditions at Dodger Stadium: 82°F - Clear - Wind 7 mph, Out To CF
- TV: Reds: Bally Sports Ohio, Dodgers: SportsNet LA
- Radio: Reds: WLW 700, Dodgers: KTNQ 1020 (es), Dodgers Radio AM570
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Reds Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | De La Cruz, E - SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .263 | .311 | .447 |
2 | Friedl - CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .352 | .429 |
3 | McLain - 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .304 | .374 | .523 |
4 | Fraley - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .348 | .476 |
5 | Steer - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .362 | .463 |
6 | Votto - 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .299 | .455 |
7 | Encarnacion-Strand - DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .258 | .333 |
8 | Senzel - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .308 | .384 |
9 | Maile - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .292 | .419 |
Totals | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Reds |
---|
FIELDING: E: Steer (9, fielding). |
Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peralta - LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .319 | .421 |
2 | Freeman, F - 1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .328 | .410 | .578 |
3 | Smith, W.D. - C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .280 | .386 | .476 |
4 | Muncy - 3B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .197 | .330 | .485 |
5 | Martinez, J - DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .311 | .565 |
6 | Heyward - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .349 | .475 |
7 | Outman - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .344 | .426 |
8 | Taylor, Ch - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .285 | .450 |
9 | Rojas, M - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .281 | .270 |
Totals | 5 | 2 | 1 | 2 | 0 | 0 | 2 |
Dodgers |
---|
BATTING: HR: Muncy (26, 1st inning off Weaver, 1 on, 2 out). TB: Muncy 4. RBI: Muncy 2 (69). 2-out RBI: Muncy 2. |
Reds Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Weaver | 1.0 | 1 | 2 | 0 | 0 | 0 | 1 | 15-11 | 7.11 |
Totals | 1.0 | 1 | 2 | 0 | 0 | 0 | 1 |
Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Sheehan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 20-13 | 6.53 |
Totals | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Max Muncy homers (26) on a fly ball to right center field. Freddie Freeman scores. | 2-0 LAD |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 1 | 0 | |||||||||
Dodgers | 2 | 2 | 1 | 0 | 0 |
Division Scoreboard
BOS 0 @ SF 2 - Bottom 8, 0 Outs
OAK 6 @ COL 2 - Bottom 4, 1 Out
SEA 3 @ AZ 2 - Top 5, 2 Outs
TEX 0 @ SD 4 - Top 3, 2 Outs
Last Updated: 07/29/2023 06:26:12 PM PDT
You must log in or # to comment.
HOME RUN!
Max Muncy homers (26) on a fly ball to right center field. Freddie Freeman scores.
Pitch from Luke Weaver: Changeup @ 87.8 mph
Hit by Max Muncy: Launched 104.7 mph at 26° for a total distance of 400 ft
Bottom 1 - 2-0 Dodgers
They really went to commercial when Joe Kelly came in. Come on bro