the-pigs the-pigs the-pigs the-pigs

VS

xigma-male xigma-male xigma-male xigma-male

  • AernaLingus [any]@hexbear.net
    link
    fedilink
    English
    arrow-up
    5
    ·
    1 day ago

    Figured I may as well post the other tables for posterity since I went through the trouble of writing a script for it:

    Day 1 - Assault Event
    Rank Country Team Original Time Penalty Time Total Time Total Points
    1 KAZAKHSTAN SUNKAR 01:34.19 00:00.00 01:34.19 103
    2 CHINA CHINA POLICE TEAM B 01:34.45 00:00.00 01:34.45 102
    3 CHINA china police team c 01:42.84 00:00.00 01:42.84 101
    4 THAILAND Royal Thai Police B 01:43.61 00:00.00 01:43.61 100
    5 KAZAKHSTAN ARLAN 01:45.71 00:00.00 01:45.71 99
    6 KAZAKHSTAN SSN AKTAU 01:45.91 00:00.00 01:45.91 98
    7 UNITED ARAB EMIRATES Dubai Police A 01:46.90 00:00.00 01:46.90 97
    8 KAZAKHSTAN SARDAR A 01:41.35 00:10.00 01:51.35 96
    9 UNITED ARAB EMIRATES Dubai Police B 01:54.47 00:00.00 01:54.47 95
    10 KAZAKHSTAN National Guard Of Kazakhstan 01:54.92 00:00.00 01:54.92 94
    11 RWANDA RWANDA NATIONAL POLICE SWAT TEAM 1 01:55.93 00:00.00 01:55.93 93
    12 MONTENEGRO Special Police Unit 01:56.92 00:00.00 01:56.92 92
    13 SERBIA SAJ Team Ministry of the Interior of the Republic of Serbia 01:59.72 00:00.00 01:59.72 91
    14 OMAN OMAN TEAM 1 01:59.77 00:00.00 01:59.77 90
    15 INDONESIA BRIMOB B 02:00.38 00:00.00 02:00.38 89
    16 RWANDA RWANDA NATIONAL POLICE SWAT TEAM 2 02:02.03 00:00.00 02:02.03 88
    17 BELARUS OMON - MINSK CITY SPECIAL POLICE SQUAD 02:03.10 00:00.00 02:03.10 87
    18 UNITED STATES OF AMERICA San Antonio PD 02:04.48 00:00.00 02:04.48 86
    19 KYRGYZSTAN SSN A 01:55.37 00:10.00 02:05.37 85
    20 HUNGARY TEK 01:56.44 00:10.00 02:06.44 84
    21 OMAN OMAN TEAM 2 02:06.75 00:00.00 02:06.75 83
    22 KAZAKHSTAN SARDAR B 01:37.02 00:30.00 02:07.02 82
    23 BAHRAIN Bahrain Defence Force Team A 02:07.26 00:00.00 02:07.26 81
    24 KAZAKHSTAN KAZ SOF JAUBASAR 01:57.58 00:10.00 02:07.58 80
    25 RUSSIA Malakhit 02:09.07 00:00.00 02:09.07 79
    26 SERBIA Military Police Detachment for Special Purposes Kobre 02:00.20 00:10.00 02:10.20 78
    27 RUSSIA Griden Team 2 02:02.97 00:10.00 02:12.97 77
    28 KUWAIT KUWAIT NATIONAL GUARD S.O.B 67 02:15.48 00:00.00 02:15.48 76
    29 INDONESIA BRIMOB A 02:16.30 00:00.00 02:16.30 75
    30 BOSNIA AND HERZEG SAJ RS 02:17.35 00:00.00 02:17.35 74
    31 PHILIPPINES PHILIPPINE NATIONAL POLICE SPECIAL ACTION FORCE 02:18.53 00:00.00 02:18.53 73
    32 THAILAND Royal Thai Police C 02:19.15 00:00.00 02:19.15 72
    33 JORDAN King Abdullah the 2nd Special Forces Command Team (Warrior Team) 02:24.11 00:00.00 02:24.11 71
    34 THAILAND Royal Thai Police A 02:25.32 00:00.00 02:25.32 70
    35 BAHRAIN Bahrain Defence Force Team B 01:55.37 00:30.00 02:25.37 69
    36 Republic of Turkey Polis Ozel Harekat Team ATA 01:48.04 00:40.00 02:28.04 68
    37 MEXICO Assault Team Mexico 01:58.21 00:30.00 02:28.21 67
    38 BELARUS SPECIAL ANTI-TERRORISM UNIT ALMAZ 01:49.71 00:40.00 02:29.71 66
    39 UNITED ARAB EMIRATES ABU DHABI POLICE A 02:00.37 00:30.00 02:30.37 65
    40 SERBIA Gendarmerie Team Ministry of the Interior of the Republic of Serbia 01:51.46 00:40.00 02:31.46 64
    41 JORDAN P.S.O POLICE SPECIAL OPERATION 02:01.86 00:30.00 02:31.86 63
    42 UNITED ARAB EMIRATES UAE National Guard 01:52.38 00:40.00 02:32.38 62
    43 KAZAKHSTAN SSN ASTANA 01:36.89 01:00.00 02:36.89 61
    44 SAUDI ARABIA Saudi Internal Security Forces Sports Federation 02:37.17 00:00.00 02:37.17 60
    45 UNITED ARAB EMIRATES DUBAI POLICE ACADEMY C 02:42.58 00:00.00 02:42.58 59
    46 KAZAKHSTAN arystan team 01:44.03 01:00.00 02:44.03 58
    47 KENYA Executive Protection Unit Kenya- Ministry of Interior 02:15.34 00:30.00 02:45.34 57
    48 KYRGYZSTAN Special operation force Scorpion 02:07.06 00:40.00 02:47.06 56
    49 MONGOLIA The State Special Protection Agency 02:11.24 00:40.00 02:51.24 55
    50 KYRGYZSTAN Special Force KALKAN - 2 01:52.80 01:00.00 02:52.80 54
    51 RUSSIA SOBR 01:53.07 01:00.00 02:53.07 53
    52 UNITED ARAB EMIRATES Dubai Police Academy B 02:54.94 00:00.00 02:54.94 52
    53 KAZAKHSTAN Berkut B 02:17.41 00:40.00 02:57.41 51
    54 UNITED ARAB EMIRATES sharjah swat team-B 02:57.44 00:00.00 02:57.44 50
    55 UNITED ARAB EMIRATES Dubai Police C 02:28.20 00:30.00 02:58.20 49
    56 BRAZIL COT 02:00.66 01:00.00 03:00.66 48
    57 UNITED ARAB EMIRATES RAK POLICE 03:03.96 00:00.00 03:03.96 47
    58 BELARUS BELARUSSOBR 03:04.30 00:00.00 03:04.30 46
    59 SOUTH AFRICA Special Task Force 02:17.43 00:50.00 03:07.43 45
    60 RUSSIA Griden Team 1 02:09.91 01:00.00 03:09.91 44
    61 KYRGYZSTAN SPECIAL FORCES UNIT BORU 02:13.43 01:00.00 03:13.43 43
    62 BULGARIA SOBT 02:14.52 01:00.00 03:14.52 42
    63 UNITED ARAB EMIRATES Special Security Forces 1 02:08.34 01:10.00 03:18.34 41
    64 BAHAMAS royal bahamas police force s.w.a.t team 02:57.68 00:30.00 03:27.68 40
    65 COLOMBIA TEAM GRATE 03:01.75 00:30.00 03:31.75 39
    66 COLOMBIA TEAM GOER 02:43.15 00:50.00 03:33.15 38
    67 UNITED ARAB EMIRATES Dubai Police Academy A 03:10.45 00:30.00 03:40.45 37
    68 CHINA CHINA POLICE TEAM A 02:42.74 01:00.00 03:42.74 36
    69 COLOMBIA POLICIA NACIONAL DE COLOMBIA COMAND0S JUNGLA 02:32.99 01:10.00 03:42.99 35
    70 UZBEKISTAN Uzbekistan Police 02:55.45 00:50.00 03:45.45 34
    71 UNITED STATES OF AMERICA NYPD EMERGENCY SERVICE UNIT 02:51.67 01:00.00 03:51.67 33
    72 VIETNAM Viet Nam Special Police Force 02:23.22 01:30.00 03:53.22 32
    73 SOUTH KOREA Korea National Police SOU 02:30.71 01:30.00 04:00.71 31
    74 ECUADOR GIR POLICIA NACIONAL 02:32.26 01:40.00 04:12.26 30
    75 UNITED ARAB EMIRATES sharjah swat team- A 02:57.89 01:30.00 04:27.89 29
    76 SAUDI ARABIA Tuwaiq Team 03:05.31 01:40.00 04:45.31 28
    77 KYRGYZSTAN Special Force KALKAN - 1 02:09.70 02:40.00 04:49.70 27
    78 UNITED ARAB EMIRATES Police College - Ministry of Interior A 03:14.95 02:00.00 05:14.95 26
    79 Republic of Turkey Polis Ozel Harekat Team Bozkurt 01:49.28 03:30.00 05:19.28 25
    80 KAZAKHSTAN Berkut A 01:56.70 03:30.00 05:26.70 24
    81 UNITED ARAB EMIRATES Fujairah police 03:44.61 01:50.00 05:34.61 23
    82 PAKISTAN PUNJAB POLICE PAKISTAN 03:37.03 02:00.00 05:37.03 22
    83 ARGENTINA Gendarmeria Nacional ALACRAN 02:40.78 03:00.00 05:40.78 21
    84 BRUNEI PASUKAN GERAK KHAS 2 03:47.11 02:10.00 05:57.11 20
    85 ALBANIA Albania State Police Special Forces Unit RENEA 02:31.85 04:00.00 06:31.85 19
    86 PAKISTAN Special security unit SWAT POLICE 02:39.29 04:00.00 06:39.29 18
    87 KAZAKHSTAN TOMIRIS 04:05.38 02:40.00 06:45.38 17
    88 ARMENIA Alfa Force 03:21.29 03:30.00 06:51.29 16
    89 BRUNEI PASUKAN GERAK KHAS 1 03:04.34 03:50.00 06:54.34 15
    90 ECUADOR GRUPO DE OPERACIONES ESPECIALES GOE 03:22.48 03:40.00 07:02.48 14
    91 BRAZIL BOPE PMPA 04:13.43 03:20.00 07:33.43 13
    92 MOLDOVA SPPS Moldova 02:16.93 05:30.00 07:46.93 12
    93 UNITED ARAB EMIRATES Police College - Ministry of Interior B 04:34.09 03:30.00 08:04.09 11
    94 BRAZIL GRT Sao Paulo 03:46.26 05:00.00 08:46.26 10
    95 Northern Ireland Headquarters Mobile Support Unit 03:41.78 05:30.00 09:11.78 9
    96 KENYA RRT KENYA POLICE 02:44.45 06:30.00 09:14.45 8
    97 PERU POLICIA NACIONAL DEL PERU 03:29.64 06:20.00 09:49.64 7
    98 BRAZIL GRT Sao Paulo Feminine 08:01.03 03:10.00 11:11.03 6
    99 NEPAL Nepal Police STF 04:25.41 10:20.00 14:45.41 5
    100 TAJIKSTAN special purpose police team 04:06.38 11:00.00 15:06.38 4
    101 GUYANA Guyana Police Force SWAT Unit 04:12.19 11:00.00 15:12.19 3
    102 PANAMA Servicio Nacional de Fronteras 03:01.40 13:40.00 16:41.40 2
    103 ETHIOPIA EFP SWAT Team 05:06.71 13:00.00 18:06.71 1
    • AernaLingus [any]@hexbear.net
      link
      fedilink
      English
      arrow-up
      5
      ·
      1 day ago
      Day 2 - Tactical
      Rank Country Team Original Time Penalty Time Total Time Total Points
      1 KAZAKHSTAN SARDAR A 00:53.39 00:00.00 00:53.39 103
      2 KAZAKHSTAN arystan team 00:55.19 00:00.00 00:55.19 102
      3 THAILAND Royal Thai Police A 00:55.63 00:00.00 00:55.63 101
      4 CHINA CHINA POLICE TEAM B 00:56.38 00:00.00 00:56.38 100
      5 UNITED ARAB EMIRATES Dubai Police A 00:56.48 00:00.00 00:56.48 99
      6 KAZAKHSTAN SUNKAR 00:57.55 00:00.00 00:57.55 98
      7 KAZAKHSTAN SSN AKTAU 00:58.16 00:00.00 00:58.16 97
      8 CHINA china police team c 00:58.46 00:00.00 00:58.46 96
      9 KAZAKHSTAN ARLAN 00:58.48 00:00.00 00:58.48 95
      10 KAZAKHSTAN Berkut B 00:58.77 00:00.00 00:58.77 94
      11 BELARUS SPECIAL ANTI-TERRORISM UNIT ALMAZ 00:59.39 00:00.00 00:59.39 93
      12 RWANDA RWANDA NATIONAL POLICE SWAT TEAM 1 00:59.43 00:00.00 00:59.43 92
      13 CHINA CHINA POLICE TEAM A 00:59.66 00:00.00 00:59.66 91
      14 BELARUS BELARUSSOBR 00:59.93 00:00.00 00:59.93 90
      15 KAZAKHSTAN National Guard Of Kazakhstan 00:59.95 00:00.00 00:59.95 89
      16 KAZAKHSTAN SARDAR B 01:00.55 00:00.00 01:00.55 88
      17 RUSSIA Malakhit 01:00.64 00:00.00 01:00.64 87
      18 KAZAKHSTAN KAZ SOF JAUBASAR 01:00.86 00:00.00 01:00.86 86
      19 SERBIA Gendarmerie Team Ministry of the Interior of the Republic of Serbia 01:01.52 00:00.00 01:01.52 85
      20 THAILAND Royal Thai Police B 01:01.73 00:00.00 01:01.73 84
      21 RWANDA RWANDA NATIONAL POLICE SWAT TEAM 2 01:01.81 00:00.00 01:01.81 83
      22 RUSSIA Griden Team 2 01:02.16 00:00.00 01:02.16 82
      23 BAHRAIN Bahrain Defence Force Team B 01:02.73 00:00.00 01:02.73 81
      24 KYRGYZSTAN Special Force KALKAN - 1 01:03.54 00:00.00 01:03.54 80
      25 KYRGYZSTAN Special Force KALKAN - 2 01:03.68 00:00.00 01:03.68 79
      26 MOLDOVA SPPS Moldova 01:03.85 00:00.00 01:03.85 78
      27 JORDAN P.S.O POLICE SPECIAL OPERATION 01:04.09 00:00.00 01:04.09 77
      28 HUNGARY TEK 01:04.33 00:00.00 01:04.33 76
      29 UNITED ARAB EMIRATES Special Security Forces 1 01:04.81 00:00.00 01:04.81 75
      30 RUSSIA Griden Team 1 01:06.38 00:00.00 01:06.38 74
      31 RUSSIA SOBR 01:06.59 00:00.00 01:06.59 73
      32 PHILIPPINES PHILIPPINE NATIONAL POLICE SPECIAL ACTION FORCE 01:06.92 00:00.00 01:06.92 72
      33 MONTENEGRO Special Police Unit 01:07.20 00:00.00 01:07.20 71
      34 OMAN OMAN TEAM 2 01:07.70 00:00.00 01:07.70 70
      35 UZBEKISTAN Uzbekistan Police 01:07.75 00:00.00 01:07.75 69
      36 KAZAKHSTAN Berkut A 00:58.59 00:10.00 01:08.59 68
      37 SERBIA Military Police Detachment for Special Purposes Kobre 01:08.94 00:00.00 01:08.94 67
      38 UNITED ARAB EMIRATES Dubai Police Academy A 01:10.02 00:00.00 01:10.02 66
      39 SAUDI ARABIA Tuwaiq Team 01:10.72 00:00.00 01:10.72 65
      40 SOUTH AFRICA Special Task Force 01:10.78 00:00.00 01:10.78 64
      41 INDONESIA BRIMOB A 01:11.63 00:00.00 01:11.63 63
      42 KYRGYZSTAN SPECIAL FORCES UNIT BORU 01:02.29 00:10.00 01:12.29 62
      43 UNITED ARAB EMIRATES Dubai Police C 01:14.36 00:00.00 01:14.36 61
      44 SAUDI ARABIA Saudi Internal Security Forces Sports Federation 01:14.70 00:00.00 01:14.70 60
      45 ALBANIA Albania State Police Special Forces Unit RENEA 01:06.36 00:10.00 01:16.36 59
      46 INDONESIA BRIMOB B 01:17.55 00:00.00 01:17.55 58
      47 ARGENTINA Gendarmeria Nacional ALACRAN 01:19.87 00:00.00 01:19.87 57
      48 PANAMA Servicio Nacional de Fronteras 01:21.09 00:00.00 01:21.09 56
      49 BOSNIA AND HERZEG SAJ RS 01:11.45 00:10.00 01:21.45 55
      50 ARMENIA Alfa Force 01:21.85 00:00.00 01:21.85 54
      51 SERBIA SAJ Team Ministry of the Interior of the Republic of Serbia 01:02.48 00:20.00 01:22.48 53
      52 UNITED ARAB EMIRATES Fujairah police 01:23.45 00:00.00 01:23.45 52
      53 UNITED ARAB EMIRATES RAK POLICE 01:23.96 00:00.00 01:23.96 51
      54 VIETNAM Viet Nam Special Police Force 01:25.89 00:00.00 01:25.89 50
      55 Republic of Turkey Polis Ozel Harekat Team ATA 00:58.89 00:30.00 01:28.89 49
      56 COLOMBIA POLICIA NACIONAL DE COLOMBIA COMAND0S JUNGLA 01:09.11 00:20.00 01:29.11 48
      57 BRUNEI PASUKAN GERAK KHAS 1 01:19.55 00:10.00 01:29.55 47
      58 UNITED ARAB EMIRATES sharjah swat team- A 01:00.05 00:30.00 01:30.05 46
      59 KYRGYZSTAN SSN A 01:00.76 00:30.00 01:30.76 45
      60 MEXICO Assault Team Mexico 01:10.86 00:20.00 01:30.86 44
      61 UNITED STATES OF AMERICA San Antonio PD 01:00.99 00:30.00 01:30.99 43
      62 BAHAMAS royal bahamas police force s.w.a.t team 01:21.13 00:10.00 01:31.13 42
      63 Republic of Turkey Polis Ozel Harekat Team Bozkurt 01:02.20 00:30.00 01:32.20 41
      64 UNITED ARAB EMIRATES UAE National Guard 01:04.66 00:30.00 01:34.66 40
      65 KENYA RRT KENYA POLICE 01:04.72 00:30.00 01:34.72 39
      66 KAZAKHSTAN TOMIRIS 01:27.23 00:10.00 01:37.23 38
      67 KAZAKHSTAN SSN ASTANA 00:59.80 00:40.00 01:39.80 37
      68 UNITED ARAB EMIRATES sharjah swat team-B 01:29.88 00:10.00 01:39.88 36
      69 THAILAND Royal Thai Police C 01:14.54 00:30.00 01:44.54 35
      70 UNITED ARAB EMIRATES Dubai Police Academy B 01:14.62 00:30.00 01:44.62 34
      71 UNITED ARAB EMIRATES Police College - Ministry of Interior A 01:04.73 00:40.00 01:44.73 33
      72 COLOMBIA TEAM GRATE 01:15.56 00:30.00 01:45.56 32
      73 KENYA Executive Protection Unit Kenya- Ministry of Interior 01:20.77 00:30.00 01:50.77 31
      74 COLOMBIA TEAM GOER 01:22.41 00:30.00 01:52.41 30
      75 BRAZIL GRT Sao Paulo 01:26.25 00:30.00 01:56.25 29
      76 ECUADOR GRUPO DE OPERACIONES ESPECIALES GOE 01:16.33 00:40.00 01:56.33 28
      77 OMAN OMAN TEAM 1 01:00.17 01:00.00 02:00.17 27
      78 UNITED STATES OF AMERICA NYPD EMERGENCY SERVICE UNIT 01:43.63 00:20.00 02:03.63 26
      79 BAHRAIN Bahrain Defence Force Team A 01:04.91 01:00.00 02:04.91 25
      80 BRAZIL GRT Sao Paulo Feminine 01:55.14 00:10.00 02:05.14 24
      81 KYRGYZSTAN Special operation force Scorpion 01:07.14 01:00.00 02:07.14 23
      82 UNITED ARAB EMIRATES DUBAI POLICE ACADEMY C 01:13.52 01:00.0_ 02:13.52 22
      83 MONGOLIA The State Special Protection Agency 01:08.83 01:10.00 02:18.83 21
      84 SOUTH KOREA Korea National Police SOU 01:29.65 00:50.00 02:19.65 20
      85 UNITED ARAB EMIRATES Dubai Police B 00:58.13 01:30.00 02:28.13 19
      86 PAKISTAN Special security unit SWAT POLICE 01:00.63 01:30.00 02:30.63 18
      87 BELARUS OMON - MINSK CITY SPECIAL POLICE SQUAD 01:01.90 01:30.00 02:31.90 17
      88 ECUADOR GIR POLICIA NACIONAL 01:07.76 01:30.00 02:37.76 16
      89 UNITED ARAB EMIRATES ABU DHABI POLICE A 01:13.89 01:30.00 02:43.89 15
      90 UNITED ARAB EMIRATES Police College - Ministry of Interior B 01:14.89 01:30.00 02:44.89 14
      91 PAKISTAN PUNJAB POLICE PAKISTAN 02:19.16 00:30.00 02:49.16 13
      92 Northern Ireland Headquarters Mobile Support Unit 01:55.93 01:00.00 02:55.93 12
      93 ETHIOPIA EFP SWAT Team 01:28.89 01:30.00 02:58.89 11
      94 BRAZIL COT 01:10.03 02:00.00 03:10.03 10
      95 BULGARIA SOBT 01:03.67 02:10.00 03:13.67 9
      96 KUWAIT KUWAIT NATIONAL GUARD S.O.B 67 01:11.64 02:30.00 03:41.64 8
      97 JORDAN King Abdullah the 2nd Special Forces Command Team (Warrior Team) 01:18.67 02:40.00 03:58.67 7
      98 PERU POLICIA NACIONAL DEL PERU 01:33.03 02:50.00 04:23.03 6
      99 BRUNEI PASUKAN GERAK KHAS 2 01:29.03 03:00.00 04:29.03 5
      100 GUYANA Guyana Police Force SWAT Unit 01:31.34 04:10.00 05:41.34 4
      101 BRAZIL BOPE PMPA 01:47.56 05:30.00 07:17.56 3
      102 NEPAL Nepal Police STF 01:27.98 06:10.00 07:37.98 2
      103 TAJIKSTAN special purpose police team 01:32.98 09:20.00 10:52.98 1
      • AernaLingus [any]@hexbear.net
        link
        fedilink
        English
        arrow-up
        5
        ·
        edit-2
        1 day ago
        Day 3 - Officer Rescue
        Rank Country Team Original Time Penalty Time Total Time Total Points
        1 KAZAKHSTAN SUNKAR 02:11.43 00:00.00 02:11.43 103
        2 CHINA CHINA POLICE TEAM B 02:11.88 00:00.00 02:11.88 102
        3 KAZAKHSTAN arystan team 02:18.04 00:00.00 02:18.04 101
        4 KAZAKHSTAN SARDAR B 02:21.30 00:00.00 02:21.30 100
        5 THAILAND Royal Thai Police A 02:24.76 00:00.00 02:24.76 99
        6 KAZAKHSTAN Berkut B 02:25.77 00:00.00 02:25.77 98
        7 KAZAKHSTAN National Guard Of Kazakhstan 02:27.09 00:00.00 02:27.09 97
        8 KAZAKHSTAN SSN ASTANA 02:27.70 00:00.00 02:27.70 96
        9 KAZAKHSTAN Berkut A 02:33.07 00:00.00 02:33.07 95
        10 UNITED ARAB EMIRATES Dubai Police B 02:34.87 00:00.00 02:34.87 94
        11 UNITED STATES OF AMERICA San Antonio PD 02:37.33 00:00.00 02:37.33 93
        12 THAILAND Royal Thai Police B 02:41.78 00:00.00 02:41.78 92
        13 SERBIA Military Police Detachment for Special Purposes Kobre 02:43.75 00:00.00 02:43.75 91
        14 HUNGARY TEK 02:48.30 00:00.00 02:48.30 90
        15 KYRGYZSTAN SSN A 02:48.89 00:00.00 02:48.89 89
        16 JORDAN P.S.O POLICE SPECIAL OPERATION 02:50.21 00:00.00 02:50.21 88
        17 CHINA china police team c 02:20.46 00:30.00 02:50.46 87
        18 CHINA CHINA POLICE TEAM A 02:23.33 00:30.00 02:53.33 86
        19 RWANDA RWANDA NATIONAL POLICE SWAT TEAM 1 02:53.65 00:00.00 02:53.65 85
        20 RUSSIA Griden Team 1 02:54.29 00:00.00 02:54.29 84
        21 UNITED ARAB EMIRATES UAE National Guard 02:54.76 00:00.00 02:54.76 83
        22 KAZAKHSTAN KAZ SOF JAUBASAR 02:25.27 00:30.00 02:55.27 82
        23 BAHRAIN Bahrain Defence Force Team A 02:57.54 00:00.00 02:57.54 81
        24 UNITED ARAB EMIRATES ABU DHABI POLICE A 02:59.30 00:00.00 02:59.30 80
        25 KYRGYZSTAN Special Force KALKAN - 2 03:02.91 00:00.00 03:02.91 79
        26 UNITED ARAB EMIRATES sharjah swat team- A 02:34.16 00:30.00 03:04.16 78
        27 RUSSIA SOBR 02:35.17 00:30.00 03:05.17 77
        28 MEXICO Assault Team Mexico 03:05.63 00:00.00 03:05.63 76
        29 VIETNAM Viet Nam Special Police Force 02:52.23 00:30.00 03:22.23 75
        30 SAUDI ARABIA Saudi Internal Security Forces Sports Federation 03:23.73 00:00.00 03:23.73 74
        31 MONGOLIA The State Special Protection Agency 02:48.35 00:40.00 03:28.35 73
        32 ECUADOR GIR POLICIA NACIONAL 03:19.50 00:10.00 03:29.50 72
        33 Republic of Turkey Polis Ozel Harekat Team ATA 02:31.16 01:00.00 03:31.16 71
        34 UNITED ARAB EMIRATES Special Security Forces 1 03:03.14 00:30.00 03:33.14 70
        35 INDONESIA BRIMOB A 03:05.24 00:30.00 03:35.24 69
        36 BELARUS BELARUSSOBR 02:36.28 01:00.00 03:36.28 68
        37 BULGARIA SOBT 03:07.30 00:30.00 03:37.30 67
        38 THAILAND Royal Thai Police C 03:38.29 00:00.00 03:38.29 66
        39 BRAZIL COT 03:11.82 00:30.00 03:41.82 65
        40 RUSSIA Malakhit 02:45.40 01:00.00 03:45.40 64
        41 KAZAKHSTAN SSN AKTAU 02:47.20 01:00.00 03:47.20 63
        42 MONTENEGRO Special Police Unit 02:48.92 01:00.00 03:48.92 62
        43 UNITED ARAB EMIRATES DUBAI POLICE ACADEMY C 03:21.27 00:30.00 03:51.27 61
        44 PHILIPPINES PHILIPPINE NATIONAL POLICE SPECIAL ACTION FORCE 02:53.41 01:00.00 03:53.41 60
        45 SOUTH AFRICA Special Task Force 02:54.27 01:00.00 03:54.27 59
        46 SERBIA Gendarmerie Team Ministry of the Interior of the Republic of Serbia 02:54.62 01:00.00 03:54.62 58
        47 Republic of Turkey Polis Ozel Harekat Team Bozkurt 02:30.14 01:30.00 04:00.14 57
        48 KAZAKHSTAN TOMIRIS 04:00.28 00:00.00 04:00.28 56
        49 SAUDI ARABIA Tuwaiq Team 03:33.06 00:30.00 04:03.06 55
        50 KYRGYZSTAN Special Force KALKAN - 1 02:36.36 01:30.00 04:06.36 54
        51 KUWAIT KUWAIT NATIONAL GUARD S.O.B 67 03:37.19 00:30.00 04:07.19 53
        52 KAZAKHSTAN ARLAN 02:43.06 01:30.00 04:13.06 52
        53 SERBIA SAJ Team Ministry of the Interior of the Republic of Serbia 02:45.27 01:30.00 04:15.27 51
        54 KAZAKHSTAN SARDAR A 02:17.40 02:00.00 04:17.40 50
        55 UNITED ARAB EMIRATES Dubai Police A 02:52.31 01:30.__ 04:22.31 49
        56 BELARUS SPECIAL ANTI-TERRORISM UNIT ALMAZ 02:28.24 02:00.00 04:28.24 48
        57 BOSNIA AND HERZEG SAJ RS 03:31.83 01:00.00 04:31.83 47
        58 UNITED ARAB EMIRATES Dubai Police Academy B 03:35.55 01:00.00 04:35.55 46
        59 INDONESIA BRIMOB B 03:12.06 01:30.00 04:42.06 45
        60 KENYA RRT KENYA POLICE 03:14.60 01:30.00 04:44.60 44
        61 UNITED ARAB EMIRATES sharjah swat team-B 04:46.56 00:00.00 04:46.56 43
        62 ECUADOR GRUPO DE OPERACIONES ESPECIALES GOE 02:48.57 02:00.00 04:48.57 42
        63 KENYA Executive Protection Unit Kenya- Ministry of Interior 03:22.17 01:30.00 04:52.17 41
        64 RWANDA RWANDA NATIONAL POLICE SWAT TEAM 2 02:53.48 02:00.00 04:53.48 40
        65 BELARUS OMON - MINSK CITY SPECIAL POLICE SQUAD 02:56.18 02:00.00 04:56.18 39
        66 RUSSIA Griden Team 2 02:59.57 02:00.00 04:59.57 38
        67 UNITED ARAB EMIRATES Police College - Ministry of Interior A 03:30.96 01:30.00 05:00.96 37
        68 ALBANIA Albania State Police Special Forces Unit RENEA 03:39.85 01:30.00 05:09.85 36
        69 MOLDOVA SPPS Moldova 03:11.18 02:00.00 05:11.18 35
        70 SOUTH KOREA Korea National Police SOU 03:01.24 02:10.00 05:11.24 34
        71 KYRGYZSTAN SPECIAL FORCES UNIT BORU 03:10.65 02:10.00 05:20.65 33
        72 OMAN OMAN TEAM 2 03:37.52 02:00.00 05:37.52 32
        73 KYRGYZSTAN Special operation force Scorpion 02:57.75 02:40.00 05:37.75 31
        74 UNITED ARAB EMIRATES Dubai Police C 03:47.51 02:00.00 05:47.51 30
        75 UNITED ARAB EMIRATES RAK POLICE 03:58.87 02:00.00 05:58.87 29
        76 PAKISTAN Special security unit SWAT POLICE 03:29.57 02:30.00 05:59.57 28
        77 COLOMBIA TEAM GRATE 03:38.00 02:30.00 06:08.00 27
        78 UNITED STATES OF AMERICA NYPD EMERGENCY SERVICE UNIT 03:40.97 02:30.00 06:10.97 26
        79 JORDAN King Abdullah the 2nd Special Forces Command Team (Warrior Team) 03:30.51 03:00.00 06:30.51 25
        80 OMAN OMAN TEAM 1 03:34.24 03:00.00 06:34.24 24
        81 UZBEKISTAN Uzbekistan Police 02:55.54 04:00.00 06:55.54 23
        82 COLOMBIA POLICIA NACIONAL DE COLOMBIA COMAND0S JUNGLA 03:48.62 03:30.00 07:18.62 22
        83 PANAMA Servicio Nacional de Fronteras 03:41.42 04:00.00 07:41.42 21
        84 BAHRAIN Bahrain Defence Force Team B 04:05.09 04:10.00 08:15.09 20
        85 UNITED ARAB EMIRATES Police College - Ministry of Interior B 04:12.54 04:10.00 08:22.54 19
        86 ARGENTINA Gendarmeria Nacional ALACRAN 04:03.89 04:30.00 08:33.89 18
        87 BRAZIL BOPE PMPA 04:15.19 04:30.00 08:45.19 17
        88 BRUNEI PASUKAN GERAK KHAS 1 04:27.67 05:00.00 09:27.67 16
        89 UNITED ARAB EMIRATES Fujairah police 04:05.10 05:30.00 09:35.10 15
        90 UNITED ARAB EMIRATES Dubai Police Academy A 03:46.42 06:00.00 09:46.42 14
        91 BRUNEI PASUKAN GERAK KHAS 2 04:36.53 05:40.00 10:16.53 13
        92 Northern Ireland Headquarters Mobile Support Unit 04:41.57 06:30.00 11:11.57 12
        93 PAKISTAN PUNJAB POLICE PAKISTAN 04:49.34 06:30.00 11:19.34 11
        94 COLOMBIA TEAM GOER 03:57.37 07:30.00 11:27.37 10
        95 BRAZIL GRT Sao Paulo 04:40.12 07:00.00 11:40.12 9
        96 ARMENIA Alfa Force 03:45.51 08:00.00 11:45.51 8
        97 GUYANA Guyana Police Force SWAT Unit 03:47.35 09:30.00 13:17.35 7
