Braves @ Brewers - Sat, Jul 22
Game Status: Game Over - Score: 4-3 Brewers
Links & Info
- Current conditions at American Family Field: 78°F - Roof Closed - Wind 0 mph, None
- TV: National: FOX
- Radio: Braves: 680 AM/93.7 FM The Fan, Brewers: Brewers Radio Network, WTMJ 620
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 4 | 1 | 2 | 0 | 1 | 1 | 2 | .330 | .408 | .578 |
2 | Albies - 2B | 4 | 1 | 0 | 0 | 1 | 2 | 4 | .256 | .317 | .496 |
3 | Riley, A - 3B | 4 | 1 | 2 | 3 | 0 | 1 | 1 | .273 | .333 | .494 |
4 | Olson - 1B | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .256 | .363 | .577 |
5 | Murphy, S - C | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .285 | .380 | .555 |
6 | Ozuna - DH | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .231 | .306 | .445 |
7 | Rosario, E - LF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .251 | .300 | .471 |
1-Wall - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
8 | Arcia, Or - SS | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .287 | .340 | .441 |
9 | Harris II, M - CF | 2 | 0 | 1 | 0 | 2 | 1 | 1 | .270 | .323 | .441 |
Totals | 33 | 3 | 7 | 3 | 5 | 14 | 14 |
Braves |
---|
1-Ran for Rosario, E in the 9th. |
BATTING: HR: Riley, A (22, 3rd inning off Houser, 2 on, 0 out). TB: Acuña Jr. 2; Harris II, M; Riley, A 5; Rosario, E 2. RBI: Riley, A 3 (61). Runners left in scoring position, 2 out: Albies 2; Murphy, S. Team RISP: 1-for-5. Team LOB: 8. |
FIELDING: E: Riley, A (9, throw); Acuña Jr. (5, throw). DP: (Albies-Olson). |
Brewers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yelich - LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .286 | .373 | .478 |
2 | Contreras, Wm - C | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .273 | .350 | .444 |
3 | Adames - SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .211 | .291 | .411 |
4 | Winker - DH | 3 | 1 | 0 | 0 | 1 | 2 | 1 | .194 | .316 | .242 |
5 | Monasterio - 3B | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .289 | .372 | .386 |
6 | Frelick - RF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 1.000 | .750 | 1.000 |
7 | Miller, O - 1B | 4 | 1 | 1 | 0 | 0 | 0 | 4 | .270 | .312 | .387 |
8 | Turang - 2B | 1 | 0 | 0 | 1 | 1 | 1 | 2 | .202 | .272 | .300 |
9 | Perkins, B - CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .214 | .308 | .311 |
Totals | 30 | 4 | 8 | 4 | 2 | 8 | 13 |
Brewers |
---|
BATTING: 2B: Miller, O (17, Winans); Adames (16, Jiménez, J). TB: Adames 2; Frelick 3; Miller, O 2; Monasterio; Perkins, B; Yelich. RBI: Frelick 2 (2); Perkins, B (15); Turang (19). Runners left in scoring position, 2 out: Miller, O; Turang. SF: Frelick; Turang. GIDP: Contreras, Wm. Team RISP: 2-for-8. Team LOB: 6. |
FIELDING: DP: (Adames-Miller, O). |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Winans | 4.1 | 5 | 2 | 2 | 1 | 5 | 0 | 71-42 | 4.15 |
Tonkin | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 30-20 | 3.22 |
McHugh | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-8 | 3.54 |
Jiménez, J (L, 0-3) | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 12-9 | 2.86 |
Totals | 8.0 | 8 | 4 | 3 | 2 | 8 | 0 |
Brewers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Houser | 6.0 | 6 | 3 | 3 | 2 | 10 | 1 | 89-62 | 3.86 |
Peguero, E | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-5 | 2.77 |
Payamps (W, 4-1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-10 | 1.75 |
Williams, D (S, 25) | 1.0 | 1 | 0 | 0 | 2 | 3 | 0 | 29-15 | 1.64 |
Totals | 9.0 | 7 | 3 | 3 | 5 | 14 | 1 |
Game Info |
---|
Pitches-strikes: Winans 71-42; Tonkin 30-20; McHugh 13-8; Jiménez, J 12-9; Houser 89-62; Peguero, E 10-5; Payamps 17-10; Williams, D 29-15. |
Groundouts-flyouts: Winans 3-2; Tonkin 0-1; McHugh 1-2; Jiménez, J 2-0; Houser 3-5; Peguero, E 1-0; Payamps 0-0; Williams, D 0-0. |
Batters faced: Winans 18; Tonkin 8; McHugh 3; Jiménez, J 5; Houser 26; Peguero, E 3; Payamps 3; Williams, D 6. |
Inherited runners-scored: Tonkin 1-0. |
Umpires: HP: Malachi Moore. 1B: Bruce Dreckman. 2B: Stu Scheurwater. 3B: Mark Wegner. |
Weather: 78 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 6:15 PM. |
T: 2:32. |
Att: 39,707. |
Venue: American Family Field. |
July 22, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 3 | Austin Riley homers (22) on a fly ball to center field. Ronald Acuna Jr. scores. Ozzie Albies scores. | 3-0 ATL |
Bottom 5 | Brice Turang out on a sacrifice fly to center fielder Michael Harris II. Sal Frelick scores. Owen Miller to 3rd. | 3-1 ATL |
Bottom 5 | Blake Perkins singles on a ground ball to right fielder Ronald Acuna Jr. Owen Miller scores. | 3-2 ATL |
Bottom 6 | Sal Frelick singles on a ground ball to left fielder Eddie Rosario. Jesse Winker scores. Andruw Monasterio to 2nd. | 3-3 |
Bottom 8 | Sal Frelick out on a sacrifice fly to right fielder Ronald Acuna Jr. Willy Adames scores. Throwing error by right fielder Ronald Acuna Jr. | 4-3 MIL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 8 | |
Brewers | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 8 | 0 | 6 |
Decisions
- Winner: Joel Payamps (4-1, 1.75)
- Loser: Joe Jimenez (0-3, 2.86)
- Save: Devin Williams (25, 1.64)
Division Scoreboard
COL 4 @ MIA 3 - Final
NYM 5 @ BOS 4 - Final
SF 1 @ WSH 10 - Final
NYM 6 @ BOS 8 - Game Over
PHI 0 @ CLE 1 - Final
Last Updated: 07/22/2023 09:53:42 PM EDT
Pitching Substitution
Pitching Change: Devin Williams replaces Joel Payamps.
Pitching Substitution
Pitching Change: Joel Payamps replaces Elvis Peguero.
This kid is impressive so far! And I hope Riley’s bat never cools down. He is on a run.
HOME RUN!
Austin Riley homers (22) on a fly ball to center field. Ronald Acuna Jr. scores. Ozzie Albies scores.
Pitch from Adrian Houser: Sinker @ 93.1 mph
Hit by Austin Riley: Launched 104.6 mph at 27.0° for a total distance of 422.0 ft
Top 3 - 3-0 Braves
Pitching Substitution
Pitching Change: Michael Tonkin replaces Allan Winans.
Pitching Substitution
Pitching Change: Collin McHugh replaces Michael Tonkin.
Pitching Substitution
Pitching Change: Elvis Peguero replaces Adrian Houser.
Pitching Substitution
Pitching Change: Joe Jimenez replaces Collin McHugh.