Orioles @ Twins - Sun, Jul 09
Game Status: Final - Score: 15-2 Orioles
Links & Info
- Current conditions at Target Field: 80°F - Sunny - Wind 13 mph, Out To LF
- TV: Orioles: MASN, Twins: Bally Sports North
- Radio: Orioles: 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM, Twins: twinsbeisbol.com (es), Audacy, The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henderson - 3B | 5 | 1 | 2 | 1 | 1 | 1 | 0 | .246 | .342 | .455 |
2 | Rutschman - C | 4 | 2 | 2 | 2 | 1 | 2 | 3 | .273 | .376 | .423 |
McCann - C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .184 | .220 | .320 | |
3 | Santander - RF | 4 | 3 | 2 | 2 | 1 | 1 | 1 | .272 | .342 | .498 |
4 | O’Hearn - 1B | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .302 | .349 | .518 |
a-Mountcastle - PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .230 | .267 | .424 | |
1-Cowser - LF | 3 | 2 | 1 | 0 | 0 | 2 | 0 | .188 | .381 | .188 | |
5 | Hays - LF | 5 | 2 | 2 | 2 | 0 | 1 | 1 | .314 | .355 | .498 |
Mateo - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .266 | .339 | |
6 | Mullins - CF | 5 | 1 | 2 | 1 | 0 | 3 | 2 | .248 | .339 | .435 |
7 | Hicks, A - DH | 4 | 2 | 1 | 3 | 1 | 1 | 1 | .232 | .330 | .399 |
8 | Westburg - 2B | 5 | 1 | 2 | 0 | 0 | 2 | 2 | .325 | .400 | .500 |
9 | Urías, R - 1B | 5 | 1 | 2 | 3 | 0 | 1 | 1 | .261 | .328 | .396 |
Totals | 44 | 15 | 17 | 15 | 4 | 16 | 14 |
Orioles |
---|
a-Singled for O’Hearn in the 5th. 1-Ran for Mountcastle in the 5th. |
BATTING: 2B: Mullins (16, Sands). 3B: Westburg (2, Pagán). HR: Hays (9, 2nd inning off Ryan, 0 on, 0 out); Urías, R (4, 5th inning off Ryan, 1 on, 0 out); Hicks, A (7, 5th inning off Moran, 2 on, 2 out); Rutschman (12, 6th inning off Sands, 1 on, 0 out); Santander 2 (16, 6th inning off Sands, 0 on, 0 out, 7th inning off Balazovic, 0 on, 0 out). TB: Cowser; Hays 5; Henderson 2; Hicks, A 4; Mountcastle; Mullins 3; Rutschman 5; Santander 8; Urías, R 5; Westburg 4. RBI: Hays 2 (36); Henderson (37); Hicks, A 3 (22); Mountcastle (40); Mullins (45); Rutschman 2 (39); Santander 2 (50); Urías, R 3 (30). 2-out RBI: Henderson; Hicks, A 3; Urías, R. Runners left in scoring position, 2 out: O’Hearn; Urías, R; Rutschman 2. Team RISP: 5-for-10. Team LOB: 7. |
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Correa - SS | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .225 | .299 | .401 |
a-Farmer, K - SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .237 | .299 | .345 | |
2 | Julien - 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | .271 | .349 | .504 |
3 | Buxton - DH | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .208 | .300 | .436 |
4 | Kirilloff - 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .273 | .372 | .395 |
5 | Solano - 3B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .281 | .373 | .424 |
Miranda - 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .211 | .263 | .303 | |
6 | Kepler - RF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .207 | .279 | .409 |
7 | Vázquez - C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .210 | .287 | .265 |
8 | Gallo - LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .186 | .302 | .462 |
9 | Taylor, M - CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | .264 | .403 |
Castro, W - CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .321 | .365 | |
Totals | 31 | 2 | 4 | 2 | 1 | 12 | 8 |
Twins |
---|
a-Struck out for Correa in the 6th. |
BATTING: 2B: Julien (10, Gibson); Kirilloff (9, Gibson). HR: Julien (7, 6th inning off Gibson, 0 on, 2 out). TB: Julien 6; Kirilloff 2; Miranda. RBI: Julien 2 (13). 2-out RBI: Julien. Runners left in scoring position, 2 out: Solano; Vázquez. Team RISP: 0-for-6. Team LOB: 4. |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gibson (W, 9-6) | 7.0 | 3 | 2 | 2 | 1 | 11 | 1 | 94-64 | 4.60 |
Vespi | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-7 | 4.05 |
Bazardo | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 19-12 | 0.00 |
Totals | 9.0 | 4 | 2 | 2 | 1 | 12 | 1 |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Ryan (L, 8-6) | 4.1 | 5 | 5 | 5 | 2 | 10 | 2 | 98-61 | 3.70 |
Moran | 0.1 | 3 | 3 | 3 | 0 | 1 | 1 | 14-11 | 4.79 |
Pagán | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-2 | 3.96 |
Sands | 0.1 | 4 | 6 | 6 | 2 | 0 | 2 | 38-21 | 4.97 |
Balazovic | 2.2 | 4 | 1 | 1 | 0 | 3 | 1 | 42-28 | 1.80 |
López, Jo | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-9 | 4.80 |
Totals | 9.0 | 17 | 15 | 15 | 4 | 16 | 6 |
Game Info |
---|
WP: Balazovic. |
HBP: Santander (by Ryan); Farmer, K (by Vespi). |
Pitches-strikes: Gibson 94-64; Vespi 14-7; Bazardo 19-12; Ryan 98-61; Moran 14-11; Pagán 2-2; Sands 38-21; Balazovic 42-28; López, Jo 14-9. |
Groundouts-flyouts: Gibson 5-3; Vespi 3-0; Bazardo 0-1; Ryan 1-1; Moran 0-0; Pagán 0-0; Sands 0-1; Balazovic 2-1; López, Jo 1-0. |
Batters faced: Gibson 25; Vespi 4; Bazardo 4; Ryan 21; Moran 4; Pagán 2; Sands 7; Balazovic 12; López, Jo 3. |
Inherited runners-scored: Moran 2-2; Balazovic 2-2. |
Umpires: HP: Jeff Nelson. 1B: Ryan Wills. 2B: Mike Muchlinski. 3B: Ben May. |
Weather: 80 degrees, Sunny. |
Wind: 13 mph, Out To LF. |
First pitch: 1:13 PM. |
T: 2:57. |
Att: 27,100. |
Venue: Target Field. |
July 9, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Edouard Julien doubles (10) on a sharp line drive to right fielder Anthony Santander. Carlos Correa scores. | 1-0 MIN |
Top 2 | Austin Hays homers (9) on a fly ball to left center field. | 1-1 |
Top 5 | Ramon Urias homers (4) on a fly ball to center field. Jordan Westburg scores. | 3-1 BAL |
Top 5 | Ryan Mountcastle singles on a line drive to center fielder Michael A. Taylor. Adley Rutschman scores. Anthony Santander to 3rd. | 4-1 BAL |
Top 5 | Austin Hays singles on a line drive to left fielder Joey Gallo. Anthony Santander scores. Colton Cowser to 2nd. | 5-1 BAL |
Top 5 | Aaron Hicks homers (7) on a fly ball to right field. Colton Cowser scores. Austin Hays scores. | 8-1 BAL |
Top 6 | Adley Rutschman homers (12) on a fly ball to right center field. Gunnar Henderson scores. | 10-1 BAL |
Top 6 | Anthony Santander homers (15) on a fly ball to right center field. | 11-1 BAL |
Top 6 | Cedric Mullins doubles (16) on a sharp fly ball to center fielder Willi Castro. Colton Cowser scores. | 12-1 BAL |
Top 6 | Ramon Urias singles on a fly ball to left fielder Joey Gallo. Cedric Mullins scores. Aaron Hicks to 2nd. | 13-1 BAL |
Top 6 | Gunnar Henderson singles on a sharp ground ball to center fielder Willi Castro. Aaron Hicks scores. Ramon Urias to 2nd. | 14-1 BAL |
Bottom 6 | Edouard Julien homers (7) on a fly ball to left center field. | 14-2 BAL |
Top 7 | Anthony Santander homers (16) on a fly ball to right field. | 15-2 BAL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 15 | 17 | 0 | 7 | |
Twins | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 4 |
Decisions
- Winner: Kyle Gibson (9-6, 4.60)
- Loser: Joe Ryan (8-6, 3.70)
Division Scoreboard
KC 4 @ CLE 1 - Final
TOR 4 @ DET 3 - Final
STL 4 @ CWS 3 - Final
Last Updated: 07/09/2023 05:54:34 PM CDT
Double
Edouard Julien doubles (10) on a sharp line drive to right fielder Anthony Santander. Carlos Correa scores.
Pitch from Kyle Gibson: Curveball @ 79.9 mph
Hit by Edouard Julien: Launched 102.6 mph at 22° for a total distance of 325 ft
Bottom 1 - 1-0 Twins
Woof
Pitching Substitution
Pitching Change: Cole Sands replaces Emilio Pagan.
Pitching Substitution
Pitching Change: Emilio Pagan replaces Jovani Moran.
HOME RUN!
Edouard Julien homers (7) on a fly ball to left center field.
Pitch from Kyle Gibson: Changeup @ 85.6 mph
Hit by Edouard Julien: Launched 102 mph at 29° for a total distance of 409 ft
Bottom 6 - 14-2 Orioles
Pitching Substitution
Pitching Change: Jordan Balazovic replaces Cole Sands.
Pitching Substitution
Pitching Change: Nick Vespi replaces Kyle Gibson.
Pitching Substitution
Pitching Change: Jorge Lopez replaces Jordan Balazovic.
Pitching Substitution
Pitching Change: Eduard Bazardo replaces Nick Vespi.
Pitching Substitution
Pitching Change: Jovani Moran replaces Joe Ryan.