Starters
Detroit Tigers
Matt Manning - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
2 | 1 | 4.84 | 4 | 4 | 0 | 22.1 | 15 | 1.21 |
Toronto Blue Jays
Kevin Gausman - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
7 | 4 | 3.04 | 18 | 18 | 0 | 109.2 | 146 | 1.13 |
Lineups
Pos | Toronto Blue Jays Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
SS | Bo Bichette | R | .323 | 15 | 52 | 3 |
DH | Brandon Belt | L | .250 | 6 | 20 | 0 |
1B | Vladimir Guerrero Jr. | R | .280 | 13 | 58 | 4 |
3B | Matt Chapman | R | .260 | 12 | 39 | 3 |
RF | Cavan Biggio | L | .203 | 7 | 18 | 2 |
2B | Whit Merrifield | R | .286 | 5 | 38 | 19 |
LF | Daulton Varsho | L | .217 | 12 | 30 | 11 |
C | Alejandro Kirk | R | .242 | 3 | 21 | 0 |
CF | Kevin Kiermaier | L | .278 | 4 | 19 | 10 |
Pos | Detroit Tigers Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
3B | Zach McKinstry | L | .250 | 6 | 22 | 11 |
DH | Riley Greene | L | .296 | 5 | 18 | 6 |
1B | Spencer Torkelson | R | .225 | 12 | 43 | 2 |
RF | Kerry Carpenter | L | .267 | 8 | 20 | 0 |
LF | Matt Vierling | R | .284 | 7 | 24 | 5 |
SS | Javier Baez | R | .223 | 6 | 44 | 6 |
C | Eric Haase | R | .213 | 3 | 22 | 3 |
2B | Zack Short | R | .220 | 4 | 18 | 1 |
CF | Jake Marisnick | R | .221 | 2 | 10 | 2 |
You must log in or # to comment.
No hitter no hitter no hitter
No hits 🙈
Painful
At least we witnessed history??? I’m not hiding the pain, you are 😭😭😭