Braves @ Rays - Fri, Jul 07
Game Status: Final - Score: 2-1 Braves
Links & Info
- Current conditions at Tropicana Field: 72°F - Dome - Wind 0 mph, None
- TV: National: Apple TV+
- Radio: Braves: 680 AM/93.7 FM The Fan, Rays: WQBN/1300AM (es), WDAE 620 AM/95.3 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .410 | .587 |
2 | Albies - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .263 | .315 | .516 |
3 | Riley, A - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .265 | .327 | .451 |
4 | Olson - 1B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .254 | .360 | .573 |
5 | Murphy, S - C | 4 | 1 | 1 | 2 | 0 | 3 | 1 | .304 | .395 | .587 |
6 | Ozuna - DH | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .254 | .329 | .488 |
7 | Rosario, E - LF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .256 | .307 | .485 |
8 | Arcia, Or - SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .295 | .348 | .430 |
9 | Harris II, M - CF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .259 | .306 | .433 |
Totals | 31 | 2 | 2 | 2 | 1 | 13 | 5 |
Braves |
---|
BATTING: HR: Murphy, S (16, 4th inning off Glasnow, 1 on, 1 out). TB: Murphy, S 4; Olson. RBI: Murphy, S 2 (52). Runners left in scoring position, 2 out: Albies. Team RISP: 0-for-2. Team LOB: 3. |
FIELDING: DP: (Albies-Arcia, Or-Olson). |
Rays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Díaz, Y - 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .316 | .404 | .500 |
2 | Franco - SS | 4 | 1 | 1 | 1 | 0 | 1 | 3 | .284 | .341 | .469 |
3 | Lowe, J - RF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .276 | .318 | .486 |
4 | Arozarena - LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .278 | .386 | .469 |
5 | Ramírez, H - DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .286 | .327 | .457 |
6 | Lowe, B - 2B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .213 | .313 | .410 |
a-Margot - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .249 | .304 | .364 | |
Walls - 2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .207 | .313 | .365 | |
7 | Paredes - 3B | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .262 | .369 | .492 |
8 | Siri - CF | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .220 | .271 | .522 |
9 | Bethancourt - C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .229 | .250 | .401 |
b-Raley, L - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .276 | .359 | .586 | |
Mejía, F - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .254 | .361 | |
Totals | 30 | 1 | 6 | 1 | 3 | 9 | 12 |
Rays |
---|
a-Struck out for Lowe, B in the 7th. b-Popped out for Bethancourt in the 8th. |
BATTING: 2B: Ramírez, H (11, Iglesias, R). HR: Franco (11, 1st inning off Morton, C, 0 on, 1 out). TB: Díaz, Y 3; Franco 4; Ramírez, H 3. RBI: Franco (44). Runners left in scoring position, 2 out: Franco; Walls; Bethancourt. GIDP: Lowe, J. Team RISP: 0-for-4. Team LOB: 5. |
FIELDING: E: Lowe, B (6, fielding). |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Morton, C (W, 9-6) | 6.1 | 4 | 1 | 1 | 2 | 6 | 1 | 86-51 | 3.43 |
Minter (H, 11) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 4.95 |
Anderson, N (H, 15) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 19-13 | 3.06 |
Iglesias, R (S, 16) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10-7 | 3.76 |
Totals | 9.0 | 6 | 1 | 1 | 3 | 9 | 1 |
Rays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Glasnow (L, 2-3) | 5.2 | 2 | 2 | 1 | 1 | 8 | 1 | 88-58 | 4.10 |
Rodriguez, El | 3.1 | 0 | 0 | 0 | 0 | 5 | 0 | 47-29 | 0.00 |
Totals | 9.0 | 2 | 2 | 1 | 1 | 13 | 1 |
Game Info |
---|
WP: Glasnow. |
Pitches-strikes: Morton, C 86-51; Minter 3-3; Anderson, N 19-13; Iglesias, R 10-7; Glasnow 88-58; Rodriguez, El 47-29. |
Groundouts-flyouts: Morton, C 8-3; Minter 0-0; Anderson, N 1-0; Iglesias, R 2-0; Glasnow 6-4; Rodriguez, El 1-2. |
Batters faced: Morton, C 23; Minter 1; Anderson, N 5; Iglesias, R 4; Glasnow 22; Rodriguez, El 10. |
Inherited runners-scored: Minter 1-0; Rodriguez, El 1-0. |
Umpires: HP: Vic Carapazza. 1B: Ramon De Jesus. 2B: Roberto Ortiz. 3B: Jerry Layne. |
Weather: 72 degrees, Dome. |
Wind: 0 mph, None. |
First pitch: 6:40 PM. |
T: 2:19. |
Att: 25,025. |
Venue: Tropicana Field. |
July 7, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Wander Franco homers (11) on a fly ball to right center field. | 1-0 TB |
Top 4 | Sean Murphy homers (16) on a fly ball to right center field. Matt Olson scores. | 2-1 ATL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | |
Rays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 5 |
Decisions
- Winner: Charlie Morton (9-6, 3.43)
- Loser: Tyler Glasnow (2-3, 4.10)
- Save: Raisel Iglesias (16, 3.76)
Division Scoreboard
PHI 4 @ MIA 3 - Final
TEX 7 @ WSH 2 - Final
NYM 7 @ SD 5 - Game Over
Last Updated: 07/08/2023 01:10:32 AM EDT
You must log in or # to comment.
Rough start for our bats tonight.
6 Ks in 2 innings isn’t great
Big test here. Need Charlie to step it up.
I have confidence Charlie will settle in. Need the offense to keep it up.
Agree. Don’t like 5 Ks up to this point
This is gonna go down to the 9th with one run isn’t it