Welcome to the monthly group stats for June 2024. For a better overview, the tables are divided between PC and Console games (same for DOX, see explanation under notes).
GAMES
total | group |
---|---|
180 (175 / +3%) | TENOKE |
36 (1 / +3.500%) | TiNYiSO |
29 (4 / +625%) | SKIDROW |
21 (32 / -34%) | RUNE |
16 (11 / +45%) | Razor1911 |
15 (17 / -12%) | bADkARMA |
12 (14 / -14%) | I_KnoW |
10 (10 / 0.0%) | RAZOR |
10 (7 / +43%) | FLT |
9 (0 / 0%%) | Unleashed |
6 (39 / -85%) | DELiGHT |
6 (0 / 0%%) | DOGE |
5 (2 / +150%) | DINOByTES |
3 (0 / 0%%) | VACE |
1 (0 / 0%%) | FCKDRM |
Total: 359 (315)
GAMES-DOX
total | group |
---|---|
168 (172 / -2%) | TENOKE |
22 (21 / +5%) | RUNE |
15 (12 / +25%) | I_KnoW |
15 (15 / 0.0%) | DINOByTES |
6 (9 / -33%) | Razor1911 |
3 (0 / 0%%) | TiNYiSO |
2 (1 / +100%) | DELiGHT |
2 (1 / +100%) | SKIDROW |
1 (4 / -75%) | bADkARMA |
1 (4 / -75%) | RazorDOX |
Total: 235 (241)
CONSOLE
total | group_link | sections |
---|---|---|
41 (66 / -38%) | SUXXORS | NSW |
35 (29 / +21%) | HR | NSW |
19 (46 / -59%) | VENOM | NSW |
2 (8 / -75%) | BREWS | NSW |
1 (1 / 0.0%) | LiGHTFORCE | NSW |
1 (0 / 0%%) | PROMiNENT | Wii |
Total: 99 (185)
CONSOLE-DOX
total | group_link | sections |
---|---|---|
101 (118 / -14%) | SUXXORS | NSW |
90 (97 / -7%) | VENOM | NSW |
22 (10 / +120%) | HR | NSW |
1 (4 / -75%) | BREWS | NSW |
Total: 214 (237)
MOST POPULAR GAMES
Every month seems to have some most popular/awaited games. Any surprises for you in here?
Place | Release | Previous Rank |
---|---|---|
1 | ELDEN.RING.Shadow.of.the.Erdtree-RUNE | - |
2 | TEKKEN.8-RUNE | ↓ (-5) |
3 | Pro.Cycling.Manager.2024-SKIDROW | - |
4 | Grand_Theft_Auto_IV_Complete_Edition_v1.2.0.59-Razor1911 | ↓ (-1) |
5 | SPY.ANYA.Operation.Memories-TENOKE | - |
6 | MotoGP.24-RUNE | ↑ |
7 | Ghost.of.Tsushima.DIRECTORS.CUT.PROPER-RUNE | ↑ |
8 | Ghost.of.Tsushima.DIRECTORS.CUT-TENOKE | ↑ |
9 | WWE.2K24.Update.v1.08.incl.DLC-RUNE | ↑ |
10 | Baldurs.Gate.3.v4.1.1.4251417-RUNE | - |
FILE + SIZE INFORMATION
Total release size for PC and Console games on June 2024: 0.74 TB (779.149 MB) in 7.533 files.
From 922 game related releases, 244 (26%) releases had file and size information. So the actual number should be much higher.
GROUP “ANOMALIES”
- PROMiNENT with a single comeback release
ARCHIVES
NOTES
- DOX: Updates (Releases with version number), Fixes, DLC, Addons, Trainer, Cheats, Patch, Unlocker, etc.
- Numbers in brackets are the totals of previous month.
- Only Scene Release Groups, no p2p or individuals.
- Powered by predb.net
You must log in or # to comment.