With the federation lags we’ve been seeing, I’m posting this early and will fill in details as game day approaches.
Standings: San Diego 1st in West (15-1-0, 74 pts), New England 1st in East (14-2-0, 68 pts)
Kickoff: 3:00 PM Eastern, 12:00 PM Pacific
Location: Seat Geek Stadium, Bridgeview, Il
Where to watch: Fox TV, The Rugby Network
Referee: Joe James
Assistant Refs: Cam Stone, Lex Weiner
TMO: Nick Hannon
Lineup
Legion | Pos | Free Jacks |
---|---|---|
Pifeleti | 1 | Kianu Kereru-Symes |
Malolo | 2 | Andrew Quattrin |
Green | 3 | Joel Hintz |
Grant | 4 | Semisi Paea |
Franklin | 5 | Conor Keys |
Poidevin | 6 | Mitch Jacobson (C) |
Ma’afu Afungia | 7 | Joe Johnston |
Tameilau | 8 | Wian Conradie |
Judd | 9 | John Poland |
Hooley | 10 | Jayson Potroz |
Augspurger (VC) | 11 | Paula Balekana |
Nonu | 12 | Le Roux Malan |
Brache (C) | 13 | Ben LeSage |
Aoake | 14 | Mitch Wilson |
Te’o | 15 | Reece MacDonald |
Klein | 16 | Mills Sanerivi |
Sylvia | 17 | Kyle Ciquera |
Barumann | 18 | Cole Keith |
Turori | 19 | Sam Fischli |
Ross | 20 | Cam Davidowicz |
Smith | 21 | Holden Yungert |
Henderson | 22 | Spencer Jones |
Matyas | 23 | Zach Bastres |
#USMLR #rugby
trying another account over there @baronvonj@sh.itjust.works