LEC 2023 Summer
Official page | Leaguepedia | Liquipedia | Eventvods.com
XL | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube
G2 | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube
Results (spoiler)
XL 0-1 G2
MATCH 1: XL vs. G2
Winner: G2 Esports in 28:25
Team | Bans 1 | Bans 2 | Gold | Kills | Towers |
---|---|---|---|---|---|
XL | Vi, Poppy, Maokai | Sejuani, Viego | 44.4k | 6 | 2 |
G2 | Milio, Tristana, Yuumi | Rakan, Kai'Sa | 60.7k | 14 | 10 |
XL | 6-14-12 | vs | 14-6-39 | G2 |
---|---|---|---|---|
Odoamne K'Sante | 1-2-2 | TOP | 5-0-3 | Olaf BrokenBlade |
Peach Nocturne | 1-4-1 | JNG | 1-0-9 | Trundle Yike |
Abbedagge Neeko | 0-3-4 | MID | 2-1-7 | LeBlanc Caps |
Patrik Xayah | 3-3-2 | BOT | 6-2-6 | Draven Hans Sama |
LIMIT Nautilus | 1-2-3 | SUP | 0-3-14 | Braum Mikyx |
You must log in or # to comment.