Around the Division
Division Scoreboard
ATL @ WSH 06:45 PM EDT
NLE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Philadelphia Phillies | 44 | 19 | - (-) | - | - (-) |
2 | Atlanta Braves | 34 | 25 | 8.0 (94) | 1 | +5.0 (-) |
3 | Washington Nationals | 27 | 34 | 16.0 (85) | 9 | 3.0 (97) |
4 | New York Mets | 27 | 35 | 16.5 (84) | 10 | 3.5 (96) |
5 | Miami Marlins | 21 | 41 | 22.5 (78) | 12 | 9.5 (90) |
Next Phillies Game: Sat, Jun 08, 01:10 PM EDT @ Mets (2 days)
Posted: 06/06/2024 08:00:13 AM EDT, Update Interval: 5 Minutes
You must log in or # to comment.