Cardinals @ Phillies - Sat, Jun 01
Game Status: Final - Score: 6-1 Phillies
Links & Info
- Current conditions at Citizens Bank Park: 81°F - Clear - Wind 7 mph, Out To CF
- TV: National: FOX
- Radio: Cardinals: Cardinals Radio Network, KMOX 1120 AM/98.7 FM, Phillies: WTTM 1680 (es), 94 WIP
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Cardinals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winn - SS | 3 | 0 | 0 | 1 | 0 | 2 | 0 | .301 | .348 | .429 |
2 | Fermín - DH | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .158 | .273 | .158 |
a-Carpenter - DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .326 | .325 | |
3 | Goldschmidt - 1B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .222 | .304 | .358 |
4 | Arenado - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .252 | .304 | .371 |
5 | Herrera - C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .260 | .324 | .346 |
6 | Burleson - LF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .275 | .305 | .406 |
7 | Carlson - RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .146 | .255 | .146 |
8 | Gorman - 2B | 3 | 1 | 1 | 0 | 0 | 2 | 2 | .216 | .302 | .439 |
9 | Siani - CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .210 | .265 | .276 |
Totals | 32 | 1 | 5 | 1 | 0 | 13 | 8 |
Cardinals |
---|
a-Flied out for Fermín in the 8th. |
BATTING: 2B: Siani (2, Ruiz, J); Herrera (2, Kerkering); Goldschmidt (8, Soto, G). TB: Carlson; Goldschmidt 2; Gorman; Herrera 2; Siani 2. RBI: Winn (19). Runners left in scoring position, 2 out: Burleson; Gorman; Fermín. SF: Winn. Team RISP: 1-for-7. Team LOB: 5. |
FIELDING: E: Arenado (5, throw). |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .239 | .365 | .413 |
2 | Realmuto - C | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .272 | .314 | .435 |
3 | Harper - 1B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | .276 | .381 | .538 |
4 | Bohm - 3B | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .311 | .366 | .493 |
5 | Stott - 2B | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .239 | .338 | .375 |
6 | Castellanos, N - RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .211 | .272 | .341 |
7 | Marsh - LF | 2 | 0 | 1 | 1 | 2 | 1 | 0 | .264 | .341 | .428 |
8 | Sosa, E - SS | 4 | 0 | 1 | 0 | 0 | 3 | 4 | .304 | .373 | .576 |
9 | Rojas - CF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .223 | .265 | .293 |
Totals | 32 | 6 | 7 | 6 | 4 | 13 | 12 |
Phillies |
---|
BATTING: 2B: Bohm (23, Gray, So); Castellanos, N (6, Gray, So). HR: Harper (14, 7th inning off King, 1 on, 2 out). TB: Bohm 3; Castellanos, N 2; Harper 5; Marsh; Sosa, E. RBI: Bohm 2 (49); Castellanos, N (25); Harper 2 (44); Marsh (26). 2-out RBI: Marsh; Harper 2; Castellanos, N. Runners left in scoring position, 2 out: Rojas; Sosa, E 2. Team RISP: 4-for-10. Team LOB: 6. |
FIELDING: E: Bohm (10, throw). |
Cardinals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gray, So (L, 7-3) | 5.0 | 5 | 4 | 4 | 3 | 10 | 0 | 86-54 | 3.00 |
Fernandez | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 17-11 | 3.13 |
King | 0.2 | 1 | 2 | 0 | 0 | 1 | 1 | 13-9 | 1.59 |
Loutos | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 20-10 | 0.00 |
Totals | 8.0 | 7 | 6 | 4 | 4 | 13 | 1 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Suárez, R | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 23-16 | 1.70 |
Ruiz, J | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 18-14 | 2.25 |
Turnbull (W, 3-0) | 3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 49-32 | 2.64 |
Kerkering (H, 4) | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 16-13 | 1.40 |
Domínguez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 19-14 | 5.40 |
Soto, G | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10-7 | 5.19 |
Totals | 9.0 | 5 | 1 | 1 | 0 | 13 | 0 |
Game Info |
---|
Pitches-strikes: Gray, So 86-54; Fernandez 17-11; King 13-9; Loutos 20-10; Suárez, R 23-16; Ruiz, J 18-14; Turnbull 49-32; Kerkering 16-13; Domínguez 19-14; Soto, G 10-7. |
Groundouts-flyouts: Gray, So 2-2; Fernandez 1-1; King 1-1; Loutos 2-1; Suárez, R 2-0; Ruiz, J 1-1; Turnbull 3-1; Kerkering 0-1; Domínguez 1-1; Soto, G 1-1. |
Batters faced: Gray, So 23; Fernandez 4; King 4; Loutos 5; Suárez, R 6; Ruiz, J 5; Turnbull 10; Kerkering 5; Domínguez 3; Soto, G 4. |
Umpires: HP: Junior Valentine. 1B: Jeremy Riggs. 2B: Adrian Johnson. 3B: Doug Eddings. |
Weather: 81 degrees, Clear. |
Wind: 7 mph, Out To CF. |
First pitch: 7:16 PM. |
T: 2:28. |
Att: 44,668. |
Venue: Citizens Bank Park. |
June 1, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Alec Bohm doubles (23) on a sharp line drive to left fielder Alec Burleson. Kyle Schwarber scores. Bryce Harper scores. | 2-0 PHI |
Bottom 1 | Nick Castellanos doubles (6) on a sharp line drive to center fielder Michael Siani. Alec Bohm scores. | 3-0 PHI |
Top 3 | Masyn Winn out on a sacrifice fly to right fielder Nick Castellanos. Nolan Gorman scores. Michael Siani to 3rd. | 3-1 PHI |
Bottom 3 | Brandon Marsh singles on a ground ball to center fielder Michael Siani. Bryce Harper scores. Alec Bohm to 2nd. | 4-1 PHI |
Bottom 7 | Bryce Harper homers (14) on a fly ball to right field. J.T. Realmuto scores. | 6-1 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 5 | |
Phillies | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 7 | 1 | 6 |
Decisions
- Winner: Spencer Turnbull (3-0, 2.64)
- Loser: Sonny Gray (7-3, 3.00)
Division & Wild Card Scoreboard
WSH 2 @ CLE 3 - Final
AZ 10 @ NYM 5 - Final
SD 7 @ KC 3 - Final
OAK 11 @ ATL 9 - Final
TEX 7 @ MIA 0 - Final
CIN 5 @ CHC 7 - Game Over
NYY 7 @ SF 3 - Final
Last Updated: 06/02/2024 01:22:35 AM EDT
K
Nolan Arenado strikes out on a foul tip.
Pitch from Spencer Turnbull: Four-Seam Fastball @ 92.7 mph
K
Dylan Carlson strikes out swinging.
Pitch from José Ruiz: Four-Seam Fastball @ 95.9 mph
ꓘ
Paul Goldschmidt called out on strikes.
Pitch from Ranger Suárez: Four-Seam Fastball @ 92.7 mph
K
José Fermín strikes out swinging.
Pitch from Ranger Suárez: Curveball @ 74.1 mph
Double
Alec Bohm doubles (23) on a sharp line drive to left fielder Alec Burleson. Kyle Schwarber scores. Bryce Harper scores.
Pitch from Sonny Gray: Sinker @ 93.2 mph
Hit by Alec Bohm: Launched 110.8 mph at 13.0° for a total distance of 297.0 ft
Bottom 1 - 2-0 Phillies
Pitching Substitution
Pitching Change: José Ruiz replaces Ranger Suárez.
Double
Nick Castellanos doubles (6) on a sharp line drive to center fielder Michael Siani. Alec Bohm scores.
Pitch from Sonny Gray: Sweeper @ 84.1 mph
Hit by Nick Castellanos: Launched 108.5 mph at 18.0° for a total distance of 382.0 ft
Bottom 1 - 3-0 Phillies
Sac Fly
Masyn Winn out on a sacrifice fly to right fielder Nick Castellanos. Nolan Gorman scores. Michael Siani to 3rd.
Pitch from José Ruiz: Curveball @ 85.9 mph
Hit by Masyn Winn: Launched 82.7 mph at 43° for a total distance of 259 ft
Top 3 - 3-1 Phillies
K
José Fermín strikes out swinging, catcher J. T. Realmuto to first baseman Bryce Harper.
Pitch from Spencer Turnbull: Curveball @ 81.0 mph
Single
Brandon Marsh singles on a ground ball to center fielder Michael Siani. Bryce Harper scores. Alec Bohm to 2nd.
Bottom 3 - 4-1 Phillies
Pitching Substitution
Pitching Change: Spencer Turnbull replaces José Ruiz.
ꓘ
Paul Goldschmidt called out on strikes.
Pitch from Spencer Turnbull: Sinker @ 94.8 mph
Pitching Substitution
Pitching Change: Orion Kerkering replaces Spencer Turnbull.
K
Masyn Winn strikes out swinging.
Pitch from Spencer Turnbull: Slider @ 86.5 mph
Pitching Substitution
Pitching Change: Ryan Fernandez replaces Sonny Gray.