Phillies @ Giants - Tue, May 28
Game Status: Game Over - Score: 1-0 Giants
Links & Info
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 4 | 0 | 2 | 0 | 1 | 1 | 1 | .241 | .364 | .409 |
2 | Realmuto - C | 5 | 0 | 1 | 0 | 0 | 3 | 4 | .284 | .327 | .454 |
3 | Harper - 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .267 | .377 | .524 |
4 | Castellanos, N - RF | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .199 | .264 | .308 |
5 | Stott - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .244 | .348 | .390 |
6 | Sosa, E - SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .325 | .400 | .600 |
7 | Marsh - LF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .260 | .331 | .422 |
8 | Clemens - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .256 | .293 | .615 |
9 | Rojas - CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .227 | .270 | .300 |
a-Bohm - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .309 | .365 | .493 | |
Pache - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .296 | .261 | |
Totals | 36 | 0 | 7 | 0 | 2 | 9 | 19 |
Phillies |
---|
a-Grounded out for Rojas in the 10th. |
BATTING: 2B: Realmuto (8, Howard). TB: Castellanos, N; Realmuto 2; Rojas; Schwarber 2; Sosa, E 2. Runners left in scoring position, 2 out: Marsh; Realmuto. Team RISP: 0-for-5. Team LOB: 9. |
FIELDING: DP: (Clemens-Stott-Harper). |
Giants Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matos - CF | 3 | 0 | 0 | 1 | 1 | 2 | 0 | .258 | .286 | .394 |
2 | Yastrzemski - RF | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .218 | .284 | .380 |
3 | Estrada - 2B | 4 | 0 | 2 | 0 | 0 | 2 | 1 | .243 | .275 | .419 |
4 | Chapman, M - 3B | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .241 | .309 | .420 |
5 | Bailey - C | 3 | 0 | 0 | 0 | 1 | 0 | 4 | .299 | .352 | .477 |
6 | Soler - DH | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .206 | .293 | .363 |
7 | Wisely - SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .409 | .391 | .591 |
a-Fitzgerald - SS | 1 | 1 | 0 | 0 | 1 | 1 | 2 | .264 | .316 | .434 | |
8 | Ramos - LF | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .275 | .351 | .420 |
9 | Brooks - 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
b-Flores - 1B | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .211 | .280 | .286 | |
Totals | 31 | 1 | 4 | 1 | 5 | 13 | 19 |
Giants |
---|
a-Walked for Wisely in the 8th. b-Flied out for Brooks in the 8th. |
BATTING: TB: Chapman, M 2; Estrada 2. RBI: Matos (20). Runners left in scoring position, 2 out: Soler; Yastrzemski; Fitzgerald. SF: Matos. GIDP: Soler. Team RISP: 0-for-9. Team LOB: 8. |
FIELDING: DP: (Bailey-Wisely). |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Wheeler | 6.0 | 2 | 0 | 0 | 2 | 9 | 0 | 101-70 | 2.32 |
Kerkering | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 18-12 | 1.47 |
Alvarado | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 22-10 | 3.47 |
Hoffman | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 14-11 | 1.14 |
Strahm (L, 3-1) | 0.2 | 0 | 1 | 0 | 1 | 0 | 0 | 6-4 | 0.81 |
Totals | 9.2 | 4 | 1 | 0 | 5 | 13 | 0 |
Giants Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Miller, E | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 20-11 | 4.21 |
Rogers, Ta | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 26-16 | 2.91 |
Howard | 4.0 | 5 | 0 | 0 | 0 | 4 | 0 | 49-36 | 0.00 |
Rogers, Ty | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-12 | 3.12 |
Hjelle (W, 2-1) | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 28-20 | 2.95 |
Totals | 10.0 | 7 | 0 | 0 | 2 | 9 | 0 |
Game Info |
---|
WP: Alvarado. |
IBB: Schwarber (by Hjelle); Matos (by Alvarado); Ramos (by Strahm). |
Pitches-strikes: Wheeler 101-70; Kerkering 18-12; Alvarado 22-10; Hoffman 14-11; Strahm 6-4; Miller, E 20-11; Rogers, Ta 26-16; Howard 49-36; Rogers, Ty 14-12; Hjelle 28-20. |
Groundouts-flyouts: Wheeler 4-2; Kerkering 0-0; Alvarado 1-1; Hoffman 0-1; Strahm 0-2; Miller, E 0-0; Rogers, Ta 3-1; Howard 3-2; Rogers, Ty 2-0; Hjelle 4-2. |
Batters faced: Wheeler 21; Kerkering 3; Alvarado 5; Hoffman 5; Strahm 3; Miller, E 4; Rogers, Ta 7; Howard 16; Rogers, Ty 4; Hjelle 7. |
Umpires: HP: Rob Drake. 1B: D.J. Reyburn. 2B: John Libka. 3B: James Hoye. |
Weather: 60 degrees, Clear. |
Wind: 16 mph, Out To CF. |
First pitch: 6:46 PM. |
T: 2:32. |
Att: 34,655. |
Venue: Oracle Park. |
May 28, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 10 | Luis Matos out on a sacrifice fly to left fielder Brandon Marsh. Tyler Fitzgerald scores. | 1-0 SF |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 9 | |
Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 8 |
Decisions
- Winner: Sean Hjelle (2-1, 2.95)
- Loser: Matt Strahm (3-1, 0.81)
Division & Wild Card Scoreboard
LAD 5 @ NYM 2 - Final
LAD 3 @ NYM 0 - Final
STL 7 @ CIN 1 - Final
WSH 0 @ ATL 2 - Final
CHC 6 @ MIL 3 - Final
MIA 0 @ SD 4 - Final
PIT 0 @ DET 0 - Postponed
Next Phillies Game: Wed, May 29, 03:45 PM EDT @ Giants
Posted: 05/29/2024 12:24:38 AM EDT
You must log in or # to comment.