LCS 2023 SUMMER Official page | Leaguepedia | Liquipedia | Live Discussion | Eventvods.com | New to LoL
Cloud9 1-0 TSM
C9 | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube | Subreddit
TSM | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube | Subreddit
MATCH 1: C9 vs. TSM
Winner: Cloud9 in 29m
Match History
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
C9 | blitzcrank vi lucian | rakan ezreal | O1 H4 M5 M7 B8 | |||
TSM | zeri neeko maokai | gwen sylas | H2 C3 B6 |
C9 | 0-0-0 | vs | 0-0-0 | TSM |
---|---|---|---|---|
Fudge gragas 3 | 0-0-0 | TOP | 0-0-0 | 2 malphite Hauntzer |
Blaber kindred 2 | 0-0-0 | JNG | 0-0-0 | 1 wukong Bugi |
EMENES ksante 3 | 0-0-0 | MID | 0-0-0 | 4 ahri Ruby |
Berserker aphelios 2 | 0-0-0 | BOT | 0-0-0 | 3 jhin WildTurtle |
Zven milio 1 | 0-0-0 | SUP | 0-0-0 | 1 karma Chime |
That’s a lemmy side issue because of the influx of users