###Game Status: Game Over - Score: 4-3 Mets
Links & Info
Yankees Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bauers - RF | 5 | 0 | 1 | 1 | 0 | 1 | 3 | .222 | .308 | .456 |
2 | Stanton - DH | 4 | 0 | 0 | 0 | 1 | 2 | 2 | .222 | .284 | .494 |
3 | Donaldson - 3B | 4 | 1 | 0 | 0 | 1 | 1 | 3 | .130 | .212 | .457 |
4 | Rizzo - 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .266 | .343 | .436 |
5 | LeMahieu - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .236 | .296 | .395 |
1-Cabrera, O - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .243 | .305 | |
6 | Kiner-Falefa - CF | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .238 | .277 | .347 |
a-Torres - 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .252 | .331 | .424 | |
7 | McKinney - CF | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .320 | .320 | .640 |
8 | Trevino - C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .217 | .260 | .317 |
b-Calhoun, W - PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .238 | .307 | .413 | |
Higashioka - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .290 | .390 | |
9 | Volpe - SS | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .192 | .264 | .359 |
Totals | 35 | 3 | 6 | 1 | 3 | 10 | 20 |
Yankees |
---|
a-Walked for Kiner-Falefa in the 9th. b-Grounded out for Trevino in the 9th. 1-Ran for LeMahieu in the 9th. |
BATTING: 2B: McKinney (3, Verlander); Trevino (3, Verlander); Volpe (8, Ottavino); LeMahieu (10, Robertson). TB: Bauers; LeMahieu 2; McKinney 3; Trevino 2; Volpe 2. RBI: Bauers (14). Runners left in scoring position, 2 out: Calhoun, W 2; Donaldson 2; Bauers. GIDP: Stanton. Team RISP: 1-for-15. Team LOB: 7. |
FIELDING: Outfield assists: McKinney (Nimmo at 2nd base). |
Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nimmo - CF | 4 | 0 | 2 | 2 | 0 | 1 | 0 | .289 | .381 | .434 |
2 | Marte, S - RF | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .257 | .313 | .329 |
3 | McNeil - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .273 | .350 | .351 |
4 | Lindor - SS | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .214 | .293 | .416 |
5 | Alvarez - C | 4 | 1 | 1 | 0 | 0 | 2 | 1 | .236 | .289 | .520 |
6 | Baty - DH | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .229 | .312 | .346 |
7 | Pham - LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .244 | .319 | .480 |
8 | Escobar, Edu - 3B | 4 | 2 | 0 | 0 | 0 | 3 | 3 | .231 | .277 | .394 |
9 | Vientos - 1B | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .178 | .224 | .244 |
Totals | 35 | 4 | 8 | 4 | 1 | 12 | 13 |
Mets |
---|
BATTING: 2B: Lindor (17, Cole); Pham (9, Cole); Nimmo (11, Ramirez, N). TB: Alvarez; Lindor 2; Marte, S; Nimmo 3; Pham 3; Vientos. RBI: Marte, S (19); Nimmo 2 (29); Pham (23). 2-out RBI: Pham; Marte, S; Nimmo. Runners left in scoring position, 2 out: Escobar, Edu; Lindor. Team RISP: 3-for-11. Team LOB: 6. |
FIELDING: E: McNeil (3, throw); Alvarez (6, throw). DP: (Escobar, Edu-McNeil-Vientos). Shift violations: 1. |
Yankees Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Cole | 6.0 | 4 | 1 | 1 | 0 | 8 | 0 | 95-67 | 2.75 |
Cordero, J (H, 7) | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 17-10 | 3.58 |
Marinaccio (BS, 4) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 8-3 | 3.41 |
Kahnle | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 0.00 |
Abreu, A (L, 2-2) | 1.1 | 0 | 1 | 0 | 0 | 2 | 0 | 20-13 | 3.45 |
Ramirez, N | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1.64 |
Totals | 9.1 | 8 | 4 | 3 | 1 | 12 | 0 |
Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Verlander | 6.0 | 3 | 1 | 1 | 0 | 6 | 0 | 107-68 | 4.40 |
Brigham | 0.2 | 0 | 2 | 2 | 1 | 1 | 0 | 20-11 | 4.38 |
Raley, B | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 10-4 | 2.78 |
Ottavino | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-10 | 4.05 |
Robertson | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 17-11 | 1.78 |
Leone (W, 1-2) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 11-8 | 4.24 |
Totals | 10.0 | 6 | 3 | 3 | 3 | 10 | 0 |
Game Info |
---|
IBB: Stanton (by Leone). |
HBP: Rizzo (by Brigham); Nimmo (by Marinaccio). |
Pitches-strikes: Cole 95-67; Cordero, J 17-10; Marinaccio 8-3; Kahnle 13-9; Abreu, A 20-13; Ramirez, N 2-2; Verlander 107-68; Brigham 20-11; Raley, B 10-4; Ottavino 15-10; Robertson 17-11; Leone 11-8. |
Groundouts-flyouts: Cole 5-2; Cordero, J 1-1; Marinaccio 0-0; Kahnle 0-0; Abreu, A 1-1; Ramirez, N 0-0; Verlander 5-4; Brigham 1-0; Raley, B 0-0; Ottavino 1-1; Robertson 2-0; Leone 1-1. |
Batters faced: Cole 22; Cordero, J 5; Marinaccio 2; Kahnle 3; Abreu, A 4; Ramirez, N 1; Verlander 20; Brigham 4; Raley, B 2; Ottavino 4; Robertson 5; Leone 4. |
Inherited runners-scored: Marinaccio 3-2; Ramirez, N 1-1; Raley, B 1-1. |
Umpires: HP: Bill Miller. 1B: Roberto Ortiz. 2B: Chad Whitson. 3B: Rob Drake. |
Weather: 70 degrees, Partly Cloudy. |
Wind: 10 mph, Out To RF. |
First pitch: 7:47 PM. |
T: 3:17 (:37 delay). |
Att: 44,121. |
Venue: Citi Field. |
June 14, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 5 | Tommy Pham doubles (9) on a sharp fly ball to right fielder Jake Bauers. Francisco Lindor scores. | 1-0 NYM |
Top 6 | Jake Bauers singles on a line drive to right fielder Starling Marte. Jose Trevino scores. | 1-1 |
Top 7 | Isiah Kiner-Falefa grounds into a force out, shortstop Francisco Lindor to second baseman Jeff McNeil. Josh Donaldson scores. Anthony Rizzo out at 2nd. Isiah Kiner-Falefa to 1st. Throwing error by second baseman Jeff McNeil. | 2-1 NYY |
Top 7 | Billy McKinney singles on a line drive to left fielder Tommy Pham. | 3-1 NYY |
Bottom 7 | Brandon Nimmo hit by pitch. Francisco Alvarez scores. Eduardo Escobar to 3rd. Mark Vientos to 2nd. | 3-2 NYY |
Bottom 7 | Mets challenged (tag play), call on the field was upheld: Starling Marte singles on a line drive to left fielder Billy McKinney. Eduardo Escobar scores. Brandon Nimmo out at 2nd on the throw, left fielder Billy McKinney to catcher Jose Trevino to second baseman DJ LeMahieu. Mark Vientos to 3rd. | 3-3 |
Bottom 10 | Brandon Nimmo doubles (11) on a sharp fly ball to center fielder Billy McKinney. Eduardo Escobar scores. | 4-3 NYM |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 7 | |
Mets | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 8 | 2 | 6 |
###Decisions
- Winner: Dominic Leone (1-2, 4.24)
- Loser: Albert Abreu (2-2, 3.45)
Division Scoreboard
TOR 3 @ BAL 1 - Final
COL 2 @ BOS 5 - Bottom 7, 1 Out
TB 4 @ OAK 3 - Middle 5
Next Yankees Game: Fri, Jun 16, 07:10 PM EDT @ Red Sox (1 day)
Posted: 06/14/2023 11:11:19 PM EDT
You must log in or # to comment.
It’s not what you want.
Anemic offense continues, we can’t score more than 3 runs. People want to shit on Cordero/the bullpen but they are statistically the best in MLB by ERA. Our bullpen is the only thing keeping this season from being nasty.