Yankees @ Mets - 07:10 PM EDT
Game Status: Game Over
Links & Info
- Current conditions at Citi Field: 70°F - Partly Cloudy - Wind 10 mph, Out To RF
- TV: National: ESPN
- Radio: Yankees: WADO 1280 (es), WFAN 660/101.9 FM, Mets: Audacy (es), ESPN Deportes 1050 (es), WCBS 880
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Yankees | Gerrit Cole (7-1, 2.75 ERA, 91.2 IP) | No report posted. |
Mets | Justin Verlander (2-3, 4.40 ERA, 45.0 IP) | No report posted. |
Yankees Lineup vs. Verlander | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Bauers - RF | .143 | .393 | 7 | 0 | 0 | 3 |
2 Stanton - DH | .182 | .977 | 11 | 2 | 3 | 6 |
3 Donaldson - 3B | .333 | .846 | 21 | 0 | 2 | 3 |
4 Rizzo - 1B | .000 | .333 | 2 | 0 | 0 | 0 |
5 LeMahieu - 2B | .333 | .889 | 18 | 1 | 3 | 2 |
6 Cabrera, O - LF | - | - | - | - | - | - |
7 Kiner-Falefa - CF | .222 | .856 | 9 | 1 | 1 | 2 |
8 Torres - 2B | .133 | .266 | 15 | 0 | 0 | 5 |
9 McKinney - CF | .000 | .000 | 3 | 0 | 0 | 1 |
10 Trevino - C | .000 | .000 | 2 | 0 | 0 | 0 |
11 Calhoun, W - PH | .455 | 1.265 | 11 | 1 | 1 | 2 |
12 Higashioka - C | .000 | .000 | 3 | 0 | 0 | 1 |
13 Volpe - SS | - | - | - | - | - | - |
14 Cole - P | - | - | - | - | - | - |
15 Cordero, J - P | - | - | - | - | - | - |
16 Marinaccio - P | - | - | - | - | - | - |
17 Kahnle - P | - | - | - | - | - | - |
18 Abreu, A - P | - | - | - | - | - | - |
19 Ramirez, N - P | - | - | - | - | - | - |
Mets Lineup vs. Cole | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Nimmo - CF | .333 | .666 | 3 | 0 | 1 | 1 |
2 Marte, S - RF | .111 | .222 | 9 | 0 | 0 | 1 |
3 McNeil - 2B | .667 | 1.334 | 3 | 0 | 0 | 1 |
4 Lindor - SS | .091 | .322 | 11 | 0 | 0 | 2 |
5 Alvarez - C | - | - | - | - | - | - |
6 Baty - DH | - | - | - | - | - | - |
7 Pham - LF | .370 | 1.037 | 27 | 2 | 5 | 10 |
8 Escobar, Edu - 3B | - | - | - | - | - | - |
9 Vientos - 1B | - | - | - | - | - | - |
10 Verlander - P | - | - | - | - | - | - |
11 Brigham - P | - | - | - | - | - | - |
12 Raley, B - P | .000 | .000 | 0 | 0 | 0 | 0 |
13 Ottavino - P | - | - | - | - | - | - |
14 Robertson - P | - | - | - | - | - | - |
15 Leone - P | - | - | - | - | - | - |
ALE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Tampa Bay Rays | 48 | 22 | - (-) | - | - (-) |
2 | Baltimore Orioles | 42 | 25 | 4.5 (90) | 1 | +4.0 (-) |
3 | New York Yankees | 39 | 30 | 8.5 (85) | 3 | - (-) |
4 | Toronto Blue Jays | 38 | 31 | 9.5 (84) | 4 | 1.0 (93) |
5 | Boston Red Sox | 33 | 35 | 14.0 (80) | 7 | 5.5 (89) |
Division Scoreboard
TOR 3 @ BAL 1 - Final
COL 2 @ BOS 5 - Bottom 7, 1 Out
TB 4 @ OAK 3 - Middle 5
Last Updated: 06/14/2023 11:11:19 PM EDT, Update Interval: 5 Minutes
Signature moment for Volpe incoming?
with all NY watching 🤞
No 😞