I made this list based on the instructions PDF that’s available from LEGO’s website. For most of these, it doesn’t really matter if they are black, dark bluish gray or light bluish gray so I picked them based on what will most likely look good with the surrounding colors and what is cheapest on Bricklink.
Two notable parts: Technic, Axle and Pin Connector Perpendicular Double with Axle Connector 2L is only available in white (the same color as in the set) and for the Technic, Axle 1L with Pin without Friction Ridges “old” light gray is significantly cheaper than any of the newer colors except the included tan.
In general, if you want to save a few bucks, you can probably leave all tan and white pieces as they are. For me, the complete replacement (250 pieces) cost about 35€ plus shipping.
Count | Number | Name | Original | Replacement(s) |
---|---|---|---|---|
2 | 6346389 | Technic, Axle and Pin Connector Perpendicular Double Split, Reinforced Sides | White | Dark Bluish Gray |
5 | 6058177 | Brick, Modified 1 x 2 with Studs on 1 Side | White | 4x Dark Bluish Gray, 1x Black |
6 | 6289797 | Technic, Axle 2L with Pin without Friction Ridges | White | Light Bluish Gray |
4 | 4208160 | Technic, Liftarm Thick 1 x 3 | White | Black |
2 | 6370532 | Technic, Axle and Pin Connector Perpendicular Double with Axle Connector 2L | White | Not available |
10 | 371001 | Plate 1 x 4 | White | 6x Dark Bluish Gray, 4x Light Bluish Gray |
2 | 6360069 | Technic, Liftarm Thin 1 x 5 - Axle Holes | White | Light Bluish Gray |
2 | 389401 | Technic, Brick 1 x 6 with Holes | White | Black |
2 | 6001831 | Technic, Liftarm Thick 1 x 9 | White | Dark Bluish Gray |
4 | 6013938 | Technic, Pin 3/4 | Tan | Dark Bluish Gray |
6 | 4666579 | Technic, Axle 1L with Pin without Friction Ridges | Tan | Light Gray |
1 | 6117975 | Bracket 1 x 2 - 2 x 2 | Tan | Dark Bluish Gray |
8 | 4121921 | Plate 1 x 3 | Tan | 4x Dark Bluish Gray, 2x Black, 2x Light Bluish Gray |
4 | 4118790 | Plate 2 x 3 | Tan | Dark Bluish Gray |
4 | 4201062 | Brick, Modified 1 x 4 with Studs on Side | Tan | 2x Dark Bluish Gray, 2x Black |
5 | 4550323 | Arch 1 x 4 | Tan | Black |
2 | 4550324 | Tile 1 x 4 | Tan | Black |
1 | 6186258 | Slope 45 2 x 4 | Tan | Dark Bluish Gray |
2 | 4143409 | Plate 1 x 10 | Tan | Dark Bluish Gray |
7 | 6271820 | Technic Bush | Red | Light Bluish Gray |
30 | 6378120 | Technic, Pin 1/2 with Friction Ridges | Red | Dark Bluish Gray |
20 | 6360104 | Technic, Pin with Friction Ridges and Tow Ball with Round Pin Hole | Red | Black |
2 | 6384112 | Bar 1L with 1 x 1 Round Plate with Hollow Stud | Red | Black |
31 | 4142865 | Technic, Axle 2L Notched | Red | Black |
7 | 300421 | Brick 1 x 2 | Red | 4x Dark Bluish Gray, 3x Black |
1 | 6385920 | Technic, Brick Modified 1 x 2 with Hole and 1 x 2 Plate | Red | Light Bluish Gray |
2 | 6271827 | Technic, Liftarm, Modified Bent Thick L-Shape 2 x 4 | Red | Black |
3 | 6130002 | Technic, Axle 6L | Red | Black |
1 | 6335578 | Tile 2 x 6 | Red | Black |
2 | 379521 | Plate 2 x 6 | Red | Dark Bluish Gray |
1 | 6130005 | Technic, Axle 10L | Red | Black |
7 | 4206482 | Technic, Axle 1L with Pin with Friction Ridges | Blue | Black |
20 | 6299413 | Technic, Pin 3L with Friction Ridges | Blue | Black |
4 | 6271167 | Technic Bush 1/2 Smooth | Yellow | Light Bluish Gray |
14 | 654124 | Technic, Brick 1 x 1 with Hole | Yellow | 8x Black, 6x Dark Bluish Gray |
1 | 6344181 | Plate, Modified 1 x 2 with Pin Hole on Top | Yellow | Light Bluish Gray |
8 | 6130007 | Technic, Axle 3L | Yellow | Black |
1 | 6072627 | Technic, Liftarm, Modified T-Shape Thick 3 x 3 | Yellow | Light Bluish Gray |
2 | 362224 | Brick 1 x 3 | Yellow | Black |
2 | 6170294 | Technic, Liftarm Thin 1 x 6 | Yellow | Black |
4 | 6474196 | Bar 1L with Tow Ball | Orange? | Dark Bluish Gray |
4 | 4164022 | Brick 1 x 2 | Lime Green? | Dark Bluish Gray |
1 | 4164037 | Plate 1 x 2 | Lime Green? | Dark Bluish Gray |
5 | 4537937 | Plate 2 x 2 | Lime Green? | 1x Light Bluish Gray, 4x Dark Bluish Gray |
is there an end-product pic of this somewhere I’m missing?
Here you go: https://www.lego.com/en-us/product/dune-atreides-royal-ornithopter-10327
I meant with the replacement parts…
Ah gotcha. That makes a lot more sense. Maybe OP will post after he finishes his build
For now, only reviewers got theirs. Regular customers like me will have to wait until late February or early March.
I made this list based on the instructions PDF so I can already order the replacement parts from Bricklink and start building as soon as the set is here.
There is no magic or special knowledge involved. I just went through the instructions step by step and for each unnecessarily colorful piece, I picked a replacement color that should look good, based on the surrounding pieces.
Not only reviewers, I got mine this past weekend :)
Oh cool! Where did you order it? Lego’s website says late February and JB Spielwaren where I ordered (because they include a cool display stand for the minifigs) currently estimates the shipping date as early March.
I had mine pre-ordered through Amazon! I’m actually kinda a newb to legos so this is only my 2nd set. Finished the R2D2 earlier this year. Now I want the display stand though cause I’ve been trying to figure out what to do with the minifigs so I don’t loose them🤣
Thank you very much for this explanation