Standings: ATL 4th in East, 5-7-1 w\ 27 points, NEFJ 1st in East, 11-2-0 w\ 53 points
Kickoff: 7 PM US Eastern
Location: Silverbacks Park, Atlanta
Where to watch: NBC Sports Boston, The Rugby Network (in Spanish)
Referee: Joe James
Assistant Refs: Dave Edwards, Cisco Lopez
TMO: Mike Lash
Lineup
Rugby ATL | Pos | NE Freejacks |
---|---|---|
Alex Maughan | 1 | Kyle Ciquera |
Sidney Tobias | 2 | Andrew Quatrin |
John-Roy Jenkinson | 3 | Cole Keith |
Justin Basson | 4 | Conor Keys |
Johan Momsen | 5 | Reegan O’Gorman |
Connor Cook | 6 | Mitch Jacobson (C) |
Matt Heaton (C) | 7 | Slade McDowall |
Vili Helu | 8 | Wian Conradie |
Ryan Rees | 9 | Kieran McClea |
Christopher Hilsenbeck | 10 | Jayson Potroz |
Austin White | 11 | Paula Balekana |
Martini Talapusi | 12 | Le Roux Malan |
Will Leonard | 13 | Ban Lesage |
Te Rangatira Waitokia | 14 | Mitch Wilson |
Rewita Biddle | 15 | Reece MacDonald |
Isaac Bales | 16 | Mills Sanerivi |
Jonas Petrakopoulos | 17 | Kianu Kereru-Symes |
Will Burke | 18 | Joel Hintz |
Nahuel Milán | 19 | Semisi Paea |
Daemon Torres | 20 | Cam Davidowicz |
Niall Saunders | 21 | Holden Yungert |
Kurt Coleman | 22 | Spencer Jones |
Duncan Van Schalkwyk | 23 | Joe Johnston |
You must log in or register to comment.
After at the half, New England reminds why they’re at the top of the East with a come-from-behind win 35-14 over ATL.