FORMULA 1 PIRELLI GRAN PREMIO D’ITALIA 2023
Circuit stats | |
---|---|
First Grand Prix | 1950 |
Number of laps | 53 |
Lap record | 1:21.046 Rubens Barrichello (2004) |
2022 winner | Max Verstappen |
FORMULA 1 PIRELLI GRAN PREMIO D’ITALIA 2023
Circuit stats | |
---|---|
First Grand Prix | 1950 |
Number of laps | 53 |
Lap record | 1:21.046 Rubens Barrichello (2004) |
2022 winner | Max Verstappen |
Ferrari, and more specifically Sainz did his best there. Now we have to see if Ferrari can at least hold on to 2nd and 3rd.