Reds @ Dodgers - Sun, Jul 30
Game Status: Final - Score: 9-0 Reds
Links & Info
Reds Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | De La Cruz, E - SS | 5 | 2 | 4 | 1 | 0 | 1 | 1 | .277 | .322 | .473 |
2 | Friedl - CF | 5 | 1 | 2 | 2 | 0 | 1 | 2 | .285 | .352 | .430 |
3 | McLain - 2B | 3 | 2 | 1 | 1 | 0 | 1 | 2 | .305 | .375 | .530 |
Newman - 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .262 | .319 | .381 | |
4 | Fraley - RF | 4 | 1 | 3 | 1 | 0 | 1 | 1 | .269 | .351 | .480 |
Fairchild - RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .236 | .337 | .401 | |
5 | Steer - 2B | 5 | 0 | 0 | 1 | 0 | 1 | 4 | .272 | .356 | .455 |
6 | Votto - DH | 5 | 1 | 2 | 3 | 0 | 2 | 2 | .194 | .310 | .481 |
7 | Encarnacion-Strand - 1B | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .216 | .275 | .297 |
8 | Stephenson, T - C | 4 | 0 | 0 | 0 | 1 | 2 | 2 | .249 | .332 | .359 |
9 | Benson - LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .274 | .377 | .510 |
Totals | 41 | 9 | 14 | 9 | 1 | 13 | 18 |
Reds |
---|
BATTING: 2B: Friedl (17, Grove); Benson (8, Grove); Fraley (14, Brasier); Newman (15, Rojas, M); Votto (4, Rojas, M). HR: De La Cruz, E (7, 2nd inning off Grove, 0 on, 2 out); McLain (11, 3rd inning off Grove, 0 on, 0 out); Votto (9, 3rd inning off Grove, 1 on, 1 out). TB: Benson 2; De La Cruz, E 7; Fraley 4; Friedl 3; McLain 4; Newman 2; Votto 6. RBI: De La Cruz, E (20); Fraley (62); Friedl 2 (37); McLain (37); Steer (58); Votto 3 (25). 2-out RBI: De La Cruz, E; Friedl; Votto. Runners left in scoring position, 2 out: Stephenson, T; Encarnacion-Strand 2. Team RISP: 4-for-15. Team LOB: 8. |
FIELDING: DP: 3 (De La Cruz, E-Encarnacion-Strand; De La Cruz, E-McLain-Encarnacion-Strand; De La Cruz, E-Steer-Encarnacion-Strand). |
Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peralta - RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .274 | .310 | .409 |
2 | Freeman, F - 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .329 | .409 | .575 |
Rosario, A - SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .269 | .309 | .374 | |
3 | Smith, W.D. - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .388 | .474 |
Barnes, A - C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .116 | .200 | .134 | |
4 | Muncy - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .197 | .327 | .489 |
5 | Martinez, J - DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .310 | .562 |
a-Taylor, Ch - LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .214 | .282 | .442 | |
6 | Outman - CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .248 | .344 | .423 |
7 | Heyward - 1B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .245 | .340 | .461 |
8 | Hernández, K - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .225 | .280 | .324 |
9 | Rojas, M - P | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .218 | .274 | .263 |
Totals | 30 | 0 | 6 | 0 | 0 | 6 | 11 |
Dodgers |
---|
a-Flied out for Martinez, J in the 2nd. |
BATTING: TB: Barnes, A; Freeman, F 2; Outman; Rosario, A; Taylor, Ch. Runners left in scoring position, 2 out: Heyward. GIDP: Barnes, A 2; Muncy. Team RISP: 0-for-3. Team LOB: 4. |
FIELDING: E: Outman (2, throw). |
Reds Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Ashcraft (W, 6-7) | 6.0 | 5 | 0 | 0 | 0 | 2 | 0 | 85-60 | 5.31 |
Law, D | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 21-17 | 3.38 |
Duarte | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-8 | 4.30 |
Totals | 9.0 | 6 | 0 | 0 | 0 | 6 | 0 |
Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Grove (L, 2-3) | 6.0 | 10 | 8 | 8 | 1 | 10 | 3 | 96-65 | 6.75 |
Brasier | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-12 | 4.50 |
Vesia | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 10-9 | 5.59 |
Rojas, M | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 13-7 | 9.00 |
Totals | 9.0 | 14 | 9 | 9 | 1 | 13 | 3 |
Game Info |
---|
HBP: McLain (by Grove); Encarnacion-Strand (by Rojas, M); Smith, W.D. (by Ashcraft). |
Pitches-strikes: Ashcraft 85-60; Law, D 21-17; Duarte 12-8; Grove 96-65; Brasier 15-12; Vesia 10-9; Rojas, M 13-7. |
Groundouts-flyouts: Ashcraft 5-6; Law, D 2-0; Duarte 1-0; Grove 3-4; Brasier 1-0; Vesia 0-1; Rojas, M 2-1. |
Batters faced: Ashcraft 22; Law, D 6; Duarte 3; Grove 30; Brasier 4; Vesia 4; Rojas, M 6. |
Umpires: HP: John Tumpane. 1B: Paul Clemons. 2B: Marvin Hudson. 3B: Hunter Wendelstedt. |
Weather: 82 degrees, Sunny. |
Wind: 4 mph, Out To CF. |
First pitch: 1:10 PM. |
T: 2:13. |
Att: 45,936. |
Venue: Dodger Stadium. |
July 30, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | TJ Friedl doubles (17) on a sharp line drive to center fielder James Outman. Elly De La Cruz scores. | 1-0 CIN |
Top 1 | Jake Fraley singles on a line drive to center fielder James Outman. TJ Friedl scores. Matt McLain to 3rd. Jake Fraley to 2nd. Jake Fraley advances to 2nd, on a throwing error by center fielder James Outman. | 2-0 CIN |
Top 1 | Spencer Steer grounds out softly, third baseman Max Muncy to first baseman Freddie Freeman. Matt McLain scores. Jake Fraley to 3rd. | 3-0 CIN |
Top 2 | Elly De La Cruz homers (7) on a fly ball to right center field. | 4-0 CIN |
Top 3 | Matt McLain homers (11) on a fly ball to left field. | 5-0 CIN |
Top 3 | Joey Votto homers (9) on a fly ball to right field. Jake Fraley scores. | 7-0 CIN |
Top 6 | TJ Friedl singles on a line drive to center fielder James Outman. Will Benson scores. | 8-0 CIN |
Top 9 | Joey Votto doubles (4) on a fly ball to left fielder Chris Taylor. Kevin Newman scores. | 9-0 CIN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 14 | 0 | 8 | |
Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 |
Decisions
- Winner: Graham Ashcraft (6-7, 5.31)
- Loser: Michael Grove (2-3, 6.75)
Division Scoreboard
OAK 0 @ COL 2 - Final
BOS 3 @ SF 4 - Game Over
SEA 4 @ AZ 0 - Final
TEX 3 @ SD 5 - Final
Next Dodgers Game: Tue, Aug 01, 07:10 PM PDT vs. Athletics (2 days)
Last Updated: 07/30/2023 04:24:55 PM PDT
Kersh desperately needs to come back. You can only expect so much from your rookies