Welcome to the monthly group stats for August 2024. For a better overview, the tables are divided between PC and Console games (same for DOX, see explanation under notes).
GAMES
total | group |
---|---|
235 (180 / +31%) | TENOKE |
28 (23 / +22%) | RUNE |
18 (31 / -42%) | SKIDROW |
15 (24 / -38%) | TiNYiSO |
14 (14 / 0.0%) | bADkARMA |
14 (15 / -7%) | RAZOR |
12 (3 / +300%) | DINOByTES |
10 (20 / -50%) | I_KnoW |
9 (3 / +200%) | VACE |
8 (16 / -50%) | Unleashed |
6 (0 / 0%%) | DELiGHT |
4 (1 / +300%) | DOGE |
4 (10 / -60%) | Razor1911 |
3 (2 / +50%) | FLT |
2 (0 / 0%%) | oNePiEcE |
1 (0 / 0%%) | PtGM |
Total: 383 (342)
GAMES-DOX
Total | Group |
---|---|
167 (170 / -2%) | TENOKE |
24 (25 / -4%) | RUNE |
13 (8 / +63%) | DINOByTES |
12 (29 / -59%) | I_KnoW |
6 (13 / -54%) | Razor1911 |
4 (20 / -80%) | SKIDROW |
3 (1 / +200%) | TiNYiSO |
3 (1 / +200%) | VACE |
2 (0 / 0%%) | bADkARMA |
2 (1 / +100%) | RazorDOX |
1 (3 / -67%) | Unleashed |
1 (0 / 0%%) | RAZOR |
Total: 238 (271)
CONSOLE
Total | Group | Sections |
---|---|---|
56 (56 / 0.0%) | SUXXORS | NSW |
39 (30 / +30%) | VENOM | NSW |
21 (32 / -34%) | HR | NSW |
15 (4 / +275%) | BREWS | NSW |
3 (0 / 0%%) | MUPS | PS2 |
1 (0 / 0%%) | NNSSWW | NSW |
1 (0 / 0%%) | SUXXOR | NSW |
Total: 136 (122)
CONSOLE-DOX
Total | Group | Sections |
---|---|---|
91 (122 / -25%) | SUXXORS | NSW |
77 (70 / +10%) | VENOM | NSW |
11 (13 / -15%) | HR | NSW |
4 (0 / 0%%) | BREWS | NSW |
1 (0 / 0%%) | MUPS | PS2 |
Total: 184 (207)
MOST POPULAR GAMES
Every month seems to have some most popular/awaited games. Any surprises for you in here?
Place | Release Link | Previous Rank |
---|---|---|
1 | TEKKEN.8-RUNE | 2 |
2 | Five.Nights.at.Freddys.Into.the.Pit-TENOKE | 3 |
3 | ELDEN.RING.Shadow.of.the.Erdtree-RUNE | 1 |
4 | GUNDAM.BREAKER.4-RUNE | - |
5 | CarX.Street-RUNE | - |
6 | Sins.of.a.Solar.Empire.II-RUNE | - |
7 | Grand_Theft_Auto_IV_Complete_Edition_v1.2.0.59-Razor1911 | 4 |
8 | Resident.Evil.Village-RUNE | - |
9 | Age.of.Mythology.Retold-TENOKE | - |
10 | Cat.Quest.III-TENOKE | - |
FILE + SIZE INFORMATION
Total release size for PC and Console games on August 2024: 1.56 TB (1.633.380 MB) in 17.310 files. From 962 game related releases, 623 (65%) releases had file and size information. So the actual number should be much higher.
GROUP “ANOMALIES”
ARCHIVES
NOTES
- DOX: Updates (Releases with version number), Fixes, DLC, Addons, Trainer, Cheats, Patch, Unlocker, etc.
- Numbers in brackets are the totals of previous month.
- Only Scene Release Groups, no p2p or individuals.
- Powered by predb.net
You must log in or # to comment.